Utah Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2025 1 30 30
2027 1 5 24
2028 3 120 124
2029 4 81 90
2030 3 51 52
2031 6 214 228
2032 3 33 84
2033 1 12 12
2034 8 179 240
2035 8 171 201
2036 2 24 32
2037 5 135 150
2038 3 63 65
2039 2 50 52
2041 2 36 56
2042 3 78 82
2043 2 38 38
2044 6 81 102
2045 3 44 44
2046 1 24 24
2047 2 86 86
2048 3 71 72
2050 2 46 47
2051 1 46 50
2052 5 102 126
Totals 80 1,820 2,111

Utah Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
BEAVER 1 12 12 0 12
BLANDING 3 78 69 12 66
BRIGHAM CITY 3 52 37 28 24
CEDAR CITY 9 199 172 62 137
DELTA 3 75 72 33 42
EAST CARBON 1 20 20 20 0
EPHRAIM 2 32 32 32 0
FILLMORE 1 22 20 22 0
GRANTSVILLE 5 145 125 83 62
GREEN RIVER 1 8 0 0 8
GUNNISON 1 12 12 0 12
HEBER CITY 1 27 26 0 27
HURRICANE 2 48 48 24 24
HYRUM 1 24 19 0 24
KAMAS 1 24 24 0 24
KANAB 2 46 40 0 46
KAYSVILLE 1 120 119 0 120
MANTI 2 20 20 20 0
MOAB 3 72 63 20 52
MONTICELLO 1 27 23 0 27
MORONI 1 16 15 16 0
NEPHI 3 60 59 36 24
PARK CITY 2 122 113 0 122
PAYSON 3 89 85 26 63
PRICE 4 146 69 50 96
RICHFIELD 2 52 51 30 22
ROOSEVELT 1 48 48 0 48
SALINA 2 36 30 0 36
SMITHFIELD 1 40 40 40 0
ST. GEORGE 5 157 99 20 137
TOOELE 3 68 68 68 0
TREMONTON 3 74 73 18 56
VERNAL 3 60 46 28 32
WASHINGTON 1 24 17 0 24
WELLINGTON 1 24 23 0 24
WENDOVER 1 32 31 0 32
Email Signup
Don't Miss A Waiting List Opening