1930 W Loyola Ave, Chicago, IL 60626
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | 1 Bed | 1 Bath | - |
The Daniel Hudson Burnham Apartments were named after the famed urban planner and architect of many projects in Chicago. The mid-rise elevator buildings were built in 1983 and feature 181 one bedroom homes. The building was formerly known as Loyola Ridge Apartments and is age-restricted.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 Bedroom (1/1) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $23,200 / year | $26,500 / year | $29,800 / year | $33,100 / year | $35,750 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $38,650 / year | $44,150 / year | $49,650 / year | $55,150 / year | $59,600 / year | $64,000 / year | $68,400 / year | $72,800 / year |
50% AMI for PBRA Units | $38,650 / year | $44,150 / year | $49,650 / year | $55,150 / year | $59,600 / year | $64,000 / year | $68,400 / year | $72,800 / year |
80% AMI for PBRA Units | $61,800 / year | $70,600 / year | $79,450 / year | $88,250 / year | $95,350 / year | $102,400 / year | $109,450 / year | $116,500 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Daniel Hudson Burnham Apartments, how many other affordable housing properties (and units) are there in Chicago?
In addition to Daniel Hudson Burnham Apartments, we list 826 other affordable properties in Chicago. Learn about these properties here. Our data research shows that there are a total of 83861 affordable units in Chicago.
2000 W. Diversey Ave., Chicago, Illinois 60647
4500 N Clarendon Ave, Chicago, Illinois 60640
Always check the program's income limit.
Most federal housing programs serve renters earning 80% or less of the Area Median Income (AMI), or less.Joana Warren says:
"Affordable Housing Online is a good place to see which Section 8 waiting lists are open."