Town and Country Apartments ( Ihda ), located at 2562 Parkview Dr in Granite City, IL has one, two and three bedroom apartments. Town and Country Apartments ( Ihda ) participates in the Section 8 Project-Based Rental Assistance program.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 Bedroom 1 BE (1/1) | 600 | Call for Price |
1 Bedroom 1BF (1/1) | 620 | Call for Price |
2 Bedroom 2BTH (2/1) | 950 | Call for Price |
2 Bedroom 2BH (2/1) | 950 | Call for Price |
2 Bedroom 2BF (2/1) | 950 | Call for Price |
3 Bedroom 3 BF (3/1) | 1120 | Call for Price |
Since this property has a Project-Based Section 8 contract with HUD, some or all of the rents at this community are based on tenant incomes. Tenants leasing units participating in the Section 8 Project-Based Rental Assistance program typically contribute less than 30% of their adjusted income towards rental costs.
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Granite City but actual income limits may differ for units at Town and Country Apartments ( Ihda ).
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $19,950 | $22,800 | $25,650 | $28,450 | $32,470 | $37,190 | $41,910 | $46,630 |
50% | $33,250 | $38,000 | $42,750 | $47,450 | $51,250 | $55,050 | $58,850 | $62,650 |
80% | $53,150 | $60,750 | $68,350 | $75,900 | $82,000 | $88,050 | $94,150 | $100,200 |
Town and Country Apartments ( Ihda ) is managed by The Michaels Organization.