2642 Elmwood Rd, Rockford, IL 61103
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $17,300 / year | $19,800 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $28,850 / year | $33,000 / year | $37,100 / year | $41,200 / year | $44,500 / year | $47,800 / year | $51,100 / year | $54,400 / year |
50% AMI for PBRA Units | $28,850 / year | $33,000 / year | $37,100 / year | $41,200 / year | $44,500 / year | $47,800 / year | $51,100 / year | $54,400 / year |
80% AMI for PBRA Units | $46,150 / year | $52,750 / year | $59,350 / year | $65,900 / year | $71,200 / year | $76,450 / year | $81,750 / year | $87,000 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Milestone, Inc Elmwood East and Strat, how many other affordable housing properties (and units) are there in Rockford?
In addition to Milestone, Inc Elmwood East and Strat, we list 50 other affordable properties in Rockford. Learn about these properties here. Our data research shows that there are a total of 4431 affordable units in Rockford.
630 East State Street, Rockford, Illinois 61104
635 S MULFORD RD, Rockford, Illinois 61108
1055 E State St, Rockford, Illinois 61104
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Bishop Demetres Walker says:
"I love Affordable Housing Online, it keeps me posted and updated with new opportunities."