234 W 9th St, Ferdinand, IN 47532
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $18,450 / year | $21,050 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $30,700 / year | $35,100 / year | $39,500 / year | $43,850 / year | $47,400 / year | $50,900 / year | $54,400 / year | $57,900 / year |
50% AMI for PBRA Units | $30,700 / year | $35,100 / year | $39,500 / year | $43,850 / year | $47,400 / year | $50,900 / year | $54,400 / year | $57,900 / year |
80% AMI for PBRA Units | $49,150 / year | $56,150 / year | $63,150 / year | $70,150 / year | $75,800 / year | $81,400 / year | $87,000 / year | $92,600 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Ferdinand Housing for the Elderly, Phase II, how many other affordable housing properties (and units) are there in Ferdinand?
In addition to Ferdinand Housing for the Elderly, Phase II, we list 2 other affordable properties in Ferdinand. Learn about these properties here. Our data research shows that there are a total of 55 affordable units in Ferdinand.
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Candice Bishop says:
"I love that I can get emails from Affordable Housing Online, letting me know when there are more waiting list openings. Thank you!"