Fireside Park Apartments is managed by WinnCompanies.
Located adjacent to Dogwood Park, Fireside Park is nestled in the heart of Rockville, MD, within walking distance of the Rockville Metro station and just minutes from I-270. Shopping can be found nearby along the Rockville Pike Metro’s Red Line and at several nearby malls. The community is zoned for Montgomery County Schools – Ritchie Park Elementary, Julius West Middle, and Richard Montgomery High.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 Bedroom (1/1) | - | Income Based |
2 Bedroom (2/1) | - | Call for Price |
3 Bedroom (3/1.5) | - | Call for Price |
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Rockville but actual income limits may differ for units at Fireside Park Apartments.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $31,650 | $36,200 | $40,700 | $45,200 | $48,850 | $52,450 | $56,050 | $59,700 |
50% | $52,750 | $60,300 | $67,850 | $75,350 | $81,400 | $87,450 | $93,450 | $99,500 |
80% | $66,750 | $76,250 | $85,800 | $95,300 | $102,950 | $110,550 | $118,200 | $125,800 |
Day | Hours |
---|---|
Monday | 9:00am-6:00pm |
Tuesday | 9:00am-6:00pm |
Wednesday | 9:00am-6:00pm |
Thursday | 9:00am-6:00pm |
Friday | 9:00am-6:00pm |
Saturday | 10:00am-5:00pm |
Since this property is owned and managed by a Public Housing Authority, all of the rents at this property are based on tenant incomes. Tenants will make a monthly contribution toward rent equal to 30% of their adjusted income. A housing authority may establish a minimum rent of up to $50.