Rock Creek Terrace is managed by Edgewood Management Corporation.
Rock Creek Terrace in Rockville, MD offers affordable, quality one, two and three bedroom apartments. In addition to the everyday conveniences in your home like the individually controlled central A/C, ample closet storage space and hardwood parquet flooring, we also include ALL utilities. Now that's value. The Rock Creek Terrace team is committed to it's residents and offers a comprehensive Resident Services Program with educational and after-school enrichment programs, a computer room with resources, two playground areas and large outdoor pool and sundeck for summer-time relaxation. Some Income Restrictions Apply.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 Bedroom (1/1) | - | Income Based |
2 Bedroom (2/1) | - | Income Based |
3 Bedroom (3/1) | - | Income Based |
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Rockville but actual income limits may differ for units at Rock Creek Terrace.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $31,650 | $36,200 | $40,700 | $45,200 | $48,850 | $52,450 | $56,050 | $59,700 |
50% | $52,750 | $60,300 | $67,850 | $75,350 | $81,400 | $87,450 | $93,450 | $99,500 |
80% | $66,750 | $76,250 | $85,800 | $95,300 | $102,950 | $110,550 | $118,200 | $125,800 |
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the Low-Income Housing Tax Credit program in Rockville but actual income limits may differ for units at Rock Creek Terrace.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
Very Low Income (50%) | $52,750 | $60,300 | $67,850 | $75,350 | $81,400 | $87,450 | $93,450 | $99,500 |
Low Income (60%) | $63,300 | $72,360 | $81,420 | $90,420 | $97,680 | $104,940 | $112,140 | $119,400 |
Day | Hours |
---|---|
Monday | 8:30am-12:30pm , 1:30pm-5:00pm |
Monday | 8:30am-12:30pm , 1:30pm-5:00pm |
Tuesday | 8:30am-12:30pm , 1:30pm-5:00pm |
Tuesday | 8:30am-12:30pm , 1:30pm-5:00pm |
Wednesday | 8:30am-12:30pm , 1:30pm-5:00pm |
Wednesday | 8:30am-12:30pm , 1:30pm-5:00pm |
Thursday | 8:30am-12:30pm , 1:30pm-5:30pm |
Thursday | 8:30am-12:30pm , 1:30pm-5:30pm |
Friday | 8:30am-12:30pm , 1:30pm-5:30pm |
Friday | 8:30am-12:30pm , 1:30pm-5:30pm |
Since this property has received funding in part through the Low Income Housing Tax Credit (LIHTC) program, a certain number of units are set aside for lower income households. Households must earn either less than 50% or 60% of the area median income (depending on the set-aside option chosen by the property owner) to qualify for these units. Rents in these units are capped at a maximum of 30% of the set-aside area median income (adjusted for unit size). Some rental units in this property may not be subject to LIHTC and therefore have higher rents and no maximum household income requirement.
Since this property has a Project-Based Section 8 contract with HUD, some or all of the rents at this community are based on tenant incomes. Tenants leasing units participating in the Section 8 Project-Based Rental Assistance program typically contribute less than 30% of their adjusted income towards rental costs.