1400 Liberty Park Blvd, Sedalia, MO 65301
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $14,580 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $38,650 / year | $41,300 / year | $44,000 / year |
| 50% AMI for LIHTC Units | $23,350 / year | $26,650 / year | $30,000 / year | $33,300 / year | $36,000 / year | $38,650 / year | $41,300 / year | $44,000 / year |
| 50% AMI for PBRA Units | $23,350 / year | $26,650 / year | $30,000 / year | $33,300 / year | $36,000 / year | $38,650 / year | $41,300 / year | $44,000 / year |
| 80% AMI for PBRA Units | $37,300 / year | $42,600 / year | $47,950 / year | $53,250 / year | $57,550 / year | $61,800 / year | $66,050 / year | $70,300 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Liberty and Tambo Apartments, how many other affordable housing properties (and units) are there in Sedalia?
In addition to Liberty and Tambo Apartments, we list 9 other affordable properties in Sedalia. Learn about these properties here. Our data research shows that there are a total of 631 affordable units in Sedalia.
Housing options for families with immigrants.
If the head of household is a citizen or eligible immigrant, you can still qualify for HUD programs with a citizenship requirement.LMarie Murphy says:
"This website is very user friendly, and offers important information. It really helps to feel empowered when you have never done this process before. Thank you Affordable Housing Online!"