56 Walnut St, Montclair, NJ 07042
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $25,600 / year | $29,250 / year | $32,900 / year | $36,550 / year | $39,500 / year | $42,400 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
| 50% AMI for PBRA Units | $42,650 / year | $48,750 / year | $54,850 / year | $60,900 / year | $65,800 / year | $70,650 / year | $75,550 / year | $80,400 / year |
| 80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to First Montclair House Aka Montclair Senior Citi, how many other affordable housing properties (and units) are there in Montclair?
In addition to First Montclair House Aka Montclair Senior Citi, we list 4 other affordable properties in Montclair. Learn about these properties here. Our data research shows that there are a total of 458 affordable units in Montclair.
Make sure you have the accommodations you need.
If you have special needs because of a disability, HUD housing authorities must provide reasonable accommodations for you to apply.Kim Eatmon says:
"Affordable Housing Online is a great way to see what’s available for low income housing."