700 E 18th St, Paterson, NJ 07501
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $27,250 / year | $31,150 / year | $35,050 / year | $38,900 / year | $42,050 / year | $45,150 / year | $48,250 / year | $51,350 / year |
| 50% AMI for LIHTC Units | $45,400 / year | $51,850 / year | $58,350 / year | $64,800 / year | $70,000 / year | $75,200 / year | $80,400 / year | $85,550 / year |
| 50% AMI for PBRA Units | $45,400 / year | $51,850 / year | $58,350 / year | $64,800 / year | $70,000 / year | $75,200 / year | $80,400 / year | $85,550 / year |
| 80% AMI for PBRA Units | $66,750 / year | $76,250 / year | $85,800 / year | $95,300 / year | $102,950 / year | $110,550 / year | $118,200 / year | $125,800 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Jay Sullivan Court, how many other affordable housing properties (and units) are there in Paterson?
In addition to Jay Sullivan Court, we list 44 other affordable properties in Paterson. Learn about these properties here. Our data research shows that there are a total of 3587 affordable units in Paterson.
69 Straight Street, Paterson, New Jersey 07501
72 Carroll St, Paterson, New Jersey 07501
394 Straight St, Paterson, New Jersey 07501
Know your rights as a Section 8 tenant.
In many areas, private landlords with an available unit can refuse interested tenants who have a Section 8 voucher. Check your local laws.Linda Vallare Johnson says:
"Affordable Housing Online is an awesome tool in locating affordable housing."