600 Youngs Rd, Petersburg, VA 23803
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $22,400 / year | $25,600 / year | $28,800 / year | $32,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $37,350 / year | $42,650 / year | $48,000 / year | $53,300 / year | $57,600 / year | $61,850 / year | $66,100 / year | $70,400 / year |
50% AMI for PBRA Units | $37,350 / year | $42,650 / year | $48,000 / year | $53,300 / year | $57,600 / year | $61,850 / year | $66,100 / year | $70,400 / year |
80% AMI for PBRA Units | $59,750 / year | $68,250 / year | $76,800 / year | $85,300 / year | $92,150 / year | $98,950 / year | $105,800 / year | $112,600 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Osage House, how many other affordable housing properties (and units) are there in Petersburg?
In addition to Osage House, we list 74 other affordable properties in Petersburg. Learn about these properties here. Our data research shows that there are a total of 2130 affordable units in Petersburg.
135 West Old Street, Petersburg, Virginia 23803
1800 Boydton Plank Rd, Petersburg, Virginia 23805
1922 Varina Ave, Petersburg, Virginia 23805
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Katana Keller says:
"As a disabled renter, searching online for places I could potentially live, and being kept up to date for many kinds of housing by Affordable Housing Online is very helpful."