202 E Tennessee Ave, Oshkosh, WI 54901
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - |
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $18,900 / year | $21,600 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
| 50% AMI for LIHTC Units | $31,500 / year | $36,000 / year | $40,500 / year | $45,000 / year | $48,600 / year | $52,200 / year | $55,800 / year | $59,400 / year |
| 50% AMI for PBRA Units | $31,500 / year | $36,000 / year | $40,500 / year | $45,000 / year | $48,600 / year | $52,200 / year | $55,800 / year | $59,400 / year |
| 80% AMI for PBRA Units | $50,400 / year | $57,600 / year | $64,800 / year | $72,000 / year | $77,800 / year | $83,550 / year | $89,300 / year | $95,050 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Willo Apartments, how many other affordable housing properties (and units) are there in Oshkosh?
In addition to Willo Apartments, we list 29 other affordable properties in Oshkosh. Learn about these properties here. Our data research shows that there are a total of 1465 affordable units in Oshkosh.
1911 N Main St, Oshkosh, Wisconsin 54901
2490 Jackson St, Oshkosh, Wisconsin 54901
Housing options for immigrants.
Some housing programs do not have a citizenship requirement, such as Low-Income Housing Tax Credit apartments.Theodore Taylor Jr. says:
"Affordable Housing Online is the on website that really helps you get affordable housing."