Arkansas Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 1 0 48
2025 2 0 3
2026 1 0 1
2027 3 29 59
2028 5 62 150
2029 16 280 304
2030 8 147 157
2031 19 327 492
2032 17 315 478
2033 19 399 573
2034 16 298 429
2035 19 336 494
2036 27 463 747
2037 18 368 527
2038 21 328 476
2039 25 439 769
2040 39 732 927
2041 24 493 680
2042 29 407 619
2043 19 188 318
2044 14 244 275
2045 13 224 304
2046 13 176 261
2047 10 139 220
2048 3 0 4
2049 2 0 6
2050 2 29 84
2051 1 0 1
2052 7 0 9
2056 1 0 0
Totals 394 6,423 9,415

Arkansas Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
1 0 0 0 0
ALMA 3 75 61 24 51
ALTHEIMER 1 20 19 0 20
ALTUS 1 22 22 22 0
ARKADELPHIA 6 197 145 41 156
ARKANSAS CITY 1 16 12 0 16
ASH FLAT 2 46 45 21 25
ASHDOWN 2 49 34 25 24
ATKINS 1 25 24 0 25
AUGUSTA 2 48 35 24 24
BALD KNOB 1 22 21 0 22
BARLING 1 41 10 0 41
BATESVILLE 2 73 18 73 0
BAY 1 24 22 24 0
BEARDEN 2 52 50 24 28
BEEBE 2 49 30 24 25
BENTONVILLE 2 48 34 0 48
BLYTHEVILLE 2 20 18 19 1
BONO 3 3 0 0 3
BOONEVILLE 2 77 58 0 77
BRADFORD 1 20 18 0 20
BRADLEY 1 25 24 25 0
BRINKLEY 3 54 50 52 2
BROOKLAND 1 16 13 0 16
BRYANT 2 86 39 0 86
BULL SHOALS 2 57 37 27 30
BURDETTE 8 15 0 0 15
CABOT 5 142 73 25 117
CALICO ROCK 2 57 49 27 30
CAMDEN 4 159 135 66 93
CARLISLE 1 24 18 24 0
CASH 1 1 0 0 1
CAVE CITY 1 20 20 20 0
CHARLESTON 2 53 39 52 1
CHERRY VALLEY 3 23 19 0 23
CLARENDON 2 33 31 0 33
CLARKSVILLE 2 25 17 0 25
CLINTON 2 77 41 77 0
COAL HILL 1 21 20 21 0
COLT 2 41 40 41 0
CONWAY 2 90 18 50 40
CORNING 2 41 33 29 12
COTTER 1 24 0 24 0
COTTON PLANT 1 22 0 0 22
CRAWFORDSVILLE 1 12 12 0 12
CROSSETT 1 42 9 0 42
DE WITT 1 8 8 0 8
DECATUR 1 24 21 0 24
DEQUEEN 4 123 92 29 94
DERMOTT 2 73 72 0 73
DES ARC 3 73 61 24 49
DEVALLS BLUFF 2 49 48 24 25
DEWITT 2 52 49 20 32
DIERKS 1 17 16 0 17
DUMAS 6 129 113 57 72
EARLE 3 66 62 33 33
EGYPT 2 2 0 0 2
ELAINE 2 39 37 0 39
ENGLAND 8 30 15 0 30
EUDORA 2 57 51 24 33
EUREKA SPRINGS 2 55 26 25 30
FARMINGTON 1 36 0 0 36
FISHER 1 1 0 0 1
FLIPPIN 1 32 30 0 32
FORDYCE 1 32 21 0 32
FOREMAN 1 25 19 25 0
FORREST CITY 6 195 169 44 151
GASSVILLE 2 45 31 17 28
GENTRY 1 36 30 0 36
GLENWOOD 2 41 39 0 41
GOULD 2 41 38 0 41
GRADY 1 16 16 0 16
GRAVETTE 1 25 9 0 25
GREEN FOREST 2 51 39 0 51
HAMBURG 1 30 0 30 0
HAMPTON 1 25 23 25 0
HARDY 1 32 32 0 32
HARRISBURG 4 28 14 0 28
HARRISON 6 179 83 86 93
HAZEN 3 57 50 20 37
HEBER SPRINGS 4 132 111 49 83
HELENA 1 1 0 0 1
HERMITAGE 1 127 96 0 127
HICKORY RIDGE 1 1 0 0 1
HOLLY GROVE 3 74 71 25 49
HOPE 5 183 95 81 102
HOXIE 2 50 46 25 25
HUGHES 5 102 95 33 69
HUMPHREY 1 25 23 25 0
HUNTSVILLE 4 115 68 25 90
IMBODEN 1 12 11 12 0
JACKSONVILLE 1 44 42 44 0
JASPER 3 76 57 46 30
JOINER 3 27 21 0 27
JONESBORO 1 2 0 0 2
KEISER 2 17 14 0 17
KENSETT 1 25 24 0 25
LAKE VILLAGE 5 193 124 127 66
LAKEVIEW 1 33 32 0 33
LAMAR 2 42 34 24 18
LAVACA 1 18 18 0 18
LEACHVILLE 1 12 9 0 12
LEPANTO 4 61 12 58 3
LESLIE 2 46 43 21 25
LEWISVILLE 2 50 41 25 25
LINCOLN 1 23 22 23 0
LITTLE ROCK 3 55 47 0 55
LONOKE 3 52 27 24 28
LOWELL 1 25 24 25 0
LUXORA 1 2 0 0 2
MADISON 2 75 22 25 50
MAGNOLIA 3 129 39 37 92
MALVERN 3 93 56 32 61
MAMMOTH SPRING 1 24 18 0 24
MANILA 1 21 20 21 0
MANSFIELD 1 16 16 16 0
MARIANNA 4 105 62 42 63
MARION 1 40 26 0 40
MARKED TREE 2 21 20 0 21
MARMADUKE 1 12 12 12 0
MARSHALL 4 107 94 58 49
MARVELL 1 39 38 0 39
MAYNARD 2 43 33 0 43
MCGEHEE 2 56 45 0 56
MCNEIL 1 20 19 0 20
MONTICELLO 4 102 84 0 102
MORRILTON 2 85 68 45 40
MOUNTAIN HOME 3 94 58 46 48
MOUNTAIN HOME, 1 45 25 0 45
MOUNTAIN PINE 1 32 29 0 32
MOUNTAIN VIEW 4 145 118 119 26
MOUNTAINBURG 1 24 20 24 0
MURFREESBORO 1 20 14 0 20
NASHVILLE 2 57 23 0 57
NEWPORT 12 110 72 58 52
NORFORK 1 12 11 12 0
NORMAN 1 21 18 0 21
OSCEOLA 8 70 59 20 50
OZARK 2 69 52 0 69
PALESTINE 2 19 18 0 19
PARAGOULD 5 42 21 25 17
PARIS 3 68 38 0 68
PERRYVILLE 2 45 40 25 20
PIGGOTT 3 58 32 42 16
PLAINVIEW 1 24 24 24 0
POCAHONTAS 3 73 66 49 24
POPLAR GROVE 1 18 18 0 18
PORTIA 2 21 13 0 21
PRESCOTT 2 50 33 50 0
QUITMAN 1 16 14 0 16
RECTOR 2 48 35 24 24
REDFIELD 1 40 6 0 40
REYNO 2 40 26 0 40
RISON 1 41 37 0 41
ROGERS 1 83 29 0 83
RUSSELL 1 10 9 0 10
RUSSELLVILLE 6 280 147 36 244
SALEM 2 61 47 0 61
SEARCY 2 80 30 0 80
SHERIDAN 1 24 13 0 24
SILOAM SPRINGS 2 149 49 125 24
SILOAM SPRINGS, 1 20 0 0 20
STAMPS 1 28 20 0 28
STAR CITY 2 48 47 24 24
STUTTGART 2 101 50 0 101
TILLAR 1 12 12 0 12
TRUMANN 3 60 22 25 35
TUCKERMAN 1 25 24 0 25
TUPELO, 1 1 0 0 1
TURRELL 2 50 48 0 50
TYRONZA 2 25 24 24 1
VAN BUREN 4 193 39 0 193
WALDO 1 25 17 25 0
WALDRON 2 60 42 24 36
WALNUT RIDGE 4 96 54 95 1
WARD 1 16 16 0 16
WARREN 2 64 39 0 64
WEST HELENA 1 20 19 0 20
WESTERN GROVE 1 26 18 0 26
WILSON 1 2 0 0 2
WYNNE 5 97 64 16 81
YELLVILLE 1 33 18 0 33
Email Signup
Don't Miss A Waiting List Opening