Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2024 | 2 | 21 | 58 |
2026 | 3 | 32 | 43 |
2028 | 7 | 212 | 223 |
2029 | 3 | 17 | 58 |
2030 | 4 | 134 | 136 |
2031 | 9 | 180 | 213 |
2032 | 10 | 232 | 270 |
2033 | 5 | 136 | 188 |
2034 | 5 | 106 | 121 |
2035 | 8 | 235 | 308 |
2036 | 3 | 60 | 72 |
2037 | 9 | 236 | 274 |
2038 | 8 | 169 | 219 |
2039 | 7 | 145 | 168 |
2040 | 7 | 182 | 191 |
2041 | 4 | 117 | 122 |
2042 | 6 | 157 | 190 |
2043 | 4 | 68 | 76 |
2044 | 3 | 91 | 96 |
2045 | 7 | 148 | 171 |
2046 | 3 | 55 | 72 |
2047 | 3 | 78 | 100 |
2048 | 6 | 144 | 150 |
Totals | 126 | 2,955 | 3,519 |
City | Projects | Units | RA Units | Eldery Units | Family Units |
---|---|---|---|---|---|
ALAMOSA | 5 | 171 | 162 | 78 | 93 |
ANTONITO | 2 | 40 | 39 | 0 | 40 |
AULT | 1 | 16 | 15 | 0 | 16 |
BAYFIELD | 1 | 16 | 16 | 16 | 0 |
BERTHOUD | 2 | 48 | 47 | 48 | 0 |
BRIGHTON | 4 | 150 | 122 | 64 | 86 |
BRUSH | 2 | 60 | 13 | 48 | 12 |
CANON CITY | 2 | 102 | 100 | 56 | 46 |
CARBONDALE | 1 | 16 | 14 | 16 | 0 |
CASTLE ROCK | 2 | 80 | 54 | 0 | 80 |
CEDAREDGE | 1 | 14 | 14 | 14 | 0 |
CENTER | 6 | 181 | 179 | 24 | 157 |
CORTEZ | 3 | 87 | 72 | 24 | 63 |
CRIPPLE CREEK | 1 | 10 | 10 | 0 | 10 |
DEER TRAIL | 1 | 11 | 11 | 11 | 0 |
DEL NORTE | 1 | 12 | 12 | 0 | 12 |
DELTA | 5 | 87 | 84 | 26 | 61 |
DILLON | 1 | 30 | 23 | 0 | 30 |
DURANGO | 5 | 170 | 144 | 52 | 118 |
EADS | 1 | 10 | 0 | 10 | 0 |
EAGLE | 1 | 36 | 31 | 36 | 0 |
ESTES PARK | 3 | 68 | 55 | 24 | 44 |
FLORENCE | 3 | 96 | 84 | 48 | 48 |
FORT LUPTON | 2 | 51 | 50 | 40 | 11 |
FORT MORGAN | 5 | 162 | 119 | 64 | 98 |
FOUNTAIN | 1 | 48 | 18 | 0 | 48 |
FRUITA | 1 | 24 | 23 | 0 | 24 |
GLENWOOD SPRINGS | 1 | 42 | 25 | 42 | 0 |
GRANBY | 1 | 24 | 24 | 24 | 0 |
GREELEY | 2 | 82 | 79 | 0 | 82 |
HAXTUN | 1 | 10 | 3 | 10 | 0 |
HAYDEN | 1 | 12 | 12 | 12 | 0 |
JOHNSTOWN | 1 | 24 | 14 | 24 | 0 |
KERSEY | 1 | 32 | 31 | 0 | 32 |
LA JUNTA | 2 | 40 | 35 | 16 | 24 |
LA VETA | 1 | 44 | 40 | 0 | 44 |
LAMAR | 3 | 133 | 118 | 33 | 100 |
LAS ANIMAS | 2 | 20 | 18 | 10 | 10 |
LIMON | 1 | 16 | 16 | 0 | 16 |
LONGMONT | 1 | 32 | 10 | 0 | 32 |
LYONS | 1 | 12 | 12 | 12 | 0 |
MANCOS | 1 | 12 | 12 | 12 | 0 |
MANZANOLA | 1 | 10 | 10 | 0 | 10 |
MILLIKEN | 1 | 28 | 27 | 0 | 28 |
MONTE VISTA | 7 | 221 | 182 | 0 | 221 |
MONTROSE | 3 | 63 | 59 | 0 | 63 |
MONUMENT | 1 | 48 | 33 | 0 | 48 |
NEDERLAND | 1 | 6 | 6 | 6 | 0 |
NUCLA | 1 | 10 | 10 | 0 | 10 |
OLATHE | 1 | 24 | 23 | 0 | 24 |
ORDWAY | 1 | 32 | 29 | 0 | 32 |
OTIS | 1 | 9 | 6 | 9 | 0 |
PAGOSA SPRINGS | 1 | 40 | 35 | 0 | 40 |
PARACHUTE | 1 | 12 | 11 | 12 | 0 |
PLATTEVILLE | 2 | 32 | 31 | 0 | 32 |
PUEBLO | 1 | 18 | 17 | 0 | 18 |
RANGELY | 1 | 24 | 23 | 24 | 0 |
SAGUACHE | 1 | 12 | 0 | 0 | 12 |
SALIDA | 1 | 48 | 43 | 48 | 0 |
SAN LUIS | 2 | 44 | 44 | 24 | 20 |
SOUTH FORK | 1 | 48 | 45 | 0 | 48 |
STEAMBOAT SPRINGS | 2 | 79 | 56 | 24 | 55 |
STERLING | 2 | 64 | 50 | 0 | 64 |
STRATTON | 1 | 12 | 12 | 0 | 12 |
TRINIDAD | 4 | 115 | 105 | 24 | 91 |
WALSH | 1 | 18 | 0 | 18 | 0 |
WESTCLIFFE | 1 | 14 | 14 | 14 | 0 |
WINDSOR | 3 | 157 | 124 | 120 | 37 |
Know your rights as a Section 8 tenant.
Some states and local governments have laws that protect renters with a Section 8 voucher who are looking for an available unit. Check your local laws.Theodore Taylor Jr. says:
"Affordable Housing Online is the on website that really helps you get affordable housing."