Illinois Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 4 46 58
2025 4 117 125
2026 5 46 76
2027 2 60 64
2028 5 88 92
2029 25 318 519
2030 32 380 608
2031 17 214 324
2032 16 306 378
2033 32 472 589
2034 18 325 410
2035 16 175 273
2036 34 442 531
2037 15 253 316
2038 31 479 569
2039 33 489 573
2040 40 632 769
2041 20 402 477
2042 53 859 1,087
2043 18 295 337
2044 19 262 331
2045 11 214 224
2046 7 156 172
2047 2 15 64
2048 2 27 36
2049 6 85 136
2050 5 106 108
2051 2 50 60
2052 1 17 24
Totals 475 7,330 9,330

Illinois Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ALBANY 1 4 4 0 4
ALEDO 1 12 12 0 12
ALEXIS 1 12 11 12 0
ALHAMBRA 1 8 5 0 8
ALLENDALE 1 8 8 0 8
AMBOY 2 24 24 12 12
ANNA 3 78 75 38 40
ARCOLA 1 12 10 0 12
ARGENTA 1 12 11 0 12
ARTHUR 1 16 13 0 16
ASHTON 1 24 23 24 0
ASTORIA 1 10 6 10 0
ATHENS 1 16 15 0 16
ATKINSON 1 23 17 23 0
ATLANTA 1 12 12 12 0
ATWOOD 1 6 6 6 0
AUBURN 1 24 24 0 24
AUGUSTA 1 8 8 8 0
AVA 1 12 10 0 12
AVON 1 16 16 0 16
BEARDSTOWN 2 72 61 60 12
BEECHER 1 24 21 24 0
BEECHER CITY 1 6 6 0 6
BEMENT 1 12 11 0 12
BENLD 3 32 32 0 32
BENTON 5 94 82 0 94
BETHALTO 1 24 18 0 24
BETHANY 2 22 20 6 16
BIGGSVILLE 1 12 12 12 0
BLUE MOUND 1 8 8 0 8
BOWEN 1 12 0 12 0
BRAIDWOOD 2 48 41 24 24
BREESE 1 24 16 0 24
BRIDGEPORT 1 6 6 0 6
BRIGHTON 2 43 38 19 24
BROWNSTOWN 1 8 7 8 0
BUDA 1 8 8 0 8
BUNKER HILL 2 20 16 0 20
BUSHNELL 1 8 8 0 8
BYRON 1 48 0 48 0
CAIRO 2 53 17 0 53
CAMBRIA 1 23 23 0 23
CAMBRIDGE 1 12 12 12 0
CANTON 4 110 72 62 48
CARLINVILLE 3 60 52 24 36
CARLYLE 2 31 26 19 12
CARMI 3 52 51 0 52
CARRIER MILLS 2 23 20 0 23
CASEY 1 60 50 0 60
CATLIN 1 20 20 0 20
CENTRALIA 3 91 85 0 91
CHARLESTON 4 84 74 0 84
CHENOA 1 1 0 0 1
CHESTER 1 24 23 24 0
CHILLICOTHE 3 46 44 12 34
CHRISMAN 2 28 25 0 28
CHRISTOPHER 1 8 8 0 8
CISNE 1 6 6 0 6
CISSNA PARK 1 8 0 8 0
CLAYTON 1 40 22 0 40
CLINTON 3 84 80 0 84
COAL CITY 2 48 45 48 0
COFFEEN 1 12 10 0 12
COLCHESTER 1 16 10 0 16
COLFAX 2 14 10 0 14
COLUMBIA 1 17 11 0 17
COULTERVILLE 1 10 9 0 10
DANVERS 1 20 20 0 20
DELAVAN 1 16 14 0 16
DIXON 2 72 72 0 72
DUQUOIN 1 20 16 0 20
DURAND 2 40 16 24 16
DWIGHT 3 52 44 24 28
EARLVILLE 3 32 30 20 12
EFFINGHAM 3 116 69 68 48
EL PASO 1 8 8 0 8
ELDORADO 4 50 49 44 6
ELIZABETH 1 12 10 0 12
ELMWOOD 1 4 4 0 4
ENERGY 1 40 35 0 40
ENFIELD 1 16 16 0 16
EQUALITY 2 20 6 14 6
FAIRBURY 2 20 19 0 20
FAIRFIELD 3 72 64 48 24
FARINA 1 40 19 0 40
FARMER CITY 2 40 36 16 24
FARMERSVILLE 1 20 20 0 20
FARMINGTON 1 18 18 18 0
FILLMORE 1 4 4 4 0
FINDLAY 1 16 13 0 16
FLORA 2 59 57 0 59
FORREST 1 8 7 0 8
FRANKLIN GROVE 1 12 11 0 12
FULTON 1 16 15 0 16
GALATIA 1 8 0 0 8
GALENA 1 21 20 0 21
GALVA 1 16 12 0 16
GARDNER 1 12 11 0 12
GENESEO 1 16 16 0 16
GENOA 2 42 17 18 24
GEORGETOWN 1 80 75 0 80
GERMAN VALLEY 1 12 10 0 12
GERMANTOWN 1 20 20 20 0
GERMANTOWN HILLS 1 20 16 0 20
GIBSON CITY 2 50 49 34 16
GILLESPIE 1 15 12 0 15
GILMAN 2 20 18 12 8
GIRARD 1 24 17 0 24
GLASFORD 2 24 24 0 24
GOLCONDA 1 16 16 0 16
GOREVILLE 1 10 0 10 0
GRAND TOWER 1 12 6 0 12
GRANVILLE 1 20 18 0 20
GRAYVILLE 1 24 23 0 24
GREEN VALLEY 1 12 12 0 12
GREENFIELD 1 8 8 0 8
GREENUP 1 4 4 0 4
GREENVILLE 2 36 29 0 36
GRIDLEY 1 12 12 0 12
GRIGGSVILLE 1 44 26 0 44
HAMILTON 1 16 16 16 0
HARDIN 3 34 30 22 12
HARRISBURG 3 53 49 20 33
HARVARD 1 24 23 24 0
HAVANA 2 40 16 40 0
HEBRON 1 16 16 16 0
HERRIN 2 26 10 0 26
HERSCHER 1 10 9 0 10
HEYWORTH 1 20 17 0 20
HIGHLAND 5 100 90 36 64
HILLSBORO 2 49 39 25 24
HOOPESTON 1 24 23 0 24
HOPKINS PARK 2 64 63 64 0
HOYLETON 1 6 6 0 6
HUNTLEY 2 80 54 56 24
IPAVA 1 6 6 0 6
IRVINGTON 1 16 14 0 16
JERSEYVILLE 4 92 45 73 19
KARNAK 1 8 7 0 8
KEITHSBURG 1 12 11 12 0
KINMUNDY 1 3 3 3 0
KIRKLAND 1 12 9 12 0
KNOXVILLE 2 20 19 0 20
LA HARPE 1 12 4 0 12
LACON 1 18 15 18 0
LAHARPE 1 14 0 14 0
LAMOILLE 1 12 12 12 0
LANARK 2 40 39 0 40
LE ROY 1 20 20 0 20
LEBANON 1 24 23 24 0
LELAND 1 38 26 0 38
LENA 1 10 9 10 0
LEROY 1 29 28 0 29
LEWISTOWN 1 10 7 10 0
LEXINGTON 1 12 11 0 12
LINCOLN 3 80 49 24 56
LITCHFIELD 3 108 97 30 78
MACKINAW 2 32 7 24 8
MACON 1 4 4 0 4
MAHOMET 1 16 16 0 16
MALTA 2 24 23 0 24
MANTENO 1 12 9 0 12
MARION 3 88 79 0 88
MARISSA 1 24 23 0 24
MAROA 1 20 18 0 20
MARSEILLES 1 32 20 0 32
MARSHALL 3 67 65 23 44
MARTINSVILLE 1 12 0 0 12
MASCOUTAH 1 8 8 0 8
MASON CITY 2 20 19 12 8
MATHERVILLE 2 48 34 0 48
MATTOON 1 92 62 0 92
MCLEANSBORO 3 41 39 11 30
MENDON 1 16 10 0 16
MENDOTA 3 67 51 19 48
METAMORA 2 30 6 22 8
METROPOLIS 3 56 43 0 56
MILFORD 1 24 19 0 24
MILLEDGEVILLE 1 12 9 12 0
MINIER 2 18 18 0 18
MONMOUTH 1 32 8 0 32
MONTICELLO 2 32 26 0 32
MORRIS 4 115 85 19 96
MOUNT CARMEL 1 72 64 0 72
MOUNT PULASKI 1 8 8 0 8
MOUNT VERNON 1 24 24 0 24
MOUNT ZION 1 24 17 0 24
MOWEAQUA 2 32 29 0 32
MT STERLING 1 44 30 0 44
MT. CARMEL 2 33 26 15 18
MT. CARROLL 1 12 8 0 12
MT. MORRIS 2 40 34 16 24
MT. STERLING 1 24 24 0 24
MT. VERNON 1 48 36 0 48
MT. ZION 1 48 40 0 48
MULBERRY GROVE 1 12 11 0 12
NASHVILLE 2 60 49 36 24
NAUVOO 1 8 8 8 0
NEW BADEN 2 32 27 0 32
NEW WINDSOR 1 20 17 20 0
NEWARK 1 32 22 32 0
NEWTON 1 28 27 0 28
NOKOMIS 1 30 27 0 30
NORRIS CITY 1 20 20 0 20
OAKWOOD 1 16 16 0 16
OBLONG 1 16 16 0 16
OGLESBY 1 32 23 0 32
OHIO 2 20 20 0 20
OKAWVILLE 1 8 8 8 0
OLNEY 2 64 58 0 64
OMAHA 1 12 0 12 0
OQUAWKA 1 12 10 12 0
ORANGEVILLE 1 13 11 0 13
OREGON 1 23 21 23 0
OTTAWA 3 72 57 24 48
PANA 2 56 46 0 56
PARIS 3 64 55 24 40
PATOKA 1 8 7 0 8
PAW PAW 1 12 11 0 12
PAWNEE 1 20 16 0 20
PAXTON 3 39 34 17 22
PECATONICA 3 50 5 26 24
PEMBROKE 1 0 0 0 0
PETERSBURG 1 6 5 0 6
PINCKNEYVILLE 1 10 9 0 10
PITTSFIELD 1 24 22 0 24
PLANO 2 42 30 18 24
PLEASANT HILL 1 13 13 0 13
PLYMOUTH 1 8 8 0 8
PONTIAC 3 52 50 0 52
PORT BYRON 1 72 45 0 72
PRINCETON 3 110 66 30 80
PULASKI 1 20 17 20 0
RANKIN 1 8 7 0 8
RED BUD 3 56 44 0 56
RICHMOND 1 20 12 20 0
RIDGE FARM 1 10 10 0 10
RIDGWAY 1 10 10 0 10
RIVERTON 2 32 27 12 20
ROBINSON 3 60 56 0 60
ROCHELLE 2 52 46 20 32
ROCK CITY 1 8 2 8 0
ROCK FALLS 1 27 13 0 27
ROSICLARE 1 14 13 0 14
ROYAL LAKE 1 8 8 8 0
RUSHVILLE 2 42 41 0 42
SALEM 4 96 71 0 96
SANDOVAL 1 24 20 0 24
SCALES MOUND 1 8 7 0 8
SENECA 1 16 16 0 16
SESSER 1 8 8 0 8
SHANNON 1 12 12 12 0
SHAWNEETOWN 2 28 28 6 22
SHELBYVILLE 4 84 69 12 72
SIGEL 1 16 13 0 16
SOMONAUK 1 24 20 24 0
SOUTH PEKIN 1 12 12 0 12
SPRING VALLEY 1 24 21 0 24
ST LIBORY 1 16 15 0 16
ST ANNE 1 24 24 24 0
ST JOSEPH 1 24 24 24 0
ST. ANNE 1 24 24 24 0
ST. ELMO 1 32 22 0 32
ST. JACOB 1 12 11 0 12
ST. JOSEPH 1 24 16 0 24
STANDARD 1 6 6 6 0
STAUNTON 3 36 24 6 30
STEELEVILLE 1 16 14 16 0
STOCKTON 1 128 97 0 128
STONEFORT 1 4 4 0 4
STREATOR 1 32 30 0 32
STRONGHURST 1 28 0 28 0
SULLIVAN 1 24 18 0 24
SYCAMORE 2 40 37 24 16
TABLE GROVE 1 12 9 0 12
TAMAROA 1 6 5 0 6
TAMMS 1 12 12 0 12
TAYLORVILLE 2 80 62 0 80
THOMPSONVILLE 2 22 13 0 22
THOMSON 2 16 16 0 16
TOLEDO 1 14 14 14 0
TOLONO 2 40 34 40 0
TOLUCA 1 20 18 20 0
TONICA 1 16 12 16 0
TOULON 2 30 6 24 6
TRENTON 1 24 17 0 24
TROY 2 72 65 24 48
TUSCOLA 1 35 32 0 35
VALMEYER 1 24 21 24 0
VANDALIA 2 56 44 0 56
VERMONT 1 6 6 0 6
VIENNA 4 110 14 104 6
VILLA GROVE 1 23 14 0 23
VIRDEN 1 16 15 0 16
WALNUT 1 24 15 0 24
WARREN 2 24 19 16 8
WASHBURN 1 10 5 0 10
WATAGA 2 24 21 0 24
WATERLOO 3 88 71 32 56
WATERMAN 1 24 17 24 0
WATSEKA 2 42 14 42 0
WENONA 1 16 16 0 16
WEST FRANKFORT 2 72 47 0 72
WHITE HALL 3 40 36 0 40
WILMINGTON 2 40 31 0 40
WINCHESTER 1 16 15 16 0
WINDSOR 1 12 11 0 12
WINNEBAGO 2 64 0 24 40
WITT 1 24 23 24 0
WOLF LAKE 1 10 8 0 10
WOODHULL 1 12 11 12 0
WOODLAWN 2 28 15 0 28
WORDEN 1 16 16 0 16
WYANET 1 8 8 0 8
WYOMING 1 16 16 0 16
YATES CITY 1 2 2 0 2
Email Signup
Don't Miss A Waiting List Opening