Louisiana Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 1 36 47
2025 2 44 76
2028 5 172 188
2029 13 471 579
2030 18 527 681
2031 21 511 666
2032 14 250 437
2033 18 358 569
2034 22 595 769
2035 19 541 726
2036 15 294 396
2037 17 502 605
2038 26 594 711
2039 16 388 474
2040 8 166 191
2041 29 741 823
2042 27 832 1,022
2043 21 529 683
2044 12 331 379
2045 6 133 139
2046 20 603 627
2047 6 77 114
2048 4 136 140
2049 6 213 258
2050 9 260 328
2051 5 139 178
2052 9 259 394
Totals 369 9,702 12,200

Louisiana Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ABBEVILLE 3 119 95 32 87
ABITA SPRINGS 1 32 25 0 32
ALBANY 1 32 32 32 0
AMITE 2 52 42 32 20
ARCADIA 1 32 21 0 32
BAKER 4 76 68 0 76
BALL 3 88 59 0 88
BASILE 1 32 31 32 0
BASTROP 4 200 199 32 168
BATON ROUGE 5 248 200 0 248
BENTON 2 52 27 20 32
BERNICE 2 64 60 32 32
BERWICK 1 44 28 0 44
BLANCHARD 2 48 46 48 0
BOGALUSA 4 119 104 65 54
BREAUX BRIDGE 4 128 94 32 96
BROUSSARD 2 76 52 0 76
BRUSLY 1 44 26 0 44
BUNKIE 3 88 74 56 32
CALHOUN 1 13 12 0 13
CAMPTI 1 26 25 0 26
CARENCRO 5 195 164 0 195
CASTOR 1 16 16 16 0
CHATHAM 1 24 24 0 24
CHURCH POINT 2 62 46 32 30
CLAYTON 1 10 10 0 10
CLINTON 2 64 63 32 32
CLOUTIERVILLE 1 32 10 0 32
COLFAX 1 24 16 0 24
COLLINSTON 1 20 20 20 0
COLUMBIA 1 24 0 0 24
COTTON VALLEY 1 32 30 0 32
COTTONPORT 3 72 43 24 48
COUSHATTA 4 128 116 80 48
COVINGTON 3 130 113 0 130
CROWLEY 1 72 0 0 72
CULLEN 2 72 72 50 22
DELHI 2 64 64 0 64
DELTA 1 16 15 0 16
DENHAM SPRINGS 3 124 85 0 124
DEQUINCY 2 80 57 32 48
DERIDDER 1 32 18 32 0
DEVILLE 1 21 20 0 21
DONALDSONVILLE 2 60 57 32 28
DOYLINE 1 24 13 0 24
DRY PRONG 1 8 8 0 8
DUBACH 1 32 32 0 32
DUSON 1 36 34 0 36
ELIZABETH 1 16 16 0 16
ERATH 1 47 35 0 47
EUNICE 4 132 125 64 68
EVERGREEN 1 32 32 32 0
FARMERVILLE 3 94 65 32 62
FERRIDAY 4 238 72 52 186
FLORIEN 1 32 27 0 32
FOLSOM 1 12 12 0 12
FRANKLIN 3 112 68 32 80
FRANKLINTON 3 108 89 32 76
FRIERSON 1 32 29 0 32
GALLIANO 1 48 30 0 48
GIBSLAND 2 56 54 32 24
GILBERT 1 14 14 14 0
GLENMORA 2 23 18 10 13
GLOSTER 1 32 23 0 32
GONZALES 2 80 78 0 80
GRAMBLING 2 64 58 0 64
GRAY 1 52 0 0 52
GRAYSON 1 32 24 0 32
GREENSBURG 3 61 59 24 37
GREENWELL SPRINGS 3 90 77 0 90
GREENWOOD 2 72 50 0 72
HAHNVILLE 1 32 31 0 32
HAMMOND 6 224 216 62 162
HARRISONBURG 1 24 23 24 0
HAUGHTON 1 32 31 0 32
HAYNESVILLE 1 32 29 0 32
HESSMER 1 32 31 32 0
HOMER 2 64 56 32 32
HOUMA 1 48 46 0 48
INDEPENDENCE 1 40 39 0 40
IOTA 2 52 46 32 20
JACKSON 2 55 54 36 19
JEANERETTE 2 76 51 0 76
JENA 1 32 32 0 32
JENNINGS 1 42 39 0 42
JONESBORO 3 84 81 0 84
JONESVILLE 3 73 35 18 55
JUNCTION CITY 1 32 30 0 32
KAPLAN 2 78 75 32 46
KEITHVILLE 1 32 23 0 32
KENTWOOD 1 12 6 0 12
KINDER 1 32 6 0 32
LABADIEVILLE 1 10 8 0 10
LAFAYETTE 2 132 94 0 132
LAKE ARTHUR 1 32 26 0 32
LAKE PROVIDENCE 2 64 62 32 32
LAPLACE 1 60 49 0 60
LAWTELL 1 32 31 32 0
LECOMPTE 1 16 16 0 16
LEESVILLE 2 82 26 0 82
LIVINGSTON 1 41 36 0 41
LOGANSPORT 3 112 109 32 80
MAMOU 2 79 76 32 47
MANDEVILLE 1 32 31 0 32
MANGHAM 1 20 20 0 20
MANSFIELD 8 250 202 102 148
MANSURA 3 128 86 64 64
MANY 3 112 84 32 80
MARINGOUIN 2 44 42 24 20
MARION 2 56 55 32 24
MARKSVILLE 5 133 129 116 17
MELVILLE 1 32 31 0 32
MER ROUGE 2 65 63 32 33
MINDEN 2 56 31 24 32
MONROE 3 102 64 0 102
MONTGOMERY 1 10 7 0 10
MOORINGSPORT 1 32 30 0 32
MOREAUVILLE 1 50 0 50 0
NAPOLEONVILLE 2 30 27 20 10
NATCHEZ 1 32 17 0 32
NATCHITOCHES 8 232 170 72 160
NEW IBERIA 1 32 12 0 32
NEW LLANO 1 32 31 0 32
NEW ROADS 4 136 131 104 32
NEWELLTON 1 32 31 0 32
NORTH HODGE 1 20 20 0 20
NORWOOD 1 24 24 24 0
OAK GROVE 1 33 31 0 33
OAKDALE 3 104 62 26 78
OBERLIN 1 40 39 0 40
OIL CITY 1 64 63 0 64
OLLA 1 32 31 0 32
OPELOUSAS 5 176 136 64 112
PARADIS 1 12 12 0 12
PATTERSON 1 44 22 0 44
PAULINA 1 59 55 0 59
PIERRE PART 1 32 31 0 32
PINE PRAIRIE 1 15 15 15 0
PINEVILLE 3 102 44 0 102
PITKIN 1 10 10 0 10
PLAIN DEALING 1 32 25 0 32
PLAUCHEVILLE 1 30 30 30 0
PLEASANT HILL 1 32 29 32 0
POLLOCK 1 10 10 0 10
PONCHATOULA 2 76 72 44 32
PORT ALLEN 2 159 141 0 159
PORT BARRE 2 105 103 32 73
PRAIRIEVILLE 1 32 17 0 32
PRINCETON 1 31 23 0 31
RACELAND 2 56 10 0 56
RAYNE 2 79 71 32 47
RAYVILLE 2 70 69 70 0
RESERVE 1 32 31 0 32
RICHWOOD 2 64 35 0 64
RINGGOLD 3 108 102 0 108
ROSEPINE 2 56 21 0 56
RUSTON 2 92 82 0 92
SHREVEPORT 2 64 50 0 64
SIBLEY 1 48 34 0 48
SICILY ISLAND 1 32 0 0 32
SIMMESPORT 2 64 62 32 32
SIMSBORO 1 20 20 0 20
SLIDELL 2 104 87 0 104
SPRINGFIELD 1 18 17 0 18
SPRINGHILL 1 32 21 0 32
ST FRANCISVILLE 3 108 65 36 72
ST GABRIEL 1 32 29 0 32
ST. JOSEPH 1 32 31 0 32
ST. MARTINVILLE 3 112 73 32 80
ST. ROSE 2 72 47 0 72
STARKS 1 32 32 32 0
START 1 24 24 0 24
STERLINGTON 2 48 47 0 48
SUNSET 1 32 32 0 32
TALLULAH 9 277 233 107 170
THIBODAUX 2 112 107 0 112
THOBODAUX 1 32 30 32 0
VARNADO 2 22 22 10 12
VIDALIA 2 56 55 0 56
VILLE PLATTE 3 70 69 18 52
VINTON 1 24 22 0 24
VIVIAN 1 32 25 0 32
WAGGAMAN 2 75 59 0 75
WALKER 2 96 92 48 48
WASHINGTON 1 32 31 32 0
WATERPROOF 2 34 34 16 18
WELSH 1 12 12 0 12
WEST MONROE 5 187 138 0 187
WESTLAKE 2 74 33 32 42
WHITE CASTLE 2 35 35 35 0
WINNFIELD 3 96 71 32 64
WINNSBORO 1 22 22 22 0
WISNER 2 52 19 20 32
YOUNGSVILLE 1 47 39 0 47
ZACHARY 2 74 63 0 74
ZWOLLE 1 32 26 0 32
Email Signup
Don't Miss A Waiting List Opening