Oklahoma Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2027 2 17 58
2028 10 105 171
2029 15 392 452
2030 7 140 356
2031 11 214 248
2032 6 112 126
2033 8 261 294
2034 12 262 342
2035 13 189 357
2036 14 202 274
2037 9 163 195
2038 10 195 266
2039 5 129 136
2040 16 501 615
2041 19 420 455
2042 6 163 194
2043 1 20 20
2044 11 335 465
2045 5 125 206
2046 9 447 543
2047 9 353 384
2048 8 246 312
2049 9 224 249
2050 11 248 261
2051 2 34 77
2052 3 105 116
2053 1 0 24
Totals 232 5,602 7,196

Oklahoma Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ADA 3 152 89 0 152
ADAIR 1 11 11 0 11
AFTON 1 29 26 0 29
ALTUS 1 10 10 0 10
ANADARKO 2 72 69 24 48
ANTLERS 2 60 49 24 36
APACHE 1 26 26 0 26
ARKOMA 1 44 17 0 44
ATOKA 2 48 46 24 24
BILLINGS 2 18 15 0 18
BINGER 1 6 6 0 6
BLACKWELL 3 85 84 69 16
BLAIR 1 16 16 0 16
BLANCHARD 2 40 40 0 40
BOISE CITY 2 22 17 0 22
BRISTOW 1 28 25 0 28
BROKEN BOW 2 124 72 0 124
BUFFALO 1 12 9 0 12
CACHE 1 16 16 0 16
CADDO 1 18 17 18 0
CANUTE 1 6 6 0 6
CARNEGIE 1 25 24 0 25
CASHION 1 8 8 0 8
CHANDLER 2 84 83 24 60
CHECOTAH 3 96 86 0 96
CHEROKEE 1 24 19 0 24
CHEYENNE 1 16 15 0 16
CHICKASHA 2 94 88 48 46
CHOUTEAU 4 80 67 0 80
CLAYTON 2 48 42 24 24
CLEVELAND 1 32 19 0 32
CLINTON 1 50 44 50 0
COALGATE 1 24 24 24 0
COMANCHE 1 26 25 0 26
COMMERCE 1 59 41 0 59
CORDELL 3 64 64 20 44
COWETA 1 126 98 0 126
CRESCENT 1 20 20 0 20
CUSHING 1 56 53 0 56
CUSTER CITY 1 12 11 0 12
CYRIL 1 20 19 0 20
DAVIS 1 44 42 0 44
DEWEY 1 52 20 0 52
DRUMRIGHT 1 40 38 0 40
DUNCAN 1 48 46 0 48
ELDORADO 1 10 10 0 10
ELGIN 1 20 15 0 20
ERICK 1 28 0 28 0
EUFAULA 2 72 68 48 24
FAIRLAND 1 11 9 0 11
FELT 1 8 8 0 8
FORT GIBSON 1 91 41 0 91
FREDERICK 1 24 23 0 24
GERONIMO 1 8 8 0 8
GLENCOE 1 12 12 0 12
GLENPOOL 1 48 24 0 48
GOODWELL 1 16 16 0 16
GORE 2 46 37 24 22
GRANITE 1 16 16 0 16
GROVE 2 140 124 0 140
GUTHRIE 1 52 49 0 52
GUYMON 4 140 109 60 80
HARDESTY 1 6 6 0 6
HARTSHORNE 1 20 20 0 20
HASKELL 2 48 26 0 48
HEALDTON 1 24 23 24 0
HELENA 1 12 11 0 12
HINTON 2 40 38 24 16
HOBART 1 24 24 0 24
HOLDENVILLE 2 52 52 24 28
HOLLIS 1 24 0 24 0
HOMINY 1 24 24 0 24
HOOKER 1 20 19 0 20
HUGO 4 108 106 108 0
HULBERT 1 18 14 0 18
IDABEL 3 96 62 44 52
INOLA 3 48 27 12 36
JAY 2 101 89 88 13
JONES 1 32 30 0 32
JOPLIN 1 20 20 20 0
KAW CITY 1 60 52 0 60
KELLYVILLE 1 14 14 0 14
KETCHUM 1 11 11 0 11
KINGFISHER 2 28 27 0 28
KONAWA 1 16 15 0 16
LEXINGTON 1 8 8 0 8
LINDSAY 2 44 43 0 44
LOCUST GROVE 1 13 13 0 13
LONE GROVE 1 32 30 0 32
MADILL 1 28 0 28 0
MANGUM 1 8 8 0 8
MANNFORD 3 73 64 52 21
MANNSVILLE 1 8 8 0 8
MARIETTA 1 30 0 0 30
MARLOW 1 24 22 0 24
MAYSVILLE 1 16 16 0 16
MCALESTER 1 66 66 66 0
MCLOUD 1 48 34 0 48
MEEKER 1 36 33 0 36
MIAMI 1 24 7 0 24
MOORELAND 1 20 19 0 20
MORRIS 1 24 13 0 24
MORRISON 1 12 12 0 12
MOUNDS 1 46 22 46 0
MULDROW 1 72 31 0 72
NOWATA 1 28 25 0 28
OILTON 1 29 27 0 29
OKARCHE 1 12 12 0 12
OKEMAH 1 28 27 0 28
OKMULGEE 2 72 66 24 48
OOLOGAH 1 56 37 0 56
PANAMA 1 24 24 0 24
PAULS VALLEY 2 57 54 0 57
PERRY 1 107 104 0 107
POCOLA 1 36 32 0 36
POND CREEK 1 8 6 0 8
POTEAU 2 101 84 19 82
POTEAU-HEAVENER 1 74 57 0 74
PRAGUE 1 24 24 0 24
PURCELL 1 24 23 0 24
QUINTON 1 16 16 0 16
RINGLING 1 12 12 0 12
ROLAND 2 103 62 0 103
RUSH SPRINGS 1 24 24 0 24
SALLISAW 3 185 122 0 185
SAYRE 1 20 20 0 20
SEILING 1 20 19 0 20
SHATTUCK 1 20 17 0 20
SKIATOOK 2 96 57 48 48
SPIRO 3 84 70 36 48
STERLING 1 24 24 0 24
STIGLER 1 20 20 20 0
STILWELL 3 172 140 56 116
STRATFORD 1 22 21 0 22
STROUD 1 24 24 24 0
SULPHUR 1 32 31 0 32
TAHLEQUAH 4 375 179 78 297
TALIHINA 1 24 24 24 0
TECUMSEH 1 23 18 0 23
TEMPLE 1 14 14 0 14
THOMAS 1 12 11 0 12
TIPTON 1 16 16 0 16
TISHOMINGO 6 138 123 74 64
VALLIANT 1 18 18 0 18
VELMA 1 16 13 0 16
VIAN 2 89 72 24 65
VICI 1 16 16 16 0
VINITA 1 43 31 0 43
WAGONER 4 227 125 60 167
WALTERS 1 24 23 0 24
WARNER 1 24 14 0 24
WATONGA 1 16 15 0 16
WAUKOMIS 1 16 16 0 16
WEATHERFORD 1 24 0 0 24
WEBBER FALLS 1 48 0 0 48
WELCH 1 24 24 0 24
WELLSTON 1 14 14 0 14
WESTVILLE 2 60 56 24 36
WETUMKA 1 24 0 24 0
WEWOKA 1 18 18 0 18
WILBURTON 1 24 24 0 24
WOODWARD 1 36 35 0 36
WYNNEWOOD 2 51 15 0 51
YALE 2 17 17 0 17
Email Signup
Don't Miss A Waiting List Opening