Pennsylvania Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2026 1 0 46
2027 2 44 64
2028 9 248 296
2029 9 319 389
2030 7 105 214
2031 14 519 635
2032 11 444 575
2033 11 245 350
2034 7 126 204
2035 8 205 266
2036 15 317 465
2037 15 377 461
2038 20 509 575
2039 12 351 411
2040 15 368 482
2041 20 544 674
2042 9 266 295
2043 10 287 302
2044 9 195 288
2045 14 385 397
2046 22 663 739
2047 10 224 289
2048 11 370 370
2049 4 115 115
2052 9 240 249
Totals 274 7,466 9,151

Pennsylvania Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ALBION 1 33 33 0 33
ASHLAND 1 35 35 35 0
ASPERS 2 26 25 0 26
ATGLEN 1 35 0 0 35
AVIS 1 20 20 20 0
AVONMORE 1 36 36 36 0
BANGOR 1 34 34 34 0
BATH 1 36 28 0 36
BEAVER SPRINGS 1 24 22 0 24
BEDFORD 1 39 38 39 0
BEECH CREEK 1 32 32 32 0
BELLEFONTE 2 77 34 0 77
BELLEVILLE 1 36 29 0 36
BERWICK 1 86 78 86 0
BIRDSBORO 1 36 15 0 36
BLAIRSVILLE 1 42 37 0 42
BLOOMSBURG 2 46 18 0 46
BOALSBURG 2 80 34 0 80
BRADFORD 1 32 22 0 32
BROCKWAY 2 64 63 40 24
BROOKVILLE 1 28 26 28 0
BROWNSVILLE 1 34 31 34 0
BUTLER 1 23 18 0 23
CANTON 1 34 34 34 0
CENTRAL CITY 1 24 24 24 0
CHAMBERSBURG 4 192 115 0 192
CLARION 3 118 103 24 94
CLINTONVILLE 1 36 36 36 0
CLYMER 2 58 54 26 32
COAL RUN 1 40 38 40 0
COALDALE 1 25 25 25 0
COLUMBIA 2 104 102 0 104
CONFLUENCE 1 40 19 40 0
CONNEAUTVILLE 1 30 0 30 0
CONNELLSVILLE 1 36 32 36 0
CORRY 1 52 52 0 52
CRESSON 1 24 24 24 0
CURWENSVILLE 2 60 60 28 32
DALLAS 1 40 30 40 0
DANVILLE 1 48 48 0 48
DELMONT 1 40 11 0 40
DENVER 1 34 24 0 34
DERRY 1 26 26 0 26
DILLSBURG 2 82 67 46 36
DOUGLASVILLE 1 36 29 36 0
DUBOIS 1 102 98 102 0
DUNCANNON 1 28 28 28 0
DUSHORE 1 24 23 0 24
EAST BERLIN 1 19 12 0 19
EDINBORO 1 30 21 0 30
ELIZABETHTOWN 1 16 8 0 16
ELIZABETHVILLE 2 40 35 20 20
ELYSBURG 3 85 67 32 53
EMLENTON 1 36 36 36 0
EMPORIUM 1 32 32 32 0
EVERETT 5 88 68 64 24
FAIRCHANCE 1 34 34 34 0
FINLEYVILLE 1 36 16 0 36
FORD CITY 2 56 52 56 0
FRACKVILLE 2 53 53 33 20
FRANKLIN 1 32 32 0 32
FREDONIA 1 24 22 0 24
GALETON 1 8 8 8 0
GALLITZIN 1 35 35 35 0
GETTYSBURG 4 158 119 62 96
GILBERTSVILLE 1 40 40 40 0
GIRARD 2 74 74 42 32
GIRARDVILLE 1 16 16 16 0
GLEN LYON 1 40 38 40 0
GREENVILLE 1 48 36 0 48
GROVE CITY 1 32 26 0 32
HALIFAX 1 16 16 0 16
HALLSTEAD 1 40 40 40 0
HAMBURG 2 137 122 100 37
HARRISON CITY 1 38 31 0 38
HATFIELD 1 36 30 0 36
HAWLEY 1 24 24 24 0
HONESDALE 1 58 58 58 0
HONEY BROOK 1 37 32 37 0
HOOVERSVILLE 1 32 32 32 0
HOPEWELL 1 14 14 14 0
HOUTZDALE 1 35 0 0 35
HUGHESVILLE 2 64 58 32 32
HUNKER 1 30 23 0 30
HYNDMAN 2 31 31 31 0
IMPERIAL 1 38 0 0 38
INDIANA 2 94 91 58 36
JERSEY SHORE 1 24 16 0 24
JONESTOWN 1 36 27 0 36
KANE 1 32 32 0 32
KITTANNING 2 78 27 0 78
KNOX 2 62 32 30 32
KREAMER 1 12 12 0 12
KULPMONT 2 66 42 42 24
KUTZTOWN 2 130 130 130 0
LAKE CITY 1 44 44 0 44
LATROBE 2 96 96 96 0
LEECHBURG 1 30 30 0 30
LEOLA 1 51 51 51 0
LEWISBURG 1 36 36 36 0
LEWISTOWN 2 81 81 81 0
LINESVILLE 1 39 28 39 0
LITITZ 1 36 12 0 36
LITTLESTOWN 1 36 22 0 36
LIVERPOOL 1 20 20 20 0
LOCK HAVEN 4 142 142 142 0
LOYSVILLE 1 41 40 41 0
MACUNGIE 1 34 31 34 0
MANSFIELD 1 24 24 24 0
MARIENVILLE 1 20 20 20 0
MARTINSBURG 2 42 30 18 24
MARYSVILLE 1 32 32 32 0
MCALISTERVILLE 2 42 42 32 10
MCCONNELLSBURG 2 78 77 18 60
MCVEYTOWN 2 44 42 28 16
MECHANICSBURG 1 148 134 148 0
MERCER 2 66 59 26 40
MERCERSBURG 2 40 40 40 0
MEYERSDALE 3 66 46 30 36
MIFFLINBURG 1 30 0 30 0
MIFFLINTOWN 2 62 62 30 32
MILL HALL 1 40 30 0 40
MILLVILLE 1 45 41 45 0
MOHNTON 2 92 68 0 92
MONTGOMERY 2 48 43 24 24
MOUNT CARMEL 1 16 16 16 0
MOUNT HOLLY SPRINGS 1 36 23 0 36
MOUNT PLEASANT 3 100 87 64 36
MOUNT POCONO 1 40 29 0 40
MOUNTAIN TOP 2 72 72 32 40
MOUNTVILLE 1 96 62 0 96
MUNCY 4 90 79 60 30
MYERSTOWN 1 30 22 0 30
NANTY GLO 1 36 36 36 0
NEW BETHLEHEM 1 18 18 18 0
NEW OXFORD 1 32 16 0 32
NEW PHILADELPHIA 1 11 11 11 0
NEWPORT 1 30 30 30 0
NEWVILLE 1 20 20 20 0
ORBISONIA 2 32 32 32 0
ORWIGSBURG 3 80 63 40 40
PATTON 2 107 106 48 59
PETERSBURG 1 24 23 0 24
PHILIPSBURG 2 40 40 24 16
PINE GROVE 1 28 25 0 28
PORT ROYAL 2 29 29 29 0
POTTSVILLE 2 72 57 32 40
PUNXSUTAWNEY 1 16 12 0 16
QUARRYVILLE 1 24 24 0 24
REEDSVILLE 2 32 28 0 32
RIDGWAY 1 40 0 0 40
RIMERSBURG 2 44 24 24 20
ROARING SPRING 1 57 56 0 57
ROBESONIA 1 24 24 24 0
ROCKWOOD 1 10 10 0 10
RUSSELL 1 20 13 20 0
SALIX 1 70 65 0 70
SANDY LAKE 1 24 22 0 24
SAXONBURG 1 26 9 0 26
SAXTON 2 32 32 32 0
SCHWENKSVILLE 1 85 69 85 0
SCOTTDALE 3 106 50 22 84
SENECA 1 40 21 0 40
SHEFFIELD 1 24 24 24 0
SHENANDOAH 1 34 34 34 0
SHINGLEHOUSE 1 18 18 18 0
SHIPPENSBURG 1 172 86 0 172
SLIPPERY ROCK 1 20 16 0 20
SPRINGBORO 1 24 23 0 24
ST MARYS 2 68 53 32 36
STEWARTSTOWN 1 33 0 0 33
TAMAQUA 1 24 24 24 0
TELFORD 1 40 33 0 40
THREE SPRINGS 1 24 24 24 0
TIONESTA 2 54 43 36 18
TITUSVILLE 2 77 70 0 77
TOWANDA 1 24 24 0 24
TOWER CITY 1 25 25 25 0
TREMONT 1 24 24 24 0
TROY 1 33 33 33 0
TRUCKSVILLE 1 13 13 13 0
TURBOTVILLE 1 23 17 0 23
TYRONE 3 100 96 36 64
ULYSSES 2 42 41 24 18
WALNUTPORT 1 37 21 0 37
WARREN 2 62 55 0 62
WATSONTOWN 2 34 34 24 10
WAYMART 1 30 30 30 0
WAYNESBORO 3 143 44 0 143
WAYNESBURG 1 34 32 34 0
WEST MILTON 1 30 30 30 0
WEST PITTSBURG 1 30 26 0 30
WILLIAMSBURG 1 43 43 43 0
WOMELSDORF 1 27 26 27 0
WOOLRICH 1 28 16 28 0
Email Signup
Don't Miss A Waiting List Opening