Virginia Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2026 1 0 66
2027 1 64 66
2028 5 151 232
2029 10 378 478
2030 4 85 141
2031 5 102 256
2032 4 115 130
2033 4 91 141
2034 9 270 321
2035 15 377 512
2036 12 311 504
2037 12 427 546
2038 11 369 411
2039 15 481 564
2040 16 677 819
2041 24 935 970
2042 14 421 564
2043 15 583 639
2044 8 277 292
2045 17 502 587
2046 12 444 520
2047 12 475 498
2048 6 225 242
2049 6 214 248
2050 2 72 72
2051 3 66 67
2052 1 55 56
Totals 244 8,167 9,942

Virginia Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ABINGDON 5 195 130 103 92
ACCOMAC 1 30 30 0 30
ALTAVISTA 1 25 15 0 25
AMELIA 1 16 16 0 16
AMHERST 2 96 96 48 48
APPALACHIA 1 88 0 0 88
APPOMATTOX 1 48 39 0 48
ASHLAND 2 80 64 0 80
BASSETT 1 64 63 0 64
BEDFORD 3 152 131 40 112
BERRYVILLE 2 74 64 0 74
BIG STONE GAP 2 54 41 18 36
BLACKSBURG 1 12 8 0 12
BLACKSTONE 3 120 113 0 120
BOWLING GREEN 5 115 76 56 59
BOYKINS 1 32 32 0 32
BUENA VISTA 2 106 94 66 40
CAPE CHARLES 2 62 34 0 62
CHARLES CITY 1 36 34 0 36
CHARLOTTESVILLE 1 32 28 32 0
CHASE CITY 3 77 77 26 51
CHATHAM 2 69 63 39 30
CHERITON 2 48 48 0 48
CHESAPEAKE 1 240 192 0 240
CHRISTIANSBURG 3 140 97 0 140
CLARKSVILLE 1 52 41 0 52
CLIFTON FORGE 2 120 0 66 54
CLINTWOOD 1 47 14 0 47
COEBURN 1 56 55 0 56
COLONIAL BEACH 1 32 25 0 32
COURTLAND 3 120 117 0 120
CRAIGSVILLE 1 44 38 0 44
CREWE 2 79 79 39 40
CULPEPER 3 153 114 0 153
DAMASCUS 2 61 61 40 21
DELTAVILLE 1 15 7 15 0
DRAKES BRANCH 1 32 32 32 0
DUBLIN 3 120 99 0 120
DUFFIELD 1 24 24 0 24
ELKTON 1 44 44 0 44
EMPORIA 5 218 139 40 178
EXMORE 3 117 115 36 81
FAIRLAWN 1 18 8 0 18
FARMVILLE 5 173 159 76 97
FISHERSVILLE 2 92 87 0 92
FLOYD 2 80 56 36 44
FRANKLIN 2 80 45 0 80
FRIES 1 32 31 32 0
FRONT ROYAL 2 88 54 0 88
GALAX 2 82 82 40 42
GATE CITY 2 90 77 42 48
GLASGOW 1 32 32 32 0
GLOUCESTER PT 1 32 30 0 32
GORDONSVILLE 2 67 65 43 24
GREENBUSH 1 24 24 0 24
GRETNA 1 40 35 40 0
GROTTOES 2 85 85 39 46
HILLSVILLE 1 40 40 40 0
INDEPENDENCE 2 80 32 32 48
JARRATT 1 44 32 0 44
JONESVILLE 2 74 74 40 34
KEYSVILLE 2 64 64 40 24
KILMARNOCK 2 44 32 0 44
KING GEORGE 1 40 37 0 40
LAWRENCEVILLE 4 136 136 64 72
LEBANON 2 84 78 36 48
LEXINGTON 2 78 77 38 40
LOUISA 2 47 30 0 47
LOVINGSTON 1 64 52 0 64
LURAY 3 126 97 34 92
MADISON 1 16 13 0 16
MADISON HTS. 1 48 31 0 48
MARTINSVILLE 4 181 147 79 102
MATHEWS 1 30 30 0 30
MIDDLEBURG 1 16 16 0 16
MIDDLETOWN 2 88 55 0 88
MINT SPRINGS 2 108 102 0 108
MONTROSS 1 16 14 0 16
NEW CASTLE 1 34 34 34 0
NEW MARKET 1 34 16 0 34
NEWMARKET 1 40 26 0 40
NORTON 4 134 105 60 74
ONANCOCK 2 73 49 33 40
ORANGE 2 100 83 60 40
PEARISBURG 1 36 36 0 36
PENNINGTON GAP 2 76 76 40 36
PETERSBURG 1 30 24 0 30
POUND 1 34 33 0 34
PULASKI 2 90 90 44 46
PURCELLVILLE 1 46 36 0 46
RADFORD 4 158 127 40 118
RAPHINE 1 23 23 0 23
REEDVILLE 1 26 25 26 0
RICH CREEK 1 42 41 0 42
RICHLANDS 2 135 134 0 135
ROCKY MOUNT 2 126 64 66 60
SALTVILLE 1 24 24 0 24
SANDSTON 1 64 53 0 64
SHENANDOAH 1 34 34 34 0
SMITHFIELD 2 84 68 0 84
SOUTH BOSTON 6 274 262 80 194
SOUTH HILL 3 121 110 19 102
SPOTSYLVANIA 2 86 74 0 86
SPRING GROVE 4 128 125 48 80
STANARDSVILLE 1 32 16 0 32
STANLEY 1 36 36 36 0
STAUNTON 2 134 24 134 0
STEPHENS CITY 1 46 31 0 46
STRASBURG 1 40 27 0 40
STUART 2 88 88 40 48
SUFFOLK 2 170 143 0 170
TAPPAHANNOCK 2 70 61 40 30
TAZEWELL 3 152 151 60 92
TIMBERVILLE 2 80 79 48 32
TOANO 2 102 95 22 80
VICTORIA 2 71 70 0 71
WAKEFIELD 2 64 47 0 64
WARRENTON 1 31 31 0 31
WARSAW 4 116 115 32 84
WAVERLY 2 64 51 24 40
WEST POINT 2 64 62 32 32
WILLIAMSBURG 3 192 162 32 160
WINCHESTER 1 50 50 50 0
WINDSOR 2 64 55 0 64
WISE 1 72 70 72 0
WOODSTOCK 2 88 61 0 88
WYTHEVILLE 4 140 137 44 96
YORKTOWN 3 140 85 0 140
Email Signup
Don't Miss A Waiting List Opening