777 Broadway, San Francisco, CA 94133
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $39,050 / year | $44,600 / year | $50,200 / year | $55,750 / year | $60,250 / year | $64,700 / year | $69,150 / year | $73,600 / year |
50% AMI for LIHTC Units | $65,050 / year | $74,350 / year | $83,650 / year | $92,900 / year | $100,350 / year | $107,800 / year | $115,200 / year | $122,650 / year |
50% AMI for PBRA Units | $65,050 / year | $74,350 / year | $83,650 / year | $92,900 / year | $100,350 / year | $107,800 / year | $115,200 / year | $122,650 / year |
80% AMI for PBRA Units | $104,100 / year | $118,950 / year | $133,800 / year | $148,650 / year | $160,550 / year | $172,450 / year | $184,350 / year | $196,250 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Bayside Elderly Housing, how many other affordable housing properties (and units) are there in San Francisco?
In addition to Bayside Elderly Housing, we list 354 other affordable properties in San Francisco. Learn about these properties here. Our data research shows that there are a total of 28447 affordable units in San Francisco.
441 Ellis Street, San Francisco, California 94102
255 Fremont St, San Francisco, California 94105
430 Turk St, San Francisco, California 94102
939-951 Eddy St, San Francisco, California 94109
2700 Arelious Walker Dr, San Francisco, California 94124
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Irina Petrova says:
"I recommend for everyone who needs information about Section 8 or Public Housing to use Affordable Housing Online."