1441 21st St, Santa Monica, CA 90404
Verified for 2019 by Nathan BrunetRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $26,500 / year | $30,300 / year | $34,100 / year | $37,850 / year | $40,900 / year | $43,950 / year | $46,950 / year | $50,560 / year |
50% AMI for LIHTC Units | $44,150 / year | $50,450 / year | $56,750 / year | $63,050 / year | $68,100 / year | $73,150 / year | $78,200 / year | $83,250 / year |
50% AMI for PBRA Units | $44,150 / year | $50,450 / year | $56,750 / year | $63,050 / year | $68,100 / year | $73,150 / year | $78,200 / year | $83,250 / year |
80% AMI for PBRA Units | $70,650 / year | $80,750 / year | $90,850 / year | $100,900 / year | $109,000 / year | $117,050 / year | $125,150 / year | $133,200 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
What property management company manges Geneva Plaza?
Geneva Plaza is managed by Falkenberg/Gilliam & Associates, Inc. headquartered in Pasadena, California .
In addition to Geneva Plaza, how many other affordable housing properties (and units) are there in Santa Monica?
In addition to Geneva Plaza, we list 43 other affordable properties in Santa Monica. Learn about these properties here. Our data research shows that there are a total of 1968 affordable units in Santa Monica.
1834-1848 14th St., Santa Monica, California 90404
1637 Appian Way , Santa Monica, California 90401
Applying for housing with bad credit.
Most HUD housing programs, like Section 8 and Public Housing, do not have a credit check. But Section 8 landlords will likely require one for an available unit.Geri Ridley says:
"Affordable Housing Online helps renters who need help and don't know where to start."