135 Sylvan Ave, New Haven, CT 06519
Verified for 2022 by Lorena BentleyRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
What property management company manges Casa Otonal?
Casa Otonal is managed by WinnCompanies headquartered in Boston, Massachusetts.
In addition to Casa Otonal, how many other affordable housing properties (and units) are there in New Haven?
In addition to Casa Otonal, we list 116 other affordable properties in New Haven. Learn about these properties here. Our data research shows that there are a total of 7311 affordable units in New Haven.
2 John Williamson Dr, New Haven, Connecticut 06513
69 Webster St, New Haven, Connecticut 06511
33 Sylvan Ave, New Haven, Connecticut 06519
Housing options for immigrants.
Some housing programs do not have a citizenship requirement, such as Low-Income Housing Tax Credit apartments.Josie Shivers says:
"Affordable Housing Online is a very helpful website. I was able to put it in a Section 8 application, and received a letter that I was chosen to be on a waiting list!"