19 Level St, New Haven, CT 06515
Waiting List Forecast: Likely Long or Closed
Verified for 2019 by Lorena BentleyRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | 2 - 5 Beds | 1 - 3 Baths | - |
Since this property may have HUD-funded Public Housing with subsidies that help pay tenants' rent, the property is likely to have a long waiting list. Housing authorities often open these waiting lists periodically. Important: Housing authorities don't always open housing waiting lists at a property-specific level or even allow applicants to choose at which property they can live. Many times, the housing authority will assign an applicant to a property without giving the applicant a choice.
Note: Affordable Housing Online has not confirmed the waiting list status directly with the property. This waiting list status forecast is based on our housing experts' knowledge of similar properties. You should always confirm this status directly with the property.
Westville Manor is a Family development in a countryside setting near West Rock Mountain, providing 150 homes for individuals and families with children. Some units are compliant with the Americans with Disabilities Act (ADA) and Uniform Federal Accessibilities Standards (UFAS). The neighborhood is a mix of townhouse, garden and walk-up style homes with 2, 3, 4 and 5 bedrooms, bathroom, living room, eat-in kitchen, backyard patio and private storage room. Off-street parking is available. A nature center and West Rock Mountain provide outdoor recreation opportunities for children.
This property is funded through HUD’s Public Housing program. These properties are typically owned and managed by a Public Housing Authority. These properties tend to be much older, as no new public housing has been built in many years. Since the Federal budget has historically (and notoriously) underfunded public housing renovations for decades, these properties tend to have higher vacancies due to uninhabitable units or liveable units that are in poor condition. In addition, since all public housing properties offer rent subsidies, low-income residents only pay rent based on their incomes. For that reason, these properties tend to have longer waiting lists. Check our public housing waiting list data for more information. Since Westville Manor participates in the Public Housing program and has a property based subsidy, if you have a Section 8 voucher, you would have to give up your voucher to move in.
~ Dave Layfield, Founder of Affordable Housing Online
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
Two Bedroom One Bath (2/1) | - | Call for Price† |
Three Bedroom Two Bath (3/2) | - | Call for Price† |
Four Bedroom Three Bath (4/3) | - | Call for Price† |
Five Bedroom Three Bath (5/3) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people | 9 people | 10 people |
---|---|---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $25,300 / year | $28,900 / year | $32,500 / year | $36,100 / year | $39,000 / year | $41,900 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
30% AMI for PBRA Units | $24,100 / year | $27,550 / year | $31,000 / year | $34,400 / year | $37,200 / year | $40,280 / year | $45,420 / year | $50,560 / year | ||
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for LIHTC Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $42,150 / year | $48,150 / year | $54,150 / year | $60,150 / year | $65,000 / year | $69,800 / year | $74,600 / year | $79,400 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
50% AMI for PBRA Units | $40,150 / year | $45,900 / year | $51,650 / year | $57,350 / year | $61,950 / year | $66,550 / year | $71,150 / year | $75,750 / year | ||
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year | ||
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year | ||
80% AMI for PBRA Units | $64,250 / year | $73,400 / year | $82,600 / year | $91,750 / year | $99,100 / year | $106,450 / year | $113,800 / year | $121,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Does Westville Manor have a waiting list?
Westville Manor probably has a waiting list. Since our research has shown there are some public housing units at this property, the waiting list would be for those units. We haven't confirmed if this is the case, so you should contact the property to confirm.
Are rents subsidized at Westville Manor?
We believe rents are most likely subsidized at all or some of the units since our research has turned up at least one public housing or rental assistance contract probably associated with this property.
In addition to Westville Manor, how many other affordable housing properties (and units) are there in New Haven?
In addition to Westville Manor, we list 116 other affordable properties in New Haven. Learn about these properties here. Our data research shows that there are a total of 7311 affordable units in New Haven.
2 John Williamson Dr, New Haven, Connecticut 06513
69 Webster St, New Haven, Connecticut 06511
33 Sylvan Ave, New Haven, Connecticut 06519
Housing options for immigrants.
Some housing programs do not have a citizenship requirement, such as Low-Income Housing Tax Credit apartments.Ellie Ruedas says:
"Affordable Housing Online is the best way to keep informed on housing openings."