500 Cumberland Avenue, Portland, ME 04101
Waiting List Forecast: Likely Short or None
Verified for 2022 by Colleen CarterRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Studio - 3 Beds | 1 Bath | - |
Since this property is a HOME program property that might not have a project based rental assistance contract, it is likely that it either has no waiting list or the waiting list is shorter than properties with rental assistance. You should contact the property to verify.
Note: Affordable Housing Online has not confirmed the waiting list status directly with the property. This waiting list status forecast is based on our housing experts' knowledge of similar properties. You should always confirm this status directly with the property.
Deering Place Apartments consists of three buildings on a campus set on Mellen Street, Deering Street, and Cumberland Avenue in Portland’s Parkside neighborhood. Two of the buildings are newly constructed, and the other was recently renovated. Studio, one, two, and three-bedroom apartment homes include heat and hot water. Residents enjoy easy access to Deering Oaks Park, Maine Medical Center, the Western Promenade, and the shops and restaurants in downtown Portland.
Because Deering Place participates in HUD's HOME program for rental housing, at least some of the units in this property are set aside for persons at or below 60% of the AMI and rents are capped at the local FMR and in many cases much lower. As this property appears not to have a project-based subsidy or any other Federal assistance, you likely will have to pay your own rent, albeit, at a lower rent amount thanks to the HOME program. Since this property participates in the HOME program, the property is required to accept Section 8 Housing Choice Vouchers.
~ Dave Layfield, Founder of Affordable Housing Online
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
Studio (Studio/1) | - | Call for Price† |
One Bedroom (1/1) | - | Call for Price† |
Two Bedroom (2/1) | - | Call for Price† |
Three Bedroom (3/1) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people |
---|---|---|---|---|---|---|
30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year |
30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year |
30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year |
30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year |
30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
30% AMI for PBRA Units | $24,850 / year | $28,400 / year | $31,950 / year | $35,500 / year | $38,350 / year | $41,200 / year |
50% AMI for LIHTC Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for LIHTC Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for LIHTC Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for LIHTC Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for LIHTC Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for LIHTC Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for PBRA Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for PBRA Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for PBRA Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for PBRA Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $32,550 / year | $37,200 / year | $41,850 / year | $46,450 / year | $50,200 / year | $53,900 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
50% AMI for PBRA Units | $41,450 / year | $47,350 / year | $53,250 / year | $59,150 / year | $63,900 / year | $68,650 / year |
80% AMI for PBRA Units | $52,050 / year | $59,450 / year | $66,900 / year | $74,300 / year | $80,250 / year | $86,200 / year |
80% AMI for PBRA Units | $52,050 / year | $59,450 / year | $66,900 / year | $74,300 / year | $80,250 / year | $86,200 / year |
80% AMI for PBRA Units | $52,050 / year | $59,450 / year | $66,900 / year | $74,300 / year | $80,250 / year | $86,200 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $52,050 / year | $59,450 / year | $66,900 / year | $74,300 / year | $80,250 / year | $86,200 / year |
80% AMI for PBRA Units | $52,050 / year | $59,450 / year | $66,900 / year | $74,300 / year | $80,250 / year | $86,200 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $52,050 / year | $59,450 / year | $66,900 / year | $74,300 / year | $80,250 / year | $86,200 / year |
80% AMI for PBRA Units | $52,050 / year | $59,450 / year | $66,900 / year | $74,300 / year | $80,250 / year | $86,200 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $52,050 / year | $59,450 / year | $66,900 / year | $74,300 / year | $80,250 / year | $86,200 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $52,050 / year | $59,450 / year | $66,900 / year | $74,300 / year | $80,250 / year | $86,200 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
80% AMI for PBRA Units | $66,250 / year | $75,700 / year | $85,150 / year | $94,600 / year | $102,200 / year | $109,750 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Does Deering Place have a waiting list?
Deering Place probably doesn't have a waiting list, and, if it does, the wait times are most likely short. We haven't confirmed if this is the case, so you should contact the property to confirm.
Are rents subsidized at Deering Place?
We believe rents are most likely NOT subsidized at any of the units at this property since our research has not discovered any public housing or rental assistance contracts associated with this property. This means you will most likely have to pay the full rent no matter your income. Note: In some rare instances, some properties may have a small number of units subsidized through state or private programs.
What property management company manges Deering Place?
Deering Place is managed by Avesta Housing headquartered in Portland, Maine .
In addition to Deering Place, how many other affordable housing properties (and units) are there in Portland?
In addition to Deering Place, we list 58 other affordable properties in Portland. Learn about these properties here. Our data research shows that there are a total of 3483 affordable units in Portland.
151 North Street, Portland, Maine 04101
81 E Oxford St, Portland, Maine 04101
Preferences must be verified by documents.
Have documentation ready that shows you qualify for a waiting list's preferences.Monica Blackwell says:
"I love this website, it keeps me informed and makes it easy to find what I need. Thank you Affordable Housing Online!"