Saxonville Village is managed by WinnCompanies.
Saxonville Village is situated on four beautifully landscaped, tree-lined acres in the old historic Saxonville area of Framingham, Massachusetts. Enjoy convenient and affordable living just minutes from the Mass Pike, Route 9, Framingham State College, and abundant shopping and dining.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
1 BR (1/1) | 625 | Income Based |
2 BR (2/1) | 850 | Income Based |
3 BR (3/1) | 1000 | Income Based |
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Framingham but actual income limits may differ for units at Saxonville Village.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $31,150 | $35,600 | $40,050 | $44,500 | $48,100 | $51,650 | $55,200 | $58,750 |
50% | $51,950 | $59,400 | $66,800 | $74,200 | $80,150 | $86,100 | $92,050 | $97,950 |
80% | $82,950 | $94,800 | $106,650 | $118,450 | $127,950 | $137,450 | $146,900 | $156,400 |
Day | Hours |
---|---|
Monday | 9:00am-5:00pm |
Tuesday | 9:00am-5:00pm |
Wednesday | 9:00am-5:00pm |
Thursday | 9:00am-5:00pm |
Friday | 9:00am-5:00pm |
Saturday | Closed |
Sunday | Closed |
Since this property has a Project-Based Section 8 contract with HUD, some or all of the rents at this community are based on tenant incomes. Tenants leasing units participating in the Section 8 Project-Based Rental Assistance program typically contribute less than 30% of their adjusted income towards rental costs.