2180 Elmwood Ave, Rochester, NY 14618
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt | 
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - | 
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people | 
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $19,950 / year | $22,800 / year | $25,650 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year | 
| 50% AMI for LIHTC Units | $33,250 / year | $38,000 / year | $42,750 / year | $47,500 / year | $51,300 / year | $55,100 / year | $58,900 / year | $62,700 / year | 
| 50% AMI for PBRA Units | $33,250 / year | $38,000 / year | $42,750 / year | $47,500 / year | $51,300 / year | $55,100 / year | $58,900 / year | $62,700 / year | 
| 80% AMI for PBRA Units | $53,200 / year | $60,800 / year | $68,400 / year | $75,950 / year | $82,050 / year | $88,150 / year | $94,200 / year | $100,300 / year | 
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Group Residences, how many other affordable housing properties (and units) are there in Rochester?
In addition to Group Residences, we list 161 other affordable properties in Rochester. Learn about these properties here. Our data research shows that there are a total of 14253 affordable units in Rochester.
4575 Lake Ave, Rochester, New York 14612
2260 Lake Ave, Rochester, New York 14612
355 N Park Dr, Rochester, New York 14609
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Takesha Powell says:
"Affordable Housing Online is a great resource that provides a lot of helpful links to get low-income and affordable housing."