133 Buffalo Ct, Columbus, OH 43207
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $20,850 / year | $23,800 / year | $26,800 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $34,750 / year | $39,700 / year | $44,650 / year | $49,600 / year | $53,600 / year | $57,550 / year | $61,550 / year | $65,500 / year |
50% AMI for PBRA Units | $34,750 / year | $39,700 / year | $44,650 / year | $49,600 / year | $53,600 / year | $57,550 / year | $61,550 / year | $65,500 / year |
80% AMI for PBRA Units | $55,550 / year | $63,500 / year | $71,450 / year | $79,350 / year | $85,700 / year | $92,050 / year | $98,400 / year | $104,750 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Indian Meadows, how many other affordable housing properties (and units) are there in Columbus?
In addition to Indian Meadows, we list 314 other affordable properties in Columbus. Learn about these properties here. Our data research shows that there are a total of 22410 affordable units in Columbus.
4373 Ruston Avenue, Columbus, Ohio 43230
360 Broad Meadows Blvd, Columbus, Ohio 43214
910 E Broad St, Columbus, Ohio 43205
Check your waiting list status occasionally.
If you request it, housing agencies are required to confirm if you are still on a waiting list, and some may also state your current position.Bianca Gonalez says:
"I love Affordable Housing Online, it can't get any easier than this!"