415 Sunset Ave, North Providence, RI 02904
Waiting List Forecast: Likely Long or Closed
Verified for 2019 by Colleen Carter, Ric GresiaRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Studio - 1 Bed | 1 Bath | - |
Since this property may have HUD-funded Public Housing with subsidies that help pay tenants' rent, the property is likely to have a long waiting list. Housing authorities often open these waiting lists periodically. Important: Housing authorities don't always open housing waiting lists at a property-specific level or even allow applicants to choose at which property they can live. Many times, the housing authority will assign an applicant to a property without giving the applicant a choice.
Note: Affordable Housing Online has not confirmed the waiting list status directly with the property. This waiting list status forecast is based on our housing experts' knowledge of similar properties. You should always confirm this status directly with the property.
Sunset Terrace has 70 apartments consisting of studio and one bedroom apartments. This is an elderly only community.
This property is funded through HUD’s Public Housing program. These properties are typically owned and managed by a Public Housing Authority. These properties tend to be much older, as no new public housing has been built in many years. Since the Federal budget has historically (and notoriously) underfunded public housing renovations for decades, these properties tend to have higher vacancies due to uninhabitable units or liveable units that are in poor condition. In addition, since all public housing properties offer rent subsidies, low-income residents only pay rent based on their incomes. For that reason, these properties tend to have longer waiting lists. Check our public housing waiting list data for more information. Since Sunset Terrace participates in the Public Housing program and has a property based subsidy, if you have a Section 8 voucher, you would have to give up your voucher to move in.
~ Dave Layfield, Founder of Affordable Housing Online
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
Studio (Studio/1) | - | Call for Price† |
1 Bedroom (1/1) | - | Call for Price† |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
30% AMI for PBRA Units | $21,500 / year | $24,600 / year | $27,650 / year | $30,700 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for LIHTC Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
50% AMI for PBRA Units | $35,850 / year | $41,000 / year | $46,100 / year | $51,200 / year | $55,300 / year | $59,400 / year | $63,500 / year | $67,600 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
80% AMI for PBRA Units | $57,350 / year | $65,550 / year | $73,750 / year | $81,900 / year | $88,500 / year | $95,050 / year | $101,600 / year | $108,150 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
Does Sunset Terrace have a waiting list?
Sunset Terrace probably has a waiting list. Since our research has shown there are some public housing units at this property, the waiting list would be for those units. We haven't confirmed if this is the case, so you should contact the property to confirm.
Are rents subsidized at Sunset Terrace?
We believe rents are most likely subsidized at all or some of the units since our research has turned up at least one public housing or rental assistance contract probably associated with this property.
In addition to Sunset Terrace, how many other affordable housing properties (and units) are there in North Providence?
In addition to Sunset Terrace, we list 12 other affordable properties in North Providence. Learn about these properties here. Our data research shows that there are a total of 975 affordable units in North Providence.
1905 Mineral Spring Ave, North Providence, Rhode Island 02904
55 Waterman Ave, North Providence, Rhode Island 02911
1155 Douglas Ave, North Providence, Rhode Island 02904
Applying for housing with bad credit.
Most HUD housing programs, like Section 8 and Public Housing, do not have a credit check. But Section 8 landlords will likely require one for an available unit.Karan King says:
"Affordable Housing Online is helpful and helped me to find out the information that I needed to know."