Tucked away from the bustle of city life, yet minutes from the Metro Silver Line and the Dulles Access Road, Island Walk offers the community lifestyle advantages you have been looking for. Located in Reston, Virginia, this community provides townhome living at its best.
Island Walk offers a selection of stylish and modern 1, 2, and 3 bedroom floor plans. Recently restored, some of the townhomes feature a balcony or patio and high-speed internet hookups. There is ample space for residents' vehicles in the uncovered parking lots. The professional leasing staff will assist you in finding your perfect new home. It's time to love where you live. Visit Island Walk Apartments or call today for availability and floor plan information.
Unit (Bd/Ba) | Ft2 | Rent |
---|---|---|
Two Bedroom (2/1) | 1000-1002 | Call for Price |
Three Bedroom (3/2) | 1474 | Call for Price |
Four Bedroom (4/2) | - | Call for Price |
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in a HUD rental assistance program in Reston but actual income limits may differ for units at Island Walk.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
30% | $31,650 | $36,200 | $40,700 | $45,200 | $48,850 | $52,450 | $56,050 | $59,700 |
50% | $52,750 | $60,300 | $67,850 | $75,350 | $81,400 | $87,450 | $93,450 | $99,500 |
80% | $66,750 | $76,250 | $85,800 | $95,300 | $102,950 | $110,550 | $118,200 | $125,800 |
Generally, households earning up to the income limit in the table below for their household size are eligible for units participating in the Low-Income Housing Tax Credit program in Reston but actual income limits may differ for units at Island Walk.
AMI Band | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
---|---|---|---|---|---|---|---|---|
Very Low Income (50%) | $52,750 | $60,300 | $67,850 | $75,350 | $81,400 | $87,450 | $93,450 | $99,500 |
Low Income (60%) | $63,300 | $72,360 | $81,420 | $90,420 | $97,680 | $104,940 | $112,140 | $119,400 |
Day | Hours |
---|---|
Monday | 9:00am-5:00pm |
Tuesday | 9:00am-5:00pm |
Wednesday | 11:00am-5:00pm |
Thursday | 9:00am-5:00pm |
Friday | 9:00am-5:00pm |
Since this property has received funding in part through the Low Income Housing Tax Credit (LIHTC) program, a certain number of units are set aside for lower income households. Households must earn either less than 50% or 60% of the area median income (depending on the set-aside option chosen by the property owner) to qualify for these units. Rents in these units are capped at a maximum of 30% of the set-aside area median income (adjusted for unit size). Some rental units in this property may not be subject to LIHTC and therefore have higher rents and no maximum household income requirement.