| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2024 | 4 | 59 | 82 |
| 2025 | 9 | 53 | 145 |
| 2026 | 5 | 60 | 105 |
| 2027 | 8 | 134 | 226 |
| 2028 | 14 | 228 | 357 |
| 2029 | 14 | 314 | 395 |
| 2030 | 26 | 498 | 687 |
| 2031 | 22 | 338 | 485 |
| 2032 | 13 | 275 | 395 |
| 2033 | 29 | 439 | 668 |
| 2034 | 27 | 521 | 789 |
| 2035 | 26 | 515 | 720 |
| 2036 | 19 | 437 | 575 |
| 2037 | 19 | 349 | 510 |
| 2038 | 11 | 253 | 310 |
| 2039 | 11 | 207 | 272 |
| 2040 | 14 | 288 | 432 |
| 2041 | 26 | 599 | 833 |
| 2042 | 16 | 372 | 538 |
| 2043 | 11 | 284 | 383 |
| 2044 | 7 | 123 | 198 |
| 2045 | 10 | 273 | 369 |
| 2046 | 10 | 175 | 232 |
| 2047 | 11 | 218 | 286 |
| 2048 | 2 | 56 | 72 |
| 2049 | 4 | 69 | 114 |
| 2050 | 6 | 104 | 114 |
| 2051 | 24 | 409 | 601 |
| 2052 | 8 | 153 | 184 |
| Totals | 406 | 7,803 | 11,077 |
| City | Projects | Units | RA Units | Eldery Units | Family Units |
|---|---|---|---|---|---|
| AKRON | 2 | 32 | 20 | 16 | 16 |
| ALBANY | 1 | 30 | 26 | 0 | 30 |
| ALBION | 2 | 53 | 46 | 36 | 17 |
| ALEXANDRIA | 1 | 32 | 26 | 0 | 32 |
| ANDREWS | 1 | 16 | 15 | 16 | 0 |
| ANGOLA | 2 | 44 | 39 | 0 | 44 |
| ARCADIA | 1 | 16 | 16 | 0 | 16 |
| ARGOS | 1 | 20 | 15 | 0 | 20 |
| ASHLEY | 2 | 86 | 61 | 42 | 44 |
| ATTICA | 3 | 70 | 45 | 22 | 48 |
| AUBURN | 2 | 80 | 54 | 48 | 32 |
| AURORA | 2 | 50 | 35 | 50 | 0 |
| AUSTIN | 1 | 24 | 20 | 24 | 0 |
| AVILLA | 1 | 28 | 24 | 0 | 28 |
| BATESVILLE | 3 | 100 | 80 | 54 | 46 |
| BEDFORD | 3 | 96 | 60 | 0 | 96 |
| BERNE | 4 | 92 | 65 | 32 | 60 |
| BICKNELL | 1 | 12 | 11 | 12 | 0 |
| BLOOMFIELD | 2 | 48 | 35 | 24 | 24 |
| BLUFFTON | 2 | 62 | 46 | 30 | 32 |
| BOONVILLE | 2 | 76 | 62 | 44 | 32 |
| BOURBON | 1 | 24 | 18 | 0 | 24 |
| BRAZIL | 2 | 72 | 54 | 0 | 72 |
| BRISTOL | 1 | 24 | 16 | 0 | 24 |
| BROOK | 1 | 8 | 7 | 8 | 0 |
| BROOKSTON | 1 | 20 | 15 | 0 | 20 |
| BROOKVILLE | 3 | 161 | 99 | 111 | 50 |
| BROWNSBURG | 1 | 48 | 38 | 0 | 48 |
| BROWNSTOWN | 2 | 48 | 43 | 0 | 48 |
| BUNKER HILL | 2 | 56 | 33 | 0 | 56 |
| BUTLER | 1 | 26 | 18 | 0 | 26 |
| CAMBRIDGE CITY | 1 | 45 | 32 | 0 | 45 |
| CAMBY | 1 | 14 | 12 | 14 | 0 |
| CAMDEN | 1 | 24 | 19 | 24 | 0 |
| CAMPBELLSBURG | 1 | 16 | 4 | 0 | 16 |
| CAMPELLSBURG | 1 | 16 | 16 | 0 | 16 |
| CANNELTON | 1 | 24 | 13 | 24 | 0 |
| CARLISLE | 1 | 12 | 11 | 0 | 12 |
| CARTHAGE | 2 | 38 | 36 | 0 | 38 |
| CEDAR LAKE | 1 | 24 | 18 | 24 | 0 |
| CENTER POINT | 1 | 10 | 9 | 0 | 10 |
| CENTERVILLE | 3 | 76 | 40 | 0 | 76 |
| CHANDLER | 2 | 48 | 39 | 0 | 48 |
| CHARLESTOWN | 1 | 30 | 0 | 0 | 30 |
| CHURUBUSCO | 1 | 24 | 13 | 0 | 24 |
| CICERO | 1 | 24 | 24 | 0 | 24 |
| CLINTON | 3 | 80 | 61 | 48 | 32 |
| CLOVERDALE | 4 | 90 | 69 | 54 | 36 |
| COLFAX | 1 | 20 | 13 | 20 | 0 |
| COLUMBIA CITY | 3 | 126 | 79 | 30 | 96 |
| CONNERSVILLE | 1 | 34 | 21 | 34 | 0 |
| CONVERSE | 1 | 24 | 23 | 0 | 24 |
| CORYDON | 2 | 48 | 37 | 0 | 48 |
| COVINGTON | 1 | 24 | 13 | 24 | 0 |
| CRAWFORDSVILLE | 5 | 124 | 80 | 24 | 100 |
| CROMWELL | 1 | 20 | 14 | 0 | 20 |
| CROTHERSVILLE | 1 | 32 | 27 | 0 | 32 |
| CROWN POINT | 1 | 24 | 21 | 0 | 24 |
| CULVER | 2 | 44 | 32 | 24 | 20 |
| CYNTHIANA | 1 | 21 | 20 | 0 | 21 |
| DALE | 1 | 64 | 39 | 64 | 0 |
| DANVILLE | 1 | 48 | 36 | 48 | 0 |
| DARLINGTON | 1 | 16 | 0 | 0 | 16 |
| DAYTON | 1 | 36 | 23 | 0 | 36 |
| DECATUR | 3 | 150 | 87 | 30 | 120 |
| DELPHI | 1 | 41 | 31 | 41 | 0 |
| DEMOTTE | 2 | 48 | 35 | 24 | 24 |
| DUNKIRK | 1 | 30 | 26 | 0 | 30 |
| EDINBURGH | 4 | 76 | 63 | 28 | 48 |
| ELLETTSVILLE | 2 | 40 | 29 | 12 | 28 |
| ELNORA | 1 | 12 | 7 | 0 | 12 |
| ENGLISH | 1 | 24 | 20 | 0 | 24 |
| FAIRMOUNT | 3 | 63 | 53 | 39 | 24 |
| FARMERSBURG | 1 | 16 | 16 | 0 | 16 |
| FERDINAND | 1 | 20 | 15 | 20 | 0 |
| FLORA | 1 | 48 | 22 | 48 | 0 |
| FORTVILLE | 1 | 24 | 22 | 24 | 0 |
| FRANKFORT | 2 | 64 | 40 | 32 | 32 |
| FREELANDVILLE | 1 | 14 | 10 | 0 | 14 |
| FREMONT | 1 | 20 | 18 | 0 | 20 |
| FRENCH LICK | 3 | 80 | 39 | 40 | 40 |
| FT. BRANCH | 1 | 32 | 26 | 0 | 32 |
| GARRETT | 1 | 22 | 19 | 22 | 0 |
| GAS CITY | 2 | 86 | 70 | 67 | 19 |
| GENEVA | 3 | 100 | 31 | 0 | 100 |
| GOODLAND | 1 | 24 | 24 | 24 | 0 |
| GOSHEN | 1 | 40 | 31 | 0 | 40 |
| GRABILL | 1 | 32 | 19 | 0 | 32 |
| GRANDVIEW | 1 | 24 | 23 | 0 | 24 |
| GREENCASTLE | 5 | 117 | 73 | 44 | 73 |
| GREENDALE | 1 | 36 | 16 | 0 | 36 |
| GREENSBURG | 1 | 24 | 20 | 0 | 24 |
| GREENTOWN | 1 | 16 | 14 | 16 | 0 |
| HAGERSTOWN | 1 | 30 | 26 | 30 | 0 |
| HAMILTON | 2 | 40 | 31 | 24 | 16 |
| HAMLET | 1 | 16 | 16 | 0 | 16 |
| HANOVER | 2 | 40 | 26 | 0 | 40 |
| HARMONY | 1 | 24 | 18 | 0 | 24 |
| HARTFORD CITY | 2 | 72 | 18 | 24 | 48 |
| HEBRON | 3 | 92 | 56 | 0 | 92 |
| HENRYVILLE | 1 | 12 | 11 | 0 | 12 |
| HOLLAND | 1 | 20 | 0 | 20 | 0 |
| HUNTINGBURG | 1 | 62 | 48 | 0 | 62 |
| HUNTINGTON | 2 | 80 | 57 | 40 | 40 |
| JAMESTOWN | 1 | 16 | 0 | 0 | 16 |
| JASONVILLE | 1 | 40 | 22 | 40 | 0 |
| JASPER | 2 | 72 | 59 | 24 | 48 |
| JONESBORO | 1 | 24 | 16 | 0 | 24 |
| KENDALLVILLE | 3 | 114 | 86 | 18 | 96 |
| KENTLAND | 1 | 19 | 16 | 19 | 0 |
| KEWANNA | 1 | 16 | 16 | 0 | 16 |
| KINGMAN | 1 | 16 | 16 | 0 | 16 |
| KINGSFORD HEIGH | 1 | 28 | 27 | 0 | 28 |
| KIRKLIN | 1 | 16 | 9 | 0 | 16 |
| KNIGHTSTOWN | 1 | 24 | 0 | 0 | 24 |
| KNOX | 5 | 126 | 112 | 72 | 54 |
| LA FONTAINE | 1 | 16 | 0 | 0 | 16 |
| LADOGA | 1 | 20 | 16 | 0 | 20 |
| LAGRANGE | 4 | 144 | 86 | 64 | 80 |
| LAKEVILLE | 1 | 36 | 17 | 0 | 36 |
| LAUREL | 1 | 16 | 16 | 0 | 16 |
| LAWRENCEBURG | 4 | 161 | 101 | 104 | 57 |
| LEAVENWORTH | 1 | 12 | 11 | 0 | 12 |
| LEBANON | 1 | 48 | 36 | 48 | 0 |
| LIBERTY | 2 | 48 | 44 | 0 | 48 |
| LIGONIER | 2 | 52 | 35 | 0 | 52 |
| LINDEN | 1 | 25 | 0 | 0 | 25 |
| LINTON | 5 | 161 | 68 | 89 | 72 |
| LOGANSPORT | 1 | 24 | 18 | 0 | 24 |
| LOOGOOTEE | 2 | 66 | 56 | 36 | 30 |
| LOWELL | 2 | 46 | 39 | 16 | 30 |
| LYNN | 1 | 28 | 18 | 0 | 28 |
| MADISON | 1 | 48 | 32 | 0 | 48 |
| MARKLE | 2 | 64 | 34 | 0 | 64 |
| MARTINSVILLE | 1 | 32 | 27 | 0 | 32 |
| MIDDLEBURY | 1 | 40 | 37 | 40 | 0 |
| MIDDLETOWN | 2 | 46 | 33 | 0 | 46 |
| MILAN | 1 | 34 | 24 | 34 | 0 |
| MILFORD | 3 | 46 | 16 | 32 | 14 |
| MITCHELL | 3 | 110 | 67 | 0 | 110 |
| MONON | 2 | 36 | 10 | 36 | 0 |
| MONROEVILLE | 1 | 20 | 14 | 0 | 20 |
| MONTICELLO | 4 | 138 | 83 | 138 | 0 |
| MONTPELIER | 2 | 36 | 24 | 16 | 20 |
| MOORELAND | 1 | 9 | 6 | 0 | 9 |
| MOORESVILLE | 2 | 46 | 42 | 30 | 16 |
| MORGANTOWN | 1 | 24 | 23 | 24 | 0 |
| MORRISTOWN | 2 | 30 | 29 | 14 | 16 |
| MT. VERNON | 2 | 69 | 49 | 37 | 32 |
| NAPPANEE | 1 | 30 | 23 | 0 | 30 |
| NASHVILLE | 1 | 20 | 18 | 20 | 0 |
| NEW CASTLE, | 1 | 34 | 25 | 34 | 0 |
| NEW MARKET | 1 | 16 | 7 | 0 | 16 |
| NEW PEKIN | 1 | 30 | 21 | 30 | 0 |
| NORTH JUDSON | 3 | 64 | 57 | 40 | 24 |
| NORTH MANCHESTER | 1 | 88 | 74 | 0 | 88 |
| NORTH SALEM | 1 | 10 | 10 | 0 | 10 |
| NORTH VERNON | 5 | 192 | 127 | 106 | 86 |
| OAKLAND CITY | 3 | 78 | 57 | 24 | 54 |
| ODON | 3 | 50 | 29 | 26 | 24 |
| OLDENBURG | 1 | 23 | 14 | 23 | 0 |
| ORLAND | 1 | 12 | 9 | 0 | 12 |
| ORLEANS | 2 | 63 | 47 | 24 | 39 |
| OSGOOD | 3 | 72 | 61 | 72 | 0 |
| OSSIAN | 1 | 24 | 14 | 0 | 24 |
| OTTERBEIN | 1 | 36 | 24 | 0 | 36 |
| OTWELL | 3 | 36 | 34 | 36 | 0 |
| OXFORD | 1 | 24 | 21 | 0 | 24 |
| PALMYRA | 1 | 24 | 18 | 0 | 24 |
| PAOLI | 3 | 90 | 84 | 36 | 54 |
| PENNVILLE | 1 | 12 | 8 | 0 | 12 |
| PERU | 1 | 24 | 7 | 0 | 24 |
| PETERSBURG | 1 | 10 | 0 | 10 | 0 |
| PITTSBORO | 1 | 16 | 16 | 0 | 16 |
| PLYMOUTH | 3 | 130 | 101 | 106 | 24 |
| PORTLAND | 6 | 155 | 134 | 72 | 83 |
| PRINCETON | 1 | 24 | 16 | 0 | 24 |
| REDKEY | 2 | 32 | 19 | 0 | 32 |
| REMINGTON | 2 | 48 | 31 | 0 | 48 |
| RENSSELAER | 3 | 88 | 61 | 24 | 64 |
| RISING SUN | 2 | 80 | 38 | 80 | 0 |
| ROCHESTER | 1 | 24 | 19 | 0 | 24 |
| ROCKVILLE | 5 | 120 | 79 | 36 | 84 |
| ROSEDALE | 1 | 12 | 6 | 12 | 0 |
| RUSHVILLE | 4 | 118 | 92 | 42 | 76 |
| RUSSELLVILLE | 1 | 8 | 7 | 0 | 8 |
| RUSSIAVILLE | 1 | 20 | 16 | 0 | 20 |
| SALEM | 4 | 134 | 84 | 54 | 80 |
| SANTA CLAUS | 1 | 24 | 11 | 24 | 0 |
| SCOTTSBURG | 3 | 134 | 97 | 48 | 86 |
| SELMA | 1 | 16 | 12 | 0 | 16 |
| SEYMOUR | 2 | 61 | 43 | 37 | 24 |
| SHELBURN | 2 | 34 | 27 | 18 | 16 |
| SHERIDAN | 1 | 18 | 17 | 18 | 0 |
| SHIPSHEWANA | 3 | 64 | 45 | 0 | 64 |
| SHIRLEY | 1 | 19 | 15 | 0 | 19 |
| SHOALS | 1 | 34 | 25 | 34 | 0 |
| SOUTH WHITLEY | 2 | 44 | 39 | 24 | 20 |
| SPENCER | 2 | 54 | 44 | 30 | 24 |
| STMEINRAD | 1 | 20 | 13 | 0 | 20 |
| SULLIVAN | 1 | 36 | 25 | 0 | 36 |
| SUMMITVILLE | 1 | 24 | 18 | 0 | 24 |
| SWITZ CITY | 1 | 21 | 10 | 0 | 21 |
| TAYLORSVILLE | 2 | 52 | 35 | 0 | 52 |
| TELL CITY | 2 | 56 | 49 | 32 | 24 |
| TERRE HAUTE | 1 | 15 | 12 | 0 | 15 |
| TIPTON | 3 | 90 | 58 | 42 | 48 |
| TOPEKA | 2 | 50 | 38 | 0 | 50 |
| TRAFALGAR | 1 | 16 | 14 | 0 | 16 |
| TROY | 1 | 6 | 3 | 6 | 0 |
| TWELVE MILE | 1 | 16 | 8 | 0 | 16 |
| UNION CITY | 1 | 38 | 33 | 0 | 38 |
| UPLAND | 1 | 20 | 16 | 20 | 0 |
| VALPARAISO | 1 | 92 | 75 | 0 | 92 |
| VAN BUREN | 1 | 18 | 15 | 18 | 0 |
| VERSAILLES | 3 | 68 | 51 | 44 | 24 |
| VEVAY | 3 | 80 | 71 | 56 | 24 |
| VINCENNES | 1 | 36 | 28 | 36 | 0 |
| WABASH | 2 | 66 | 55 | 0 | 66 |
| WALKERTON | 1 | 22 | 21 | 22 | 0 |
| WARREN | 1 | 16 | 12 | 0 | 16 |
| WARSAW | 3 | 108 | 62 | 24 | 84 |
| WASHINGTON | 2 | 48 | 36 | 0 | 48 |
| WATERLOO | 2 | 36 | 27 | 0 | 36 |
| WAVELAND | 1 | 19 | 18 | 0 | 19 |
| WEST LEBANON | 1 | 16 | 8 | 16 | 0 |
| WESTFIELD | 1 | 92 | 63 | 0 | 92 |
| WESTPHALIA | 1 | 10 | 6 | 10 | 0 |
| WESTPORT | 2 | 36 | 35 | 18 | 18 |
| WESTVILLE | 2 | 48 | 44 | 24 | 24 |
| WILLIAMSPORT | 3 | 74 | 42 | 0 | 74 |
| WINAMAC | 2 | 46 | 33 | 22 | 24 |
| WINCHESTER | 2 | 118 | 90 | 32 | 86 |
| WINGATE | 1 | 16 | 14 | 0 | 16 |
| WINSLOW | 1 | 16 | 13 | 0 | 16 |
| WOLCOTT | 1 | 16 | 8 | 0 | 16 |
| WOLCOTTVILLE | 2 | 24 | 21 | 0 | 24 |
| WORTHINGTON | 1 | 16 | 8 | 0 | 16 |
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Diane Johnson says:
"The housing information on Affordable Housing Online is comprehensive, timely and user friendly. I appreciate all the diligent research that goes into collecting and sharing this vital information. Thanks for your commitment to excellence."