Michigan Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 4 82 102
2026 2 22 48
2027 4 73 188
2028 6 114 189
2029 16 320 503
2030 11 435 542
2031 17 440 618
2032 22 466 745
2033 22 352 637
2034 32 798 1,085
2035 33 588 859
2036 35 659 956
2037 16 269 406
2038 17 374 518
2039 18 339 650
2040 27 695 1,058
2041 16 399 504
2042 23 624 811
2043 19 524 648
2044 21 457 615
2045 15 316 420
2046 10 245 292
2047 15 361 487
2048 8 189 292
2049 8 198 253
2050 13 400 576
2051 4 112 152
2052 2 36 40
2053 3 0 96
Totals 439 9,887 14,290

Michigan Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ADDISON 1 20 15 0 20
ALANSON 1 16 11 0 16
ALGONAC 1 74 56 74 0
ALLEGAN 3 136 111 32 104
ALMA 1 24 15 24 0
ALPENA 2 212 152 32 180
ALPENA, 1 44 26 44 0
AUBURN 1 24 16 0 24
AUGRES 3 72 31 0 72
AUGUSTA 1 18 10 0 18
BAD AXE 3 168 94 0 168
BALDWIN 1 32 31 0 32
BANGOR 3 92 76 12 80
BARRYTON 1 24 18 0 24
BEAVER ISLAND 1 6 1 6 0
BEAVERTON 2 48 41 24 24
BELDING 3 144 76 24 120
BELLAIRE 1 44 32 0 44
BELLEVUE 2 60 49 0 60
BENZONIA 1 18 13 0 18
BERRIEN SPRINGS 1 24 24 0 24
BIG RAPIDS 3 140 92 0 140
BLISSFIELD 1 32 16 0 32
BLOOMINGDALE 1 19 18 0 19
BOYNE CITY 1 96 48 0 96
BRONSON 2 48 47 24 24
BROOKLYN 2 48 40 12 36
BROWN CITY 2 40 37 16 24
CADILLAC 2 88 67 0 88
CAPAC 1 24 17 24 0
CARLETON 1 24 16 0 24
CARO 2 52 43 0 52
CARSON CITY 3 70 39 24 46
CASS CITY 1 24 15 24 0
CASSOPOLIS 2 83 70 49 34
CEDAR SPRINGS 2 64 16 0 64
CEDARVILLE 1 14 12 14 0
CENTRAL LAKE 1 8 4 0 8
CENTREVILLE 1 24 21 0 24
CHARLEVOIX 2 64 55 0 64
CHARLOTTE 4 147 122 48 99
CHASSELL 1 20 15 0 20
CHATHAM 1 12 10 12 0
CHEBOYGAN 2 52 35 52 0
CHELSEA 1 33 26 0 33
CHESANING 3 96 39 26 70
CLARE 4 122 95 50 72
COLDWATER 4 144 89 48 96
COLEMAN 1 40 37 0 40
COLON 2 60 49 24 36
COLUMBIAVILLE 1 24 15 24 0
CONCORD 1 16 11 0 16
CONSTANTINE 2 72 64 0 72
COOPERSVILLE 2 49 24 0 49
CORUNNA 2 104 42 0 104
CROSWELL 1 24 18 0 24
DECATUR 2 72 58 24 48
DEWITT 1 50 38 0 50
DOWAGIAC 2 64 46 32 32
DRUMMOND ISLAND 1 24 0 0 24
EAST CHINA 2 80 61 32 48
EAST JORDAN 2 64 47 0 64
EAST TAWAS 2 72 47 24 48
EATON RAPIDS 3 112 53 16 96
EDMORE 2 86 62 24 62
ELKTON 2 40 12 0 40
ELLSWORTH 2 2 0 0 2
ELSIE 1 16 15 16 0
EMPIRE 1 18 18 0 18
ESCANABA 3 124 113 32 92
EVART 2 48 28 0 48
EWEN 1 12 0 12 0
FARWELL 2 48 40 24 24
FENNVILLE 2 60 56 0 60
FOWLERVILLE 2 56 47 56 0
FRANKENMUTH 1 48 35 0 48
FRANKFORT 1 56 6 0 56
FREMONT 3 178 119 20 158
GAGETOWN 1 12 9 0 12
GALESBURG 1 120 67 0 120
GAYLORD 3 164 114 48 116
GLADSTONE 1 32 30 0 32
GLADWIN 4 108 46 36 72
GOBLES 2 40 34 24 16
GRAND MARAIS 1 14 14 0 14
GRANT 2 48 36 24 24
GRAYLING 6 136 103 44 92
GREENVILLE 5 230 107 62 168
GWINN 1 32 29 0 32
HALE 1 24 0 0 24
HANCOCK 1 32 14 0 32
HARBOR BEACH 1 1 0 0 1
HARBOR SPRINGS 1 12 10 12 0
HARRISON 4 156 91 52 104
HARRISVILLE 1 32 2 0 32
HART 2 38 37 18 20
HARTFORD 5 64 48 24 40
HASTINGS 3 72 65 24 48
HESPERIA 3 63 30 16 47
HILLMAN 1 40 1 0 40
HILLSDALE 3 136 118 0 136
HOMER 1 24 0 24 0
HOPKINS 1 24 17 0 24
HOUGHTON 2 102 54 46 56
HOUGHTON LAKE 3 132 79 48 84
HOWARD CITY 2 44 26 20 24
HOWELL 3 80 51 32 48
HUDSON 1 24 0 0 24
IDLEWILD 1 23 0 23 0
IMLAY CITY 4 116 94 68 48
INDIAN RIVER 3 48 38 0 48
IONIA 3 112 78 24 88
IRON RIVER 2 48 25 0 48
IRONWOOD 2 72 61 24 48
ISHPEMING 2 56 51 0 56
ITHACA 3 75 42 24 51
JONESVILLE 2 84 30 0 84
KALKASKA 3 98 87 0 98
KEELER 1 22 22 0 22
KENT CITY 2 64 43 0 64
KINGSFORD 2 88 31 0 88
KINGSLEY 1 34 20 0 34
LAINGSBURG 1 25 16 25 0
LAKE CITY 1 18 13 0 18
LAKEVIEW 2 48 40 0 48
LAWRENCE 2 72 52 0 72
LAWTON 3 88 56 24 64
LESLIE 1 32 28 0 32
LEWISTON 1 14 12 0 14
LEWISTON, 1 27 22 27 0
LEXINGTON 2 48 29 0 48
LINDEN 1 32 18 0 32
LITCHFIELD 1 24 22 0 24
LOWELL 1 48 33 0 48
LUDINGTON 2 50 38 0 50
MANCELONA 1 16 9 0 16
MANCHESTER 2 56 33 24 32
MANISTEE 2 94 77 0 94
MANISTIQUE 2 72 48 0 72
MANTON 1 48 46 0 48
MAPLE RAPIDS 1 24 19 0 24
MARCELLUS 1 24 21 0 24
MARINE CITY 2 56 46 24 32
MARION 1 32 23 0 32
MARLETTE 2 72 65 24 48
MARTIN 1 24 20 0 24
MASON 1 80 53 80 0
MATTAWAN 2 48 34 24 24
MAYVILLE 1 20 16 0 20
MCBAIN 2 56 54 36 20
MECOSTA 1 16 12 0 16
MEMPHIS 1 24 21 24 0
MESICK 1 8 8 0 8
MILAN 1 32 24 0 32
MIO 3 64 58 40 24
MOHAWK 1 24 22 24 0
MOLINE 1 24 17 0 24
MONTAGUE 1 56 33 0 56
MONTROSE 2 80 61 0 80
MUIR 2 32 32 0 32
MUNISING 1 24 21 0 24
NASHVILLE 1 24 20 24 0
NEGAUNEE 1 16 10 16 0
NEW BUFFALO 1 32 26 0 32
NEW ERA 2 6 0 0 6
NEW HAVEN 2 24 0 0 24
NEW LOTHROP 1 16 16 0 16
NEWAYGO 2 42 24 18 24
NEWBERRY 1 16 12 0 16
NORWAY 3 68 65 20 48
ONAWAY, 1 24 20 0 24
ONEKAMA 1 18 16 0 18
ONSTED 1 24 23 24 0
OSCODA 3 122 117 24 98
OTISVILLE 1 24 18 0 24
OTSEGO 3 61 43 0 61
OVID 1 28 20 0 28
OWOSSO 3 140 116 92 48
PAW PAW 4 176 116 0 176
PENTWATER 1 16 14 0 16
PERRY 1 72 46 0 72
PETOSKEY 2 264 151 0 264
PIGEON 1 24 17 0 24
PINCONNING 3 90 73 26 64
PLAINWELL 4 140 67 28 112
PORTLAND 1 24 20 24 0
POSEN 1 24 15 0 24
POWERS 1 32 0 32 0
PRUDENVILLE 2 44 33 44 0
QUINCY 1 48 45 0 48
RAVENNA 1 32 30 0 32
READING 1 36 35 0 36
REED CITY 2 112 88 0 112
REMUS 1 48 0 0 48
ROGERS CITY 1 48 0 0 48
ROSCOMMON 3 103 83 24 79
ROSE CITY 3 44 42 16 28
ROSEBUSH 1 20 17 0 20
SALINE 1 48 35 0 48
SAND LAKE 2 48 11 32 16
SANDUSKY 2 64 35 0 64
SARANAC 1 24 16 0 24
SAUGATUCK 2 80 65 0 80
SAULT ST. MARIE 1 48 11 0 48
SAULT STE. MARIE 1 32 24 32 0
SCOTTVILLE 1 28 20 0 28
SEBEWAING 1 24 21 0 24
SHELBY 3 80 63 24 56
SHEPHERD 1 24 21 24 0
SHERIDAN 1 24 20 0 24
SKIDWAY LAKE 1 34 30 34 0
SOUTH HAVEN 4 192 134 24 168
SOUTH RANGE 1 30 29 0 30
SPRING ARBOR 1 96 83 96 0
SPRINGPORT 1 24 20 0 24
ST CHARLES 2 104 87 0 104
ST CLAIR 1 48 32 0 48
ST HELEN 1 12 11 12 0
ST IGNACE 2 64 49 24 40
ST. IGNACE 1 32 26 0 32
STANDISH 4 97 54 41 56
STANTON 3 74 42 24 50
STOCKBRIDGE 3 64 51 16 48
STURGIS 1 100 89 100 0
SUNFIELD 1 24 21 0 24
TECUMSEH 2 56 43 32 24
THOMPSONVILLE 1 12 11 0 12
THREE RIVERS 4 192 152 64 128
TRAVERSE CITY 6 388 258 173 215
TWIN LAKE 1 86 76 0 86
UBLY 1 16 12 0 16
UNION CITY 1 36 26 0 36
VANDERBILT 1 20 19 20 0
VASSAR 2 64 51 0 64
VERMONTVILLE 1 16 14 0 16
VICKSBURG 2 48 35 24 24
WAKEFIELD 1 32 0 0 32
WALDRON 1 24 24 0 24
WATERVLIET 1 48 47 48 0
WAYLAND 4 112 93 12 100
WEBBERVILLE 1 24 24 0 24
WEIDMAN 1 6 6 0 6
WEST BRANCH 3 54 32 12 42
WHITE CLOUD 2 56 43 24 32
WHITE PIGEON 1 24 21 0 24
WHITEHALL 1 48 0 0 48
WHITTEMORE 1 24 21 24 0
WILLIAMSTON 1 48 42 0 48
WOODLAND 1 16 14 16 0
YALE 1 24 16 0 24
Email Signup
Don't Miss A Waiting List Opening