Minnesota Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 10 110 152
2025 5 53 104
2026 4 74 101
2027 12 125 188
2028 23 289 470
2029 18 219 313
2030 28 352 472
2031 22 238 397
2032 33 425 627
2033 29 324 476
2034 25 322 470
2035 27 379 567
2036 16 229 325
2037 21 359 521
2038 14 297 403
2039 14 195 280
2040 15 284 378
2041 17 373 486
2042 21 333 422
2043 19 438 555
2044 18 337 405
2045 7 167 207
2046 7 110 151
2047 2 53 64
2048 1 35 48
2049 3 110 136
2050 1 22 32
2051 5 88 148
2052 7 241 243
Totals 424 6,581 9,141

Minnesota Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
AITKIN 2 40 37 16 24
AKELEY 1 20 19 0 20
ALBANY 1 17 17 0 17
ALBERT LEA 1 48 38 0 48
ALBERTVILLE 1 24 20 0 24
ALEXANDRIA 2 49 31 25 24
ALTURA 1 10 10 0 10
AMBOY 1 16 11 0 16
ANNANDALE 4 88 73 50 38
APPLETON 1 24 22 0 24
ARGYLE 1 14 8 0 14
ARLINGTON 1 16 10 0 16
ASHBY 1 8 4 0 8
ASKOV 2 30 23 30 0
AUDUBON 1 8 6 0 8
AVON 1 16 11 16 0
BADGER 1 4 4 0 4
BAGLEY 1 24 22 0 24
BALATON 1 20 16 0 20
BARNESVILLE 1 16 12 16 0
BARNUM 1 25 21 25 0
BATTLE LAKE 1 16 12 0 16
BAUDETTE 1 20 19 0 20
BAXTER 1 24 18 24 0
BELGRADE 1 18 14 0 18
BELLE PLAINE 2 91 81 0 91
BEMIDJI 3 99 92 51 48
BENSON 1 40 23 0 40
BERTHA 1 16 11 0 16
BIG FALLS 2 32 21 0 32
BIG LAKE 2 75 72 25 50
BLACKDUCK 1 20 19 0 20
BRAHAM 2 30 24 12 18
BRAINERD 5 136 107 60 76
BRECKENRIDGE 1 16 16 0 16
BRICELYN 1 8 8 0 8
BROOKS 1 14 6 0 14
BROOTEN 2 64 57 0 64
BROWNTON 2 28 22 0 28
BUFFALO 2 81 52 20 61
BUFFALO LAKE 1 12 5 0 12
BYRON 1 16 16 16 0
CALEDONIA 1 23 21 23 0
CAMBRIDGE 2 100 71 0 100
CANBY 3 50 24 10 40
CANNON FALLS 1 39 20 0 39
CANTON 1 8 7 8 0
CARLOS 1 8 7 0 8
CASS LAKE 1 24 23 0 24
CHISAGO CITY 1 36 28 0 36
CHOKIO 3 26 18 0 26
CLARA CITY 1 36 16 0 36
CLAREMONT 2 26 20 0 26
CLARISSA 1 20 13 20 0
CLARKS GROVE 1 12 11 0 12
CLEAR LAKE 1 12 9 12 0
CLEARWATER 1 18 16 0 18
CLEVELAND 1 8 7 0 8
CLINTON 1 24 10 0 24
CLOQUET 2 46 36 0 46
COKATO 4 82 55 14 68
COLD SPRING 1 68 68 0 68
COMFREY 1 20 11 0 20
CROMWELL 1 16 12 16 0
CROOKSTON 4 152 126 0 152
DASSEL 1 8 8 0 8
DEER RIVER 3 64 24 32 32
DEERWOOD 1 40 24 40 0
DELANO 2 41 19 16 25
DETROIT LAKES 4 91 59 55 36
EAGLE BEND 1 10 6 0 10
EDEN VALLEY 1 8 0 8 0
ELK RIVER 3 87 71 23 64
ELLENDALE 1 16 8 0 16
ELMORE 1 12 5 0 12
EVANSVILLE 1 8 6 0 8
EYOTA 1 24 17 0 24
FAIRFAX 1 12 7 0 12
FAIRMONT 3 82 53 34 48
FARIBAULT 7 168 104 24 144
FARMINGTON 2 61 48 37 24
FERGUS FALLS 5 128 89 31 97
FOLEY 3 53 38 21 32
FREEPORT 1 19 13 0 19
GAYLORD 1 16 16 0 16
GHENT 1 12 12 0 12
GLENCOE 2 24 12 0 24
GLENVILLE 1 8 6 0 8
GLENWOOD 1 16 13 0 16
GLYNDON 1 12 10 0 12
GOOD THUNDER 1 20 20 0 20
GOODHUE 1 10 7 10 0
GRAND MARAIS 2 40 35 16 24
GRAND RAPIDS 6 180 138 40 140
GRANITE FALLS 1 16 8 0 16
GREENBUSH 1 9 9 0 9
GROVE CITY 1 26 23 0 26
HACKENSACK 1 19 6 0 19
HALLOCK 1 20 0 0 20
HALSTAD 1 12 7 0 12
HANSKA 1 8 6 8 0
HARMONY 1 12 10 12 0
HAYWARD 1 8 6 0 8
HENDRICKS 1 12 7 0 12
HILL CITY 1 16 15 0 16
HINCKLEY 2 58 48 0 58
HOFFMAN 1 8 5 0 8
HOKAH 1 12 10 0 12
HOLDINGFORD 1 16 10 0 16
HOLLANDALE 1 10 8 0 10
HUTCHINSON 3 62 42 15 47
INTERNATIONAL FALLS 2 36 26 0 36
IRONTON 2 41 11 41 0
ISANTI 3 72 53 28 44
JACKSON 1 16 8 0 16
KASOTA 1 24 0 0 24
KASSON 3 59 44 43 16
KERKHOVEN 1 16 8 0 16
KETTLE RIVER 1 8 7 0 8
KIESTER 1 12 11 0 12
KIMBALL 1 14 14 14 0
LAKE LILLIAN 1 8 6 0 8
LAKE PARK 1 12 6 0 12
LANCASTER 1 20 0 20 0
LANESBORO 1 19 13 19 0
LE CENTER 2 48 31 0 48
LE ROY 1 8 5 0 8
LE SUEUR 1 24 17 0 24
LESTER PRAIRIE 1 12 8 0 12
LEWISTON 1 12 9 0 12
LINDSTROM 1 20 15 0 20
LITTLE FALLS 4 102 95 0 102
LITTLEFORK 1 36 6 36 0
LONSDALE 2 36 29 0 36
LORETTO 1 25 22 25 0
LUVERNE 1 16 14 0 16
LYLE 1 8 7 0 8
MABEL 1 16 0 0 16
MADELIA 1 16 12 0 16
MAHNOMEN 1 18 18 0 18
MAPLE LAKE 1 62 41 62 0
MAPLETON 1 16 10 0 16
MARSHALL 4 117 82 0 117
MAZEPPA 1 12 9 12 0
MELROSE 1 16 9 0 16
MENAHGA 1 18 18 0 18
MILACA 2 54 47 24 30
MINNEOTA 1 24 11 0 24
MONTEVIDEO 2 32 25 32 0
MONTGOMERY 1 24 18 0 24
MONTICELLO 6 189 128 59 130
MORA 2 48 25 24 24
MORGAN 2 24 14 0 24
MORRIS 3 41 19 0 41
MORRISTOWN 2 22 19 0 22
MOTLEY 1 24 22 0 24
MOUNTAIN IRON 1 39 36 0 39
NEW LONDON 1 24 17 0 24
NEW PRAGUE 1 47 37 47 0
NEW ULM 1 24 10 0 24
NEW YORK MILLS 2 40 27 0 40
NEWFOLDEN 1 18 8 0 18
NICOLLET 1 12 9 12 0
NISSWA 1 8 8 8 0
NORTH BRANCH 1 12 9 0 12
NORTHFIELD 5 138 90 25 113
NORTHRUP 1 8 5 0 8
NORWOOD 1 61 42 61 0
OGILVIE 2 23 20 15 8
OKLEE 1 19 9 0 19
OLIVIA 1 16 9 0 16
ONAMIA 3 68 64 12 56
ORTONVILLE 1 16 12 0 16
OSAKIS 2 40 25 40 0
OSTRANDER 1 8 8 0 8
OWATONNA 5 131 81 34 97
PARK RAPIDS 2 46 46 0 46
PARKERS PRAIRIE 2 19 16 9 10
PAYNESVILLE 3 55 38 12 43
PELICAN RAPIDS 1 16 9 0 16
PENNOCK 1 8 7 0 8
PEQUOT LAKES 1 8 7 8 0
PIERZ 1 16 13 0 16
PINE CITY 5 88 63 53 35
PINE ISLAND 2 47 47 23 24
PINE RIVER 1 18 16 0 18
PLAINVIEW 2 32 9 0 32
PLUMMER 1 12 7 0 12
PORTER 1 12 7 0 12
PRESTON 1 16 13 0 16
PRINCETON 6 109 94 25 84
RANDALL 1 12 8 0 12
RED LAKE FALLS 1 16 0 0 16
RED WING 4 134 94 0 134
REDWOOD FALLS 1 24 17 0 24
REMER 1 12 12 0 12
RICE 1 12 7 12 0
RICHMOND 2 36 28 20 16
ROCKFORD 2 48 40 24 24
ROLLINGSTONE 2 28 11 0 28
ROSEAU 2 40 38 0 40
ROTHSAY 1 16 6 0 16
ROUND LAKE 1 6 4 0 6
ROYALTON 1 25 13 0 25
RUSH CITY 4 74 69 56 18
RUSHFORD 2 22 21 0 22
RUSHMORE 1 8 8 0 8
SACRED HEART 1 12 7 0 12
SAINT MICHAEL 2 42 32 42 0
SANBORN 1 12 11 0 12
SANDSTONE 2 27 22 15 12
SAUK CENTRE 3 40 30 24 16
SEBEKA 1 32 30 0 32
SILVER LAKE 1 12 10 0 12
SLAYTON 1 12 8 0 12
SPICER 2 32 26 0 32
SPRINGFIELD 2 32 26 20 12
ST CHARLES 3 68 44 12 56
ST CLAIR 1 20 10 0 20
ST FRANCIS 2 45 26 21 24
ST JAMES 4 100 62 0 100
ST JOSEPH 1 16 12 16 0
ST MARTIN 1 14 11 0 14
ST PETER 2 62 28 0 62
ST. PETER 1 24 17 0 24
STACY 1 20 17 20 0
STAPLES 1 12 1 12 0
STARBUCK 1 21 17 21 0
STEWARTVILLE 1 35 30 35 0
THIEF RVR FALLS 2 50 41 24 26
TOWER 1 52 31 0 52
TRACY 1 24 20 0 24
TRIMONT 1 16 14 0 16
TRUMAN 1 16 14 0 16
TYLER 1 16 12 0 16
ULEN 1 12 0 12 0
UPSALA 1 32 23 32 0
VERNDALE 1 9 9 9 0
WABASHA 1 64 43 0 64
WACONIA 2 44 30 20 24
WADENA 1 24 15 0 24
WALDORF 1 8 8 0 8
WANAMINGO 1 31 28 0 31
WARROAD 1 22 21 0 22
WASECA 4 115 79 0 115
WATERTOWN 2 72 68 42 30
WATERVILLE 1 7 4 7 0
WATKINS 1 12 11 0 12
WAUBUN 1 16 11 16 0
WAVERLY 1 16 9 0 16
WELCOME 1 12 11 0 12
WESTBROOK 1 24 13 0 24
WHEATON 1 12 7 0 12
WILLMAR 6 307 219 0 307
WINDOM 1 24 17 0 24
WINGER 1 10 0 0 10
WINNEBAGO 1 12 6 0 12
WINSTED 1 24 15 0 24
WOLVERTON 1 8 4 0 8
WORTHINGTON 6 179 124 47 132
WYOMING 1 40 35 40 0
YOUNG AMERICA 1 24 12 0 24
ZIMMERMAN 1 24 21 0 24
ZUMBROTA 2 28 16 0 28
Email Signup
Don't Miss A Waiting List Opening