Ohio Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 4 55 172
2025 2 80 104
2026 1 0 32
2027 7 211 372
2028 6 179 241
2029 8 163 321
2030 8 268 336
2031 9 200 341
2032 10 192 415
2033 14 334 580
2034 12 213 356
2035 19 409 557
2036 15 305 493
2037 15 293 409
2038 24 502 783
2039 26 653 877
2040 22 691 926
2041 26 755 1,026
2042 21 550 846
2043 25 631 880
2044 22 599 768
2045 21 656 860
2046 11 375 475
2047 9 293 358
2048 3 64 115
2049 3 99 110
2050 4 145 183
2051 10 255 377
2052 3 115 176
2053 1 41 48
Totals 361 9,326 13,537

Ohio Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ABERDEEN 2 90 68 0 90
ADA 1 30 28 30 0
ALBANY 1 46 21 0 46
ALGER 2 60 51 24 36
ALLIANCE 1 24 23 0 24
AMELIA 1 58 36 58 0
ANDOVER 1 60 44 0 60
ANTWERP 1 24 22 0 24
ARCHBOLD 2 98 68 49 49
ASHLEY 2 47 41 23 24
BAINBRIDGE 1 48 45 0 48
BALTIC 1 40 19 0 40
BALTIMORE 1 32 24 0 32
BARNESVILLE 2 84 62 0 84
BEACH CITY 1 40 34 0 40
BEAVER 1 24 16 24 0
BELLEFONTAINE 2 108 104 60 48
BELLEVUE 4 168 108 40 128
BELLVILLE 1 40 25 0 40
BELOIT 1 48 33 0 48
BELPRE 1 40 23 0 40
BETHESDA 1 42 31 0 42
BEVERLY 1 16 11 0 16
BIDWELL 1 32 23 0 32
BLANCHESTER 1 36 31 0 36
BLUFFTON 1 48 31 48 0
BOLIVAR 1 36 30 0 36
BOTKINS 1 16 15 16 0
BRIDGEPORT 2 120 36 72 48
BROOKVILLE 1 48 33 0 48
BRYAN 2 100 66 40 60
BUCYRUS 2 80 57 32 48
BYESVILLE 1 40 0 0 40
CADIZ 1 12 9 12 0
CALCUTTA 3 140 100 96 44
CALDWELL 1 48 34 0 48
CAMBRIDGE 3 120 24 88 32
CARDINGTON 1 32 21 0 32
CAREY 2 86 66 36 50
CARROLLTON 1 44 0 0 44
CELINA 4 168 114 88 80
CENTERBURG 1 24 8 0 24
CLARKSBURG 1 6 5 0 6
CLYDE 1 48 47 0 48
COLDWATER 1 50 27 0 50
COLUMBIANA 1 44 37 44 0
CONNEAUT 1 40 28 0 40
CONTINENTAL 1 30 25 0 30
CONVOY 1 16 16 0 16
CORTLAND 1 96 60 96 0
COSHOCTON 2 71 48 71 0
CRESTLINE 1 36 20 0 36
CRESTON 1 48 0 48 0
CRIDERSVILLE 1 50 38 0 50
CROOKSVILLE 2 78 68 0 78
CRYSTAL LAKES 1 9 3 0 9
DANVILLE 1 48 38 0 48
DEFIANCE 1 36 0 0 36
DEGRAFF 1 16 10 0 16
DELPHOS 1 60 55 0 60
DELTA 1 38 26 0 38
DOYLESTOWN 1 28 24 0 28
DRESDEN 1 42 41 0 42
DUNKIRK 1 24 20 0 24
E. PALESTINE 1 48 35 0 48
EAST LIVERPOOL 1 30 25 30 0
EATON 1 56 48 56 0
EDGERTON 1 24 23 0 24
ELMORE 1 60 50 60 0
FAYETTE 1 48 38 0 48
FOSTORIA 1 59 53 59 0
FRANKFORT 2 60 52 36 24
FRAZEYSBURG 1 24 21 24 0
GALION 3 128 73 48 80
GALLIPOLIS 2 79 69 79 0
GAMBIER 1 24 7 0 24
GARRETTSVILLE 1 40 31 40 0
GENEVA 2 88 72 48 40
GEORGETOWN 4 126 106 72 54
GIBSONBURG 2 42 29 0 42
GREENFIELD 4 138 75 102 36
GREENVILLE 3 108 62 24 84
GREENWICH 1 36 27 0 36
HEBRON 1 48 33 0 48
HICKSVILLE 1 48 43 0 48
HILLSBORO 4 170 151 21 149
HOPEDALE 1 16 12 16 0
HURON 2 72 23 26 46
JACKSON 5 232 155 42 190
JACKSON CENTER 1 18 16 0 18
JAMESTOWN 1 24 0 0 24
JEFFERSON 2 65 55 32 33
JEFFERSONVILLE 2 64 56 0 64
JOHNSTOWN 1 40 28 0 40
JUNCTION CITY 1 24 22 0 24
KENTON 5 196 160 56 140
KILLBUCK 2 44 33 24 20
KINGSTON 1 36 31 36 0
KINGSVILLE 1 40 0 40 0
LAURELVILLE 2 72 60 48 24
LEBANON 1 20 19 0 20
LEESBURG 1 24 14 0 24
LEIPSIC 2 50 28 0 50
LEXINGTON 2 80 50 0 80
LISBON 2 96 75 48 48
LODI 2 38 29 20 18
LOGAN 3 144 82 0 144
LONDON 3 152 135 80 72
LOUDONVILLE 3 62 15 0 62
LUCASVILLE 2 101 76 0 101
LYNCHBURG 1 24 23 24 0
MADISON 2 114 84 114 0
MALVERN 2 64 55 40 24
MANCHESTER 2 44 36 28 16
MANTUA 1 30 21 0 30
MARIETTA 1 20 12 0 20
MARYSVILLE 1 48 39 0 48
MCARTHUR 2 80 65 40 40
MCCOMB 1 24 18 0 24
MECHANICSBURG 1 40 29 0 40
MEDWAY 1 48 30 0 48
MIDDLEFIELD 2 76 51 76 0
MIDDLEPORT 1 30 29 30 0
MILLERSBURG 2 108 61 40 68
MILLERSPORT 1 24 19 0 24
MINERVA 2 76 61 52 24
MINFORD 1 40 39 40 0
MONTPELIER 1 41 0 0 41
MOUNT GILEAD 2 40 33 40 0
MOUNT ORAB 3 119 61 43 76
MOUNT STERLING 1 24 19 0 24
MOUNT VERNON 2 88 63 40 48
MT VERNON 1 48 42 0 48
MT. STERLING 1 24 17 0 24
MT. VERNON 1 73 50 73 0
NAPOLEON 2 92 74 60 32
NELSONVILLE 1 44 25 0 44
NEW CARLISLE 3 134 119 96 38
NEW CONCORD 2 108 75 58 50
NEW HOLLAND 2 30 22 0 30
NEW LEBANON 1 40 27 0 40
NEW LEXINGTON 4 133 102 25 108
NEW MATAMORAS 1 32 0 32 0
NEW MIDDLETOWN 1 40 34 40 0
NEW STRAITSVILLE 1 24 18 24 0
NEW VIENNA 1 36 30 36 0
NEW WATERFORD 2 72 50 24 48
NEWCOMERSTOWN 1 48 34 0 48
NORTH BALTIMORE 1 52 36 0 52
NORTH LEWISBURG 1 32 24 0 32
NORWALK 5 152 68 64 88
OAK HARBOR 1 24 19 24 0
OAK HILL 2 50 46 0 50
ORRVILLE 1 50 0 50 0
ORWELL 1 36 33 36 0
OWENSVILLE 2 94 42 0 94
PATASKALA 2 92 77 60 32
PAULDING 1 24 20 0 24
PAYNE 1 24 20 0 24
PEEBLES 3 66 53 24 42
PERRYSVILLE 1 48 39 0 48
PLAIN CITY 2 56 52 32 24
PLEASANTVILLE 1 32 21 0 32
PLYMOUTH 1 32 20 0 32
POMEROY 1 48 43 0 48
POWHATAN 1 48 36 0 48
POWHATAN POINT 2 36 27 0 36
RACINE 2 40 38 20 20
RAYLAND 1 48 40 0 48
RITTMAN 1 46 42 46 0
ROCKFORD 1 24 20 24 0
ROOTSTOWN 1 36 32 36 0
ROSEVILLE 2 68 54 36 32
RUSSELLS POINT 1 32 26 0 32
SABINA 1 51 38 0 51
SAINT PARIS 1 28 27 0 28
SALEM 6 234 124 186 48
SALINEVILLE 1 24 21 0 24
SCIO 1 44 32 0 44
SEAMAN 1 24 22 24 0
SEBRING 1 40 38 40 0
SHADYSIDE 1 36 25 36 0
SHELBY 4 224 157 128 96
SHREVE 1 46 37 46 0
SIDNEY 2 113 42 57 56
SOMERSET 1 42 38 42 0
SOUTH CHARLESTON 1 44 29 0 44
SOUTH POINT 3 129 109 60 69
ST CLAIRSVILLE 1 40 0 0 40
ST. MARYS 2 52 46 28 24
ST. PARIS 1 45 45 45 0
STOCKPORT 1 16 12 0 16
STREETSBORO 1 50 33 50 0
STRYKER 1 16 11 0 16
SUNBURY 2 64 14 24 40
SWANTON 1 14 14 14 0
THE PLAINS 1 40 0 40 0
THURMAN 1 42 35 0 42
UHRICHSVILLE 2 67 50 27 40
UNION 2 78 48 0 78
UPPER SANDUSKY 4 140 123 74 66
URBANA 3 105 56 30 75
UTICA 1 48 40 0 48
WAPAKONETA 2 88 34 52 36
WARREN 1 50 39 50 0
WARSAW 1 24 10 24 0
WASHINGTON C.H. 4 191 82 143 48
WASHINGTONVILLE 1 40 16 0 40
WAUSEON 1 100 71 0 100
WAVERLY 4 149 103 46 103
WAYNESVILLE 1 12 12 12 0
WELLSTON 4 136 102 66 70
WEST JEFFERSON 2 43 42 43 0
WEST LAFAYETTE 1 49 0 0 49
WEST LIBERTY 1 76 69 76 0
WEST MILTON 1 33 17 33 0
WEST SALEM 1 32 24 32 0
WEST UNION 2 66 10 18 48
WEST UNITY 2 48 38 24 24
WHEELERSBURG 3 130 104 42 88
WHITEHOUSE 1 24 18 24 0
WILLARD 3 88 58 44 44
WILLIAMSPORT 1 16 15 0 16
WILMINGTON 1 23 21 0 23
WOODSFIELD 3 108 79 40 68
WOODVILLE 1 40 33 40 0
Email Signup
Don't Miss A Waiting List Opening