Wisconsin Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 3 26 44
2025 4 52 88
2026 1 8 8
2027 3 35 64
2028 14 156 235
2029 12 174 330
2030 18 281 417
2031 15 210 354
2032 14 234 303
2033 20 357 556
2034 15 435 533
2035 18 310 351
2036 11 192 248
2037 10 159 182
2038 20 317 390
2039 17 283 444
2040 25 688 799
2041 20 323 393
2042 7 181 216
2043 8 210 301
2044 10 180 300
2045 5 111 128
2046 1 8 8
2047 2 32 32
2048 5 136 238
2049 8 265 394
2050 6 113 126
2051 6 135 152
2052 3 88 96
Totals 301 5,699 7,730

Wisconsin Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ABBOTSFORD 1 40 0 0 40
ADAMS 3 123 98 0 123
ADELL 1 8 7 8 0
ALGOMA 1 12 11 0 12
ALMA CENTER 1 6 5 6 0
AMERY 3 72 46 60 12
AMHERST 2 21 18 20 1
ANTIGO 5 144 89 80 64
ARCADIA 2 92 31 40 52
ARENA 1 20 18 20 0
ASHLAND 3 57 36 33 24
BARABOO 1 30 24 0 30
BARNEVELD 2 42 36 0 42
BARRON 1 40 0 0 40
BAYFIELD 1 90 76 0 90
BEAVER DAM 3 197 170 25 172
BELLEVILLE 1 16 15 0 16
BERLIN 1 27 27 0 27
BLACK RIVER FAL 1 21 20 21 0
BLAIR 1 48 33 0 48
BLANCHARDVILLE 1 16 16 0 16
BLOOMER 3 76 63 32 44
BLOOMINGTON 2 20 1 14 6
BLUE MOUNDS 1 8 8 8 0
BOSCOBEL 2 116 95 20 96
BOULDER JUNCTION 1 12 12 12 0
BOWLER 1 8 8 8 0
BRILLION 1 23 23 23 0
BRODHEAD 1 20 18 0 20
BRULE 1 8 8 8 0
BURLINGTON 3 128 87 92 36
BUTTERNUT 1 8 7 0 8
CADOTT 1 12 10 12 0
CAMBRIA 1 20 18 0 20
CAMBRIDGE 1 24 23 24 0
CASCADE 1 12 8 12 0
CASCO 1 22 17 22 0
CHASEBURG 1 16 16 0 16
CLEAR LAKE 3 122 82 20 102
CLINTONVILLE 1 24 23 24 0
COCHRANE 1 104 86 0 104
COLUMBUS 1 8 8 8 0
COON VALLEY 1 16 13 0 16
CORNELL 1 8 8 0 8
CRANDON 4 52 52 16 36
CUBA CITY 1 36 26 0 36
CUMBERLAND 2 56 15 0 56
DARLINGTON 2 40 40 8 32
DEERFIELD 1 105 92 0 105
DELAVAN 2 56 49 24 32
DENMARK 1 44 30 44 0
DICKEYVILLE 1 22 0 22 0
DODGEVILLE 3 56 43 16 40
DORCHESTER 2 16 8 16 0
EAGLE 1 12 10 12 0
EDGERTON 4 56 50 40 16
ELCHO 1 16 16 0 16
ELEVA 2 30 25 16 14
ELKHORN 1 32 21 0 32
ELROY 1 16 15 0 16
ENDEAVOR 1 8 8 8 0
ETTRICK 2 41 20 0 41
EVANSVILLE 1 24 24 24 0
FALL CREEK 1 18 17 18 0
FALL RVIER 1 24 23 0 24
FENNIMORE 1 16 14 0 16
FIFIELD 1 10 10 10 0
FOOTVILLE 1 10 9 10 0
FORT ATKINSON 2 48 43 48 0
FOX LAKE 1 12 10 12 0
FRANCIS CREEK 1 10 10 0 10
FREDONIA 1 16 16 0 16
GALESVILLE 2 50 29 24 26
GENOA CITY 1 48 45 0 48
GLENWOOD CITY 1 48 44 0 48
GLIDDEN 1 20 0 0 20
GRANTON 1 8 8 0 8
GRANTSBURG 1 15 14 15 0
GREENWOOD 1 8 6 0 8
HANCOCK 1 12 11 12 0
HARTFORD 1 32 21 32 0
HAYWARD 4 128 53 80 48
HILLSBORO 3 48 32 16 32
HOLMEN 1 30 29 0 30
HORICON 1 24 24 0 24
HURLEY 1 18 17 0 18
INDEPENDENCE 1 24 2 0 24
IOLA 1 16 15 0 16
IRON RIVER 1 48 26 0 48
IXONIA 1 116 88 0 116
JACKSON 1 25 24 25 0
JEFFERSON 1 64 23 0 64
JOHNSON CREEK 1 32 30 32 0
KAUKAUNA 1 10 10 10 0
KELLNERSVILLE 1 20 5 20 0
KEWAUNEE 2 50 48 0 50
KIEL 1 24 24 24 0
KNAPP 1 10 10 10 0
LA POINTE 1 4 3 0 4
LA VALLE 1 8 7 8 0
LAC DU FLAMBEAU 4 88 84 0 88
LADYSMITH 1 48 8 0 48
LANCASTER 2 104 63 0 104
LAND O LAKES 1 16 14 16 0
LAONA 1 12 11 0 12
LODI 2 84 75 84 0
LOYAL 1 8 0 8 0
MANAWA 1 20 19 0 20
MARATHON 1 140 133 140 0
MARIBEL 1 8 6 0 8
MARSHALL 1 16 14 16 0
MARSHFIELD 1 32 29 32 0
MAUSTON 2 130 79 108 22
MEDFORD 2 56 47 48 8
MENOMONIE 1 26 22 26 0
MERCER 2 24 23 12 12
MERRILL 1 32 29 0 32
MILLADORE 1 1 0 0 1
MINERAL POINT 2 28 23 16 12
MINOCQUA 1 8 8 8 0
MINONG 1 12 0 0 12
MISHICOT 1 32 24 0 32
MONDOVI 2 20 20 0 20
MONROE 2 62 52 22 40
MONTELLO 3 26 26 18 8
MUKWONAGO 1 28 28 28 0
MUSCODA 1 12 0 0 12
NECEDAH 2 32 28 0 32
NEILLSVILLE 1 37 33 0 37
NEOPIT 1 12 12 0 12
NEW GLARUS 1 18 18 0 18
NEW LISBON 1 16 10 0 16
NEWBURG 1 12 11 12 0
NIAGARA 2 22 22 12 10
NORWALK 1 16 11 16 0
OCONTO 1 30 27 30 0
OCONTO FALLS 1 16 16 0 16
OREGON 1 56 49 56 0
OSSEO 1 36 10 36 0
OWEN 2 26 22 10 16
PALMYRA 2 40 39 40 0
PEPIN 2 110 92 102 8
PESHTIGO 1 16 10 16 0
PIGEON FALLS 1 22 0 0 22
PITTSVILLE 1 24 22 0 24
PLAIN 1 16 15 0 16
PLATTEVILLE 1 24 18 24 0
PLUM CITY 1 6 6 6 0
PLYMOUTH 1 64 57 0 64
PORT WASHINGTON 1 32 22 0 32
PORTAGE 3 80 54 32 48
PRAIRIE DU CHIEN 1 32 25 0 32
PRAIRIE FARM 1 8 8 8 0
PRENTICE 1 16 14 0 16
PRESCOTT 1 48 19 48 0
PRINCETON 1 28 24 0 28
RANDOLPH 1 12 11 0 12
READSTOWN 1 21 19 21 0
REEDSBURG 1 20 17 0 20
RHINELANDER 1 32 29 0 32
RICE LAKE 2 61 27 21 40
RICHLAND CENTER 1 20 20 20 0
RIO 1 10 8 0 10
RIPON 1 24 21 0 24
RIVER FALLS 3 106 66 102 4
ROCK SPRINGS 1 6 5 6 0
SAINT NAZIANZ 1 19 0 19 0
SALEM 1 24 22 24 0
SAUK CITY 3 52 45 28 24
SEYMOUR 1 16 15 16 0
SHAWANO 1 48 46 0 48
SHELL LAKE 2 68 61 52 16
SIREN 2 48 22 24 24
SOLON SPRINGS 2 28 28 16 12
SPARTA 3 116 95 76 40
SPOONER 1 20 19 0 20
SPRING GREEN 1 18 18 18 0
ST CROIX FALLS 1 12 9 0 12
ST GERMAIN 1 36 31 36 0
STANLEY 2 32 27 16 16
STETSONVILLE 1 16 4 0 16
STEVENS POINT 1 1 0 0 1
STODDARD 1 24 0 24 0
STOUGHTON 3 146 72 92 54
STRUM 1 16 0 16 0
STURGEON BAY 3 120 82 52 68
SULLIVAN 1 16 16 16 0
THORP 1 12 11 0 12
THREE LAKES 1 24 21 24 0
TIGERTON 1 12 11 12 0
TOMAH 1 16 0 0 16
TOMAHAWK 1 16 14 0 16
TREMPEALEAU 2 28 21 16 12
TURTLE LAKE 1 20 12 20 0
VERONA 1 32 29 32 0
VESPER 1 36 29 36 0
VIROQUA 1 20 18 0 20
WABENO 2 36 27 20 16
WASHINGTON 1 16 15 16 0
WATERLOO 1 24 20 0 24
WATERTOWN 1 40 39 0 40
WAUPACA 1 24 23 0 24
WAUPUN 1 48 0 48 0
WAUSAUKEE 1 44 41 44 0
WAUTOMA 4 66 62 30 36
WEBSTER 1 4 3 4 0
WEST SALEM 1 52 21 0 52
WESTBY 1 20 15 0 20
WHITE LAKE 1 16 15 0 16
WHITEHALL 1 57 4 57 0
WHITEWATER 1 40 25 0 40
WINNECONNE 1 40 34 0 40
WISCONSIN DELLS 2 48 39 0 48
WITTENBERG 1 8 8 8 0
WONEWOC 1 16 14 0 16
Email Signup
Don't Miss A Waiting List Opening