1223 Broadway, Santa Cruz, CA 95062
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt |
|---|---|---|---|
| Call for Rents† | 1 - 2 Beds | 1 Bath | - |
| Unit (Bd/Ba) | Ft2 | Rent |
|---|---|---|
| 1 Bedroom (1/1) | - | Call for Price† |
| 2 Bedroom (2/1) | - | Call for Price† |
| AMI* | 1 person | 2 people | 3 people | 4 people |
|---|---|---|---|---|
| 30% AMI for PBRA Units | $34,600 / year | $39,550 / year | $44,500 / year | $49,400 / year |
| 50% AMI for LIHTC Units | $57,650 / year | $65,900 / year | $74,150 / year | $82,350 / year |
| 50% AMI for PBRA Units | $57,650 / year | $65,900 / year | $74,150 / year | $82,350 / year |
| 80% AMI for PBRA Units | $92,500 / year | $105,700 / year | $118,900 / year | $132,100 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to 1223 Broadway Apartments, how many other affordable housing properties (and units) are there in Santa Cruz?
In addition to 1223 Broadway Apartments, we list 29 other affordable properties in Santa Cruz. Learn about these properties here. Our data research shows that there are a total of 1877 affordable units in Santa Cruz.
90 Grandview St, Santa Cruz, California 95060
721 Bay St, Santa Cruz, California 95060
Section 8 vouchers can be moved to another area.
Once certain conditions are met, a Section 8 voucher may be transferred to another area (known as "porting").Joana Warren says:
"Affordable Housing Online is a good place to see which Section 8 waiting lists are open."