10600 282nd St, Chisago City, MN 55013
Verified for 2019 by Colleen Carter, Ric Gresia| Rent | Beds | Baths | SqFt | 
|---|---|---|---|
| Call for Rents† | Floorplan Info Upon Request | - | - | 
| AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people | 
|---|---|---|---|---|---|---|---|---|
| 30% AMI for PBRA Units | $26,100 / year | $29,800 / year | $33,550 / year | $37,250 / year | $40,250 / year | $43,250 / year | $46,200 / year | $50,560 / year | 
| 50% AMI for LIHTC Units | $43,500 / year | $49,700 / year | $55,900 / year | $62,100 / year | $67,100 / year | $72,050 / year | $77,050 / year | $82,000 / year | 
| 50% AMI for PBRA Units | $43,500 / year | $49,700 / year | $55,900 / year | $62,100 / year | $67,100 / year | $72,050 / year | $77,050 / year | $82,000 / year | 
| 80% AMI for PBRA Units | $66,300 / year | $75,750 / year | $85,200 / year | $94,650 / year | $102,250 / year | $109,800 / year | $117,400 / year | $124,950 / year | 
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Parmly Lakeview Apartments, how many other affordable housing properties (and units) are there in Chisago City?
In addition to Parmly Lakeview Apartments, we list 2 other affordable properties in Chisago City. Learn about these properties here. Our data research shows that there are a total of 116 affordable units in Chisago City.
10760 North Ave, Chisago City, Minnesota 55013
Always check the program's income limit.
Most federal housing programs serve renters earning 80% or less of the Area Median Income (AMI), or less.Steve Rubin says:
"Affordable Housing Online is an excellent resource, and an important service for those who need it."