845 Michigan Ave, Buffalo, NY 14203
Verified for 2020 by Lorena BentleyRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $19,500 / year | $22,300 / year | $25,100 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $32,500 / year | $37,150 / year | $41,800 / year | $46,400 / year | $50,150 / year | $53,850 / year | $57,550 / year | $61,250 / year |
50% AMI for PBRA Units | $32,500 / year | $37,150 / year | $41,800 / year | $46,400 / year | $50,150 / year | $53,850 / year | $57,550 / year | $61,250 / year |
80% AMI for PBRA Units | $52,000 / year | $59,400 / year | $66,850 / year | $74,250 / year | $80,200 / year | $86,150 / year | $92,100 / year | $98,050 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to St John Towers, how many other affordable housing properties (and units) are there in Buffalo?
In addition to St John Towers, we list 181 other affordable properties in Buffalo. Learn about these properties here. Our data research shows that there are a total of 13083 affordable units in Buffalo.
257 Virginia Strete, Buffalo, New York 14201
Do not pay for HUD applications.
It is against the law to charge for Section 8, Public Housing, and other HUD housing applications.Margaret L. Bost says:
"I'm really happy I found Affordable Housing Online. Thank you so much for helping people with low incomes to be able to achieve their dream."