1600 10th St NE, Canton, OH 44705
Verified for 2019 by Nathan BrunetRent | Beds | Baths | SqFt |
---|---|---|---|
Call for Rents† | Floorplan Info Upon Request | - | - |
AMI* | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
---|---|---|---|---|---|---|---|---|
30% AMI for PBRA Units | $17,100 / year | $19,720 / year | $24,860 / year | $30,000 / year | $35,140 / year | $40,280 / year | $45,420 / year | $50,560 / year |
50% AMI for LIHTC Units | $28,500 / year | $32,600 / year | $36,650 / year | $40,700 / year | $44,000 / year | $47,250 / year | $50,500 / year | $53,750 / year |
50% AMI for PBRA Units | $28,500 / year | $32,600 / year | $36,650 / year | $40,700 / year | $44,000 / year | $47,250 / year | $50,500 / year | $53,750 / year |
80% AMI for PBRA Units | $45,600 / year | $52,100 / year | $58,600 / year | $65,100 / year | $70,350 / year | $75,550 / year | $80,750 / year | $85,950 / year |
*AMI: Area Median Income. Renters qualify for different housing programs if their income is below a specified percentage of AMI.
In addition to Washington Towne Homes, how many other affordable housing properties (and units) are there in Canton?
In addition to Washington Towne Homes, we list 77 other affordable properties in Canton. Learn about these properties here. Our data research shows that there are a total of 3686 affordable units in Canton.
Preferences must be verified by documents.
Have documentation ready that shows you qualify for a waiting list's preferences.Belinda Hewitt says:
"With the information from Affordable Housing Online, I was finally able to apply and get on a waiting list. I see there is still hope, thank you so much!"