Alabama Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 1 52 71
2025 4 16 119
2026 1 0 20
2027 5 12 149
2028 14 282 394
2029 25 777 1,176
2030 19 612 849
2031 17 556 797
2032 10 233 426
2033 23 377 719
2034 24 396 554
2035 35 621 960
2036 33 757 1,162
2037 19 360 590
2038 10 204 307
2039 12 274 318
2040 25 567 735
2041 29 593 702
2042 11 232 286
2043 9 209 315
2044 17 402 486
2045 20 539 678
2046 8 259 305
2047 21 481 853
2048 8 193 319
2049 10 354 368
2050 1 45 48
2051 2 103 105
2052 17 368 432
Totals 430 9,874 14,243

Alabama Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ABBEVILLE 2 67 6 0 67
ADDISON 1 12 11 0 12
ALBERTVILLE 1 48 44 0 48
ALEXANDER CITY 2 82 24 0 82
ALICEVILLE 3 98 92 74 24
ALTOONA 2 56 52 24 32
ANDALUSIA 3 123 54 0 123
ANDERSON 1 12 10 0 12
ARAB 5 146 94 24 122
ARDMORE 3 80 48 0 80
ARITON 1 12 10 0 12
ASHLAND 2 40 21 0 40
ATHENS 4 152 69 24 128
ATMORE 5 146 126 74 72
AUTAUGAVILLE 1 28 27 0 28
BAY MINETTE 2 93 53 44 49
BAYOU LA BATRE 2 100 66 0 100
BERRY 1 42 40 0 42
BIRMINGHAM 1 75 45 0 75
BLOUNTSVILLE 2 48 38 0 48
BOAZ 2 56 29 0 56
BRANTLEY 1 19 18 19 0
BRENT 1 24 19 0 24
BREWTON 2 74 70 40 34
BRIDGEPORT 3 72 61 24 48
BRUNDIDGE 4 100 89 76 24
BUTLER 4 171 150 47 124
CALERA 1 48 32 0 48
CAMDEN 5 104 64 74 30
CAMP HILL 1 16 16 0 16
CARBON HILL 1 24 23 0 24
CARROLLTON 1 52 50 0 52
CASTLEBERRY 1 24 20 0 24
CEDAR BLUFF 3 62 58 38 24
CENTERVILLE 1 36 36 0 36
CENTRE 1 31 26 0 31
CENTREVILLE 2 120 114 64 56
CHATOM 2 48 46 24 24
CHEROKEE 1 24 23 0 24
CHILDERSBURG 3 120 107 59 61
CITRONELLE 1 50 49 50 0
CLANTON 3 127 111 33 94
CLAYTON 3 83 36 19 64
CLIO 2 39 32 19 20
COFFEEVILLE 1 19 15 19 0
COLLINSVILLE 2 48 42 0 48
COLUMBIA 1 14 12 0 14
COLUMBIANA 1 41 23 0 41
CORDOVA 2 64 20 0 64
COURTLAND 3 64 63 40 24
CROSSVILLE 1 12 8 0 12
CULLMAN 8 374 200 47 327
DADEVILLE 2 48 32 0 48
DALEVILLE 2 75 53 0 75
DEMOPOLIS 3 121 99 70 51
DORA 1 47 10 0 47
DOTHAN 1 24 16 0 24
DOUBLE SPRINGS 2 32 28 0 32
EAST BREWTON 2 75 50 0 75
EASTABOGA 2 36 32 0 36
ECLECTIC 2 27 26 0 27
ELBA 1 21 10 0 21
ELKMONT 1 12 11 0 12
ENTERPRISE 6 216 123 40 176
EUFAULA 7 289 204 71 218
EUTAW 4 189 182 48 141
EVERGREEN 4 158 68 97 61
FALKVILLE 1 16 8 0 16
FAYETTE 4 183 134 103 80
FLAT ROCK 1 24 24 0 24
FLOMATON 1 42 41 0 42
FLORALA 2 63 20 0 63
FLORENCE 1 52 41 0 52
FOLEY 4 142 80 64 78
FORT DEPOSIT 1 16 15 0 16
FORT PAYNE 2 80 78 0 80
FRISCO CITY 3 60 48 24 36
FT DEPOSIT 2 53 50 53 0
FT. PAYNE 1 24 24 24 0
FYFFE 1 12 8 0 12
GENEVA 3 82 59 24 58
GEORGIANA 2 44 33 24 20
GERALDINE 1 14 11 0 14
GILBERTOWN 1 24 21 24 0
GOODWATER 2 25 24 19 6
GORDO 3 73 69 49 24
GRANT 1 24 21 0 24
GREENSBORO 4 158 151 95 63
GREENVILLE 6 275 195 73 202
GROVE HILL 2 48 39 0 48
GUIN 3 125 65 45 80
GULF SHORES 2 67 47 0 67
GUNTERSVILLE 3 120 73 0 120
HACKLEBURG 1 12 10 0 12
HALEYVILLE 2 80 69 0 80
HAMILTON 4 121 54 0 121
HANCEVILLE 1 40 34 0 40
HARTSELLE 4 195 112 0 195
HAYNEVILLE 2 54 48 23 31
HEADLAND 3 72 36 0 72
HEFLIN 1 24 23 24 0
HOLLY POND 1 8 6 0 8
HURTSBORO 2 47 40 23 24
JACKSON 3 135 83 0 135
JACKSON'S GAP 1 12 8 0 12
JACKSONVILLE 1 80 48 0 80
JEMISON 1 12 11 0 12
KILLEN 1 40 22 0 40
LAFAYETTE 2 54 53 30 24
LANETT 1 16 10 0 16
LEEDS 2 144 82 0 144
LEIGHTON 2 32 26 16 16
LEXINGTON 3 48 37 16 32
LINCOLN 1 24 24 0 24
LINDEN 2 52 43 0 52
LINEVILLE 1 24 22 24 0
LIVINGSTON 5 184 158 48 136
LOACHAPOKA 1 16 13 0 16
LOUISVILLE 1 19 17 0 19
LOXLEY 3 90 41 0 90
LUVERNE 2 40 38 32 8
MADISON 1 24 12 0 24
MAPLESVILLE 1 8 8 0 8
MARION 5 143 95 0 143
MCKENZIE 3 46 44 38 8
MIDLAND CITY 4 187 116 16 171
MILLBROOK 1 24 15 0 24
MILLPORT 1 24 18 0 24
MILLRY 1 19 18 19 0
MOBILE 1 56 42 0 56
MONROEVILLE 3 208 102 64 144
MONTEVALLO 2 96 75 0 96
MOODY 1 24 13 0 24
MORRIS 1 48 0 0 48
MOULTON 3 90 44 74 16
MOUNDVILLE 2 48 48 24 24
MUNFORD 1 24 14 0 24
NEW HOPE 1 16 6 0 16
NOTASULGA 1 12 10 0 12
OAKMAN 1 42 32 0 42
ONENOTA 1 40 0 0 40
ONEONTA 4 152 86 35 117
OPP 2 73 54 0 73
ORANGE BEACH 2 63 38 0 63
ORRVILLE 1 19 15 19 0
OZARK 8 290 164 53 237
PELL CITY 1 39 29 0 39
PHIL CAMPBELL 2 40 25 0 40
PIEDMONT 2 70 13 50 20
PINE HILL 1 19 16 19 0
PISGAH 2 30 28 18 12
RAGLAND 1 24 24 24 0
RAINSVILLE 4 104 74 32 72
RED BAY 2 48 29 0 48
RED LEVEL 1 8 8 0 8
REFORM 2 80 73 24 56
ROANOKE 4 104 58 0 104
ROBERTSDALE 3 98 81 50 48
ROCKFORD 2 38 32 19 19
ROGERSVILLE 5 139 88 24 115
RUSSELLVILLE 4 126 105 0 126
SCOTTSBORO 5 193 153 48 145
SECTION 1 12 12 0 12
SHAWMUT 1 72 23 0 72
SLOCOMB 1 51 27 0 51
SMITHS 1 16 11 0 16
SPRINGVILLE 1 24 21 0 24
STEVENSON 4 96 93 24 72
SULLIGENT 2 80 70 56 24
SUMITON 1 40 6 0 40
SUMMERDALE 1 12 10 0 12
SYLACAUGA 8 334 203 121 213
TALLADEGA 4 233 121 51 182
TALLASSEE 4 139 89 0 139
THEODORE 4 356 226 0 356
THOMASVILLE 3 197 123 50 147
THORSBY 1 8 8 0 8
TROY 4 229 142 0 229
TUSKEGEE 7 169 139 70 99
TUSKEGEE INST 1 25 17 0 25
TUSKEGEE INSTITUTE 1 20 0 0 20
UNION SPRINGS 3 85 56 24 61
UNIONTOWN 5 112 76 34 78
VERNON 1 20 18 0 20
WADLEY 2 23 22 0 23
WARRIOR 1 60 42 0 60
WEDOWEE 2 48 42 24 24
WEST BLOCTON 1 24 24 24 0
WETUMPKA 4 160 126 41 119
WINFIELD 2 103 98 47 56
WOODLAND 1 8 8 0 8
WOODVILLE 1 16 15 0 16
YORK 1 24 18 0 24
Email Signup
Don't Miss A Waiting List Opening