California Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 2 26 132
2025 1 33 42
2026 5 108 166
2027 3 79 89
2028 5 117 200
2029 5 93 239
2030 3 167 178
2031 4 235 243
2032 10 195 367
2033 11 306 648
2034 22 748 1,010
2035 37 1,060 1,980
2036 30 1,106 1,462
2037 50 1,629 2,578
2038 28 1,265 1,556
2039 28 958 1,139
2040 33 1,631 1,830
2041 38 2,120 2,486
2042 30 1,314 1,648
2043 29 1,067 1,273
2044 22 890 1,026
2045 30 1,270 1,414
2046 15 865 1,000
2047 14 654 698
2048 10 498 581
2049 15 791 974
2050 15 821 1,021
2051 10 326 602
2052 14 563 890
2053 3 65 66
Totals 522 21,000 27,538

California Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
2 0 0 0 0
ADELANTO 1 30 29 0 30
ALTURAS 2 60 12 0 60
ANDERSON 4 368 312 40 328
ANGELS CAMP 1 50 49 0 50
APPLE VALLEY 2 35 33 13 22
ARBUCKLE 2 86 32 0 86
ARCATA 1 29 1 29 0
ARMONA 1 33 32 0 33
ARNOLD 1 35 33 0 35
ARVIN 5 388 342 0 388
ATASCADERO 3 199 195 95 104
AUBURN 2 128 91 48 80
AVALON 1 38 36 0 38
AVENAL 1 80 39 0 80
BAKERSFIELD 4 213 111 0 213
BEAUMONT 2 138 116 30 108
BLYTHE 4 339 270 0 339
BRAWLEY 8 438 313 0 438
BURNEY 2 82 74 42 40
CALEXICO 7 664 536 0 664
CALIPATRIA 1 98 78 0 98
CALISTOGA 1 48 47 0 48
CAMERON PARK 1 40 25 0 40
CARPINTERIA 1 28 11 0 28
CASTROVILLE 1 54 52 0 54
CATHEDRAL CITY 1 280 276 280 0
CHESTER 2 70 67 53 17
CHICO 1 33 29 0 33
CHOWCHILLA 3 135 126 37 98
CLEARLAKE 5 252 163 49 203
CLOVERDALE 3 102 79 34 68
COACHELLA 7 464 316 0 464
COALINGA 1 80 79 0 80
COLUMBIA 1 40 35 0 40
COLUSA 2 136 119 0 136
CORCORAN 3 210 80 44 166
CORNING 5 180 129 10 170
COVELO 1 12 12 0 12
CRESCENT CITY 4 182 177 88 94
DEL REY 1 48 47 0 48
DELANO 2 89 33 0 89
DELHI 2 68 58 34 34
DESERT HOT SPRI 1 157 141 0 157
DESERT HOT SPRINGS 1 44 43 0 44
DIAMOND SPRINGS 3 63 51 24 39
DINUBA 5 255 143 44 211
DIXON 3 179 104 0 179
DOS PALOS 2 72 57 0 72
EARLIMART 3 119 110 35 84
EL CENTRO 1 40 35 0 40
EXETER 3 126 107 68 58
FALL RIVER MILLS 1 38 37 0 38
FARMERSVILLE 2 96 71 48 48
FILLMORE 2 121 48 0 121
FORESTHILL 1 34 30 0 34
FORT BRAGG 5 211 130 107 104
FORTUNA 4 171 83 48 123
FOWLER 3 128 100 44 84
FRESNO 1 40 37 0 40
FT. BRAGG 1 42 0 42 0
GILROY 3 56 16 0 56
GRASS VALLEY 10 547 478 160 387
GREENFIELD 2 105 103 0 105
GRIDLEY 4 261 239 0 261
GUADALUPE 1 38 37 0 38
GUSTINE 2 74 65 34 40
HAMILTON CITY 1 12 12 0 12
HANFORD 3 257 209 169 88
HAVASU LAKE 1 10 10 0 10
HEALDSBURG 2 84 38 40 44
HEBER 3 88 73 0 88
HESPERIA 1 113 109 113 0
HOLLISTER 8 284 268 106 178
HOLTVILLE 2 86 76 0 86
HURON 2 111 108 35 76
IMPERIAL 3 162 159 40 122
INDIO 4 472 328 0 472
IONE 1 44 43 44 0
IVANHOE 1 42 36 0 42
JACKSON 2 98 85 0 98
JAMESTOWN 2 107 95 51 56
JOSHUA TREE 2 83 80 33 50
KELSEYVILLE 3 128 117 0 128
KERMAN 2 129 120 93 36
KING CITY 3 127 82 0 127
KINGSBURG 3 187 167 149 38
KNIGHTS LANDING 1 25 25 25 0
LA QUINTA 1 77 75 77 0
LAKE ELSINORE 2 125 104 37 88
LAKE ISABELLA 2 86 84 86 0
LAKEPORT 2 80 68 48 32
LAMONT 2 92 86 0 92
LE GRAND, 1 35 35 0 35
LEMOORE 7 307 245 142 165
LINCOLN 4 243 172 70 173
LINDSAY 5 259 211 115 144
LIVE OAK 3 105 57 32 73
LIVINGSTON 3 148 139 0 148
LODI 1 94 0 0 94
LONE PINE 1 34 29 0 34
LOS BANOS 5 246 178 100 146
LOS MOLINOS 1 35 34 35 0
LOST HILLS 1 27 23 0 27
LOYALTON 1 50 49 50 0
MADERA 6 373 294 65 308
MADISON 1 88 0 0 88
MARIPOSA 4 126 117 36 90
MARYSVILLE 3 144 129 0 144
MCCLOUD 1 42 40 0 42
MCFARLAND 3 232 224 0 232
MCKINLEYVILLE 3 128 85 30 98
MECCA 5 283 266 0 283
MENDOTA 4 285 200 0 285
MERCED 1 50 0 0 50
MIDDLETOWN 1 36 33 0 36
MODESTO 1 355 177 0 355
MOJAVE 2 94 39 0 94
MONTAGUE 1 28 27 0 28
MORRO BAY 1 26 25 0 26
MT. SHASTA 2 86 82 44 42
MURPHYS 1 24 23 24 0
NEEDLES 3 158 103 46 112
NEWELL 1 42 40 0 42
OAKDALE 3 125 121 42 83
OAKHURST 3 111 105 37 74
OLIVEHURST 2 95 90 44 51
ORLAND 5 277 218 40 237
OROSI 2 190 183 0 190
OROVILLE 4 279 212 0 279
OXNARD 5 165 128 0 165
PAJARO 1 26 20 0 26
PARLIER 3 169 78 41 128
PASO ROBLES 5 168 144 0 168
PATTERSON 3 178 80 46 132
PERRIS 3 250 217 0 250
PIRU 1 66 55 0 66
PIXLEY 1 40 37 0 40
PLACERVILLE 5 249 159 39 210
PLANADA 3 178 113 0 178
POINT ARENA 1 26 23 0 26
POINT REYES STA 1 3 0 0 3
POPLAR 1 50 23 0 50
PORTERVILLE 4 210 199 104 106
PORTOLA 3 116 110 50 66
QUINCY 2 80 73 46 34
RAMONA 3 100 49 0 100
RED BLUFF 3 213 201 89 124
REEDLEY 3 139 117 23 116
RICHGROVE 1 49 48 0 49
RIO DELL 2 73 71 24 49
RIO VISTA 1 40 35 0 40
RIPLEY 1 50 0 0 50
RIPON 1 42 30 0 42
RIVERBANK 2 67 65 25 42
RIVERDALE 2 51 31 0 51
ROCKLIN 3 198 179 0 198
ROSAMOND 1 79 72 79 0
SALINAS 4 225 159 0 225
SAN ANDREAS 2 78 73 0 78
SAN JACINTO 4 237 213 66 171
SAN JOAQUIN 4 170 165 20 150
SAN MARCOS 1 38 37 0 38
SANTA MARIA 3 151 90 0 151
SANTA PAULA 3 74 59 0 74
SANTA ROSA 1 30 29 0 30
SELMA 5 224 195 68 156
SHAFTER 5 420 185 0 420
SHASTA LAKE 1 38 37 38 0
SHINGLE SPRINGS 1 12 12 0 12
SOLEDAD 4 197 163 40 157
SONOMA 3 99 60 69 30
SONORA 5 250 143 42 208
STOCKTON 3 176 152 0 176
STRATHMORE 1 42 38 0 42
SUN CITY 1 118 110 118 0
SUSANVILLE 4 237 224 41 196
SUTTER CREEK 1 44 38 44 0
TEHACHAPI 3 159 153 115 44
TEMECULA 2 135 124 95 40
TEMPLETON 1 53 52 0 53
THORNTON 1 31 31 0 31
TIPTON 1 34 32 0 34
TRONA 1 56 54 0 56
TRUCKEE 1 60 59 60 0
TULARE 6 326 193 113 213
TUOLUMNE 1 30 29 30 0
TWENTYNINE PALM 1 65 62 65 0
TWENTYNINE PALMS 3 131 46 0 131
UKIAH 7 343 139 0 343
UPPER LAKE 1 28 25 0 28
VENTURA 3 79 76 0 79
VISALIA 1 364 22 0 364
WASCO 8 437 271 44 393
WATERFORD 2 75 48 0 75
WATSONVILLE 1 19 14 0 19
WEAVERVILLE 2 64 63 38 26
WEED 1 50 0 0 50
WESTMORELAND 1 100 91 0 100
WESTWOOD 2 58 56 24 34
WHEATLAND 2 68 68 44 24
WILLIAMS 2 65 63 25 40
WILLITS 2 110 74 0 110
WILLOWS 2 96 32 0 96
WINDSOR 1 95 82 95 0
WINTERS 4 195 157 38 157
WOODLAKE 5 240 225 44 196
WOODLAND 2 101 99 0 101
YREKA 3 137 89 55 82
YUBA CITY 2 288 270 0 288
YUCCA VALLEY 2 43 41 0 43
Email Signup
Don't Miss A Waiting List Opening