Florida Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 1 58 61
2025 2 43 68
2026 1 36 53
2027 4 80 116
2028 10 342 432
2029 11 346 458
2030 9 284 332
2031 3 131 160
2032 10 229 329
2033 15 590 720
2034 12 238 388
2035 20 625 801
2036 25 755 901
2037 17 561 750
2038 21 753 874
2039 20 748 889
2040 41 1,339 1,699
2041 17 517 771
2042 42 1,585 2,258
2043 25 1,114 1,197
2044 19 1,009 1,170
2045 14 395 495
2046 19 680 860
2047 6 247 279
2048 13 529 572
2049 5 146 178
2050 11 255 457
2051 3 257 371
2052 2 59 110
2053 1 271 315
Totals 399 14,222 18,064

Florida Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ALACHUA 1 35 18 0 35
APALACHICOLA 2 59 57 0 59
APOPKA 2 80 61 0 80
ARCADIA 5 234 224 73 161
ARCHER 2 48 40 24 24
AUBURNDALE 2 91 79 34 57
AVON PARK 3 113 86 113 0
BALDWIN 2 87 85 0 87
BARTOW 2 82 61 0 82
BELLE GLADE 1 712 286 0 712
BELLEVIEW 3 114 112 42 72
BLOUNTSTOWN 2 88 38 38 50
BONIFAY 4 81 75 30 51
BOWLING GREEN 1 40 0 0 40
BRADENTON 2 62 0 62 0
BRANFORD 1 24 22 0 24
BRONSON 3 32 26 0 32
BROOKSVILLE 6 190 172 0 190
BUNNELL 2 81 61 45 36
BUSHNELL 2 72 70 42 30
CALLAHAN 4 131 92 31 100
CANTONMENT 2 144 140 0 144
CARRABELLE 1 32 32 0 32
CENTURY 3 108 68 40 68
CHATTAHOOCHEE 1 36 34 0 36
CHIEFLAND 2 46 45 24 22
CHIPLEY 4 102 98 53 49
CLERMONT 4 142 130 72 70
CLEWISTON 1 39 34 0 39
COTTONDALE 2 49 45 25 24
CRAWFORDVILLE 1 34 32 34 0
CRESCENT CITY 3 118 105 36 82
CRESENT CITY 1 36 32 0 36
CRESTVIEW 6 194 181 96 98
CROSS CITY 1 32 31 0 32
CRYSTAL RIVER 5 243 192 42 201
DADE CITY 9 296 257 44 252
DE FUNIAK SPRINGS 3 106 52 0 106
DEBARY 2 131 82 0 131
DOVER 1 42 39 0 42
DUNNELLON 2 103 103 36 67
EASTPOINT 1 30 30 0 30
EDGEWATER 1 35 12 0 35
ELLENTON 1 43 39 43 0
EUSTIS 8 350 281 189 161
FANNING SPRINGS 1 24 23 0 24
FELLSMERE 1 71 55 0 71
FERNANDINA BEACH 6 271 238 107 164
FLAGLER BEACH 1 43 42 43 0
FLORAL CITY 1 36 32 36 0
FLORIDA CITY 3 511 407 0 511
FORT MEADE 2 83 71 0 83
FREEPORT 2 51 46 26 25
FROSTPROOF 3 101 90 36 65
FRUITLAND PARK 1 36 21 0 36
FRUITLAND PARK DR. 1 32 31 0 32
GRACEVILLE 4 144 88 31 113
GREEN COVE SPRINGS 4 184 153 54 130
GREENVILLE 1 32 26 0 32
GRETNA 1 50 46 0 50
GROVELAND 2 71 55 37 34
GULF BREEZE 1 46 37 0 46
HAINES CITY 8 466 298 46 420
HASTINGS 1 24 18 0 24
HAVANA 2 88 37 38 50
HAWTHORNE 1 28 27 0 28
HERNANDO 1 54 50 54 0
HILLIARD 2 80 34 36 44
HOMESTEAD 2 312 209 0 312
HOMOSASSA 1 37 34 37 0
HUDSON 2 119 119 0 119
IMMOKALEE 10 759 624 46 713
INDIANTOWN 4 197 154 0 197
INGLIS 2 68 66 36 32
INTERLACHEN 2 41 37 29 12
INVERNESS 8 287 252 77 210
JACKSONVILLE 1 52 51 0 52
JASPER 3 85 76 37 48
JENNINGS 1 24 22 0 24
JUPITER 5 198 180 92 106
KEYSTONE HEIGHTS 1 33 32 0 33
KISSIMMEE 5 324 255 0 324
LABELLE 5 210 203 68 142
LADY LAKE 3 102 84 36 66
LAKE ALFRED 1 30 0 0 30
LAKE BUTLER 2 80 30 0 80
LAKE CITY 6 240 206 97 143
LAKE PANASOFFKEE 2 64 57 28 36
LAKE PLACID 3 117 110 37 80
LAKE SHORE 1 54 49 54 0
LAKE WALES 4 177 150 56 121
LAKELAND 3 126 93 0 126
LAKESHORE 1 54 46 54 0
LAWTEY 1 29 25 0 29
LEESBURG 5 271 227 141 130
LEHIGH ACRES 1 102 89 102 0
LIVE OAK 4 143 101 36 107
MADISON 3 85 75 37 48
MARIANNA 4 213 125 34 179
MELROSE 1 32 31 0 32
MIDDLEBURG 3 149 117 53 96
MILTON 5 210 139 93 117
MONTICELLO 3 96 85 58 38
MOORE HAVEN 1 28 26 0 28
MOUNT DORA 2 114 113 70 44
MULBERRY 2 65 55 0 65
NEW PORT RICHEY 1 68 67 0 68
NEWBERRY 1 37 14 0 37
NICEVILLE 1 51 50 0 51
NORTHPORT 2 80 64 38 42
OCALA 2 81 80 0 81
OCOEE 2 70 70 36 34
OKEECHOBEE 3 160 152 34 126
ORANGE CITY 5 252 221 136 116
ORANGE PARK 1 70 49 0 70
ORLANDO 1 58 55 58 0
PACE 2 70 40 0 70
PAHOKEE 1 44 29 0 44
PALATKA 8 267 173 118 149
PALMETTO 1 49 46 0 49
PANACEA 1 30 27 30 0
PANAMA CITY 1 37 24 0 37
PENSACOLA 1 51 49 0 51
PERRY 4 136 119 36 100
POLK CITY 1 35 31 0 35
POMPANO BEACH 1 174 145 0 174
PORT CHARLOTTE 1 70 56 70 0
PORT ST. JOE 2 89 81 38 51
QUINCY 5 246 191 73 173
RUSKIN 2 89 85 0 89
SEBRING 6 254 231 41 213
SEFFNER 1 31 31 0 31
SEVILLE 1 61 52 0 61
SNEADS 1 32 25 0 32
ST AUGUSTINE 2 94 27 60 34
ST. CLOUD 3 134 123 134 0
STARKE 5 207 100 0 207
STUART 2 90 88 40 50
TALLAHASSEE 4 238 235 166 72
TAVARES 4 134 115 36 98
TEQUESTA 1 62 45 0 62
TRENTON 2 60 22 0 60
UMATILLA 3 122 108 80 42
VERO BEACH 5 403 306 86 317
WAHNETA 1 7 7 0 7
WALDO 1 32 14 0 32
WAUCHULA 3 157 146 51 106
WEBSTER 2 36 33 0 36
WELAKA 1 30 29 30 0
WEWAHITCHKA 1 24 23 0 24
WHITE SPRINGS 1 38 35 0 38
WILDWOOD 3 119 105 40 79
WILLISON 1 29 24 0 29
WILLISTON 1 24 21 0 24
WIMAUMA 3 99 55 0 99
WINTER GARDEN 2 94 65 0 94
YULEE 3 95 65 0 95
ZEPHYRHILLS 6 244 143 134 110
Email Signup
Don't Miss A Waiting List Opening