South-Carolina Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 1 20 20
2025 4 57 108
2028 5 65 108
2029 6 191 258
2030 8 184 336
2031 9 234 368
2032 10 180 279
2033 5 181 212
2034 10 288 346
2035 10 318 406
2036 16 436 500
2037 7 196 236
2038 33 975 1,278
2039 10 264 338
2040 43 1,203 1,707
2041 12 432 442
2042 12 466 470
2043 10 355 360
2044 20 732 791
2045 11 296 374
2046 10 336 360
2047 13 337 560
2048 11 318 436
2049 3 82 90
2050 3 125 146
2051 1 25 25
2052 2 89 96
2053 1 52 72
Totals 286 8,437 10,722

South-Carolina Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ABBEVILLE 2 89 69 0 89
ALLENDALE 4 133 72 49 84
ANDREWS 5 176 128 24 152
BAMBERG 2 48 42 24 24
BARNWELL 1 32 32 0 32
BATESBURG 3 116 40 0 116
BEAUFORT 2 72 44 0 72
BELTON 1 36 32 0 36
BENNETTSVILLE 8 302 204 104 198
BISHOPVILLE 7 222 169 64 158
BLACKSBURG 3 96 94 32 64
BLACKVILLE 1 24 22 0 24
BOILING SPRINGS 1 52 22 0 52
BOWMAN 1 24 24 24 0
CALHOUN FALLS 2 56 52 32 24
CAMDEN 4 208 170 36 172
CENTRAL 1 46 25 0 46
CHERAW 3 126 110 0 126
CHESNEE 1 24 18 0 24
CHESTER 5 250 151 24 226
CHESTERFIELD 2 68 32 0 68
CLINTON 5 233 202 64 169
CLIO 1 24 24 24 0
CLOVER 2 84 47 0 84
COLUMBIA 1 64 54 0 64
CONWAY 8 362 290 0 362
COWARD 1 6 6 6 0
COWPENS 2 76 59 0 76
DARLINGTON 2 122 114 0 122
DENMARK 3 68 59 44 24
DILLON 5 203 192 69 134
DUNCAN 2 94 58 0 94
EDGEFIELD 3 102 63 24 78
EHRHARDT 2 32 32 32 0
ELLOREE 2 38 38 24 14
ESTILL 1 25 25 25 0
FAIRFAX 2 45 42 0 45
FOUNTAIN INN 2 94 68 0 94
FT MILL 1 52 48 0 52
GAFFNEY 8 350 271 84 266
GEORGETOWN 4 170 124 0 170
GREAT FALLS 1 24 14 0 24
GREELEYVILLE 1 20 20 20 0
GREENWOOD 1 56 50 0 56
HAMPTON 1 24 24 24 0
HARDEEVILLE 1 48 40 0 48
HARLEYVILLE 1 34 32 0 34
HARTSVILLE 3 156 145 0 156
HEMINGWAY 3 112 62 40 72
HILTON HEAD ISL 1 24 17 0 24
HILTON HEAD ISLAND 1 18 18 0 18
HOLLY HILL 1 24 23 24 0
HONEA PATH 2 42 36 0 42
INMAN 4 106 71 36 70
IVA 1 20 19 0 20
JEFFERSON 1 40 0 0 40
JOHNSTON 3 64 46 44 20
KINGSTREE 8 246 198 122 124
LAKE CITY 5 158 143 48 110
LAKE VIEW 2 54 53 30 24
LANCASTER 7 304 254 56 248
LANDRUM 2 56 53 16 40
LATTA 3 72 68 24 48
LAURENS 4 272 200 0 272
LEXINGTON 4 182 141 40 142
LIBERTY 2 84 58 0 84
LITTLE RIVER 1 24 16 0 24
LORIS 1 42 42 0 42
LUGOFF 1 96 70 0 96
LYMAN 1 40 7 0 40
LYNCHBURG 1 18 17 0 18
MANNING 4 154 146 24 130
MARION 2 100 99 0 100
MC CORMICK 6 168 117 92 76
MCCOLL 4 136 125 48 88
MONCKS CORNER 3 80 72 24 56
MULLINS 2 78 77 0 78
MYRTLE BEACH 2 96 83 0 96
NEWBERRY 4 190 157 42 148
NINETY SIX 1 30 28 0 30
PAGELAND 2 64 59 0 64
PAMPLICO 1 24 24 0 24
PELZER 1 48 37 0 48
PENDLETON 1 40 40 40 0
PICKENS 2 48 31 0 48
PIEDMONT 2 80 59 0 80
PORT ROYAL 1 60 60 0 60
PROSPERITY 1 24 21 0 24
RIDGE SPRING 1 20 20 0 20
RIDGELAND 3 84 78 24 60
RIDGEWAY 1 18 15 0 18
SALUDA 1 36 26 0 36
SANTEE 1 24 20 0 24
SENECA 2 108 106 0 108
SIMPSONVILLE 1 48 30 0 48
ST GEORGE 1 12 12 0 12
ST STEPHEN 1 28 27 28 0
ST. GEORGE 2 64 49 0 64
ST. STEPHEN 2 64 14 0 64
SUMMERTON 3 121 72 32 89
SUMMERVILLE 3 138 97 0 138
SUMTER 1 72 56 0 72
TIMMONSVILLE 2 56 54 0 56
TRAVELERS REST 2 86 53 0 86
TURBEVILLE 2 64 64 36 28
UNION 6 319 237 93 226
WAGENER 1 24 22 0 24
WALHALLA 3 84 76 52 32
WALTERBORO 4 134 103 24 110
WARE SHOALS 2 66 62 28 38
WEDGEFIELD 1 72 60 0 72
WELLFORD 1 24 11 0 24
WESTMINSTER 1 50 44 0 50
WHITMIRE 1 24 22 0 24
WILLIAMSTON 2 64 58 0 64
WILLISTON 3 72 71 48 24
WINNSBORO 3 196 147 64 132
WOODRUFF 1 36 27 0 36
YORK 5 190 164 0 190
Email Signup
Don't Miss A Waiting List Opening