Mississippi Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 1 18 24
2025 3 28 94
2026 1 9 20
2027 4 89 90
2028 23 424 587
2029 28 667 976
2030 20 354 593
2031 17 319 492
2032 18 426 610
2033 22 466 643
2034 24 475 710
2035 17 463 605
2036 22 539 638
2037 17 433 525
2038 16 486 574
2039 30 752 884
2040 27 745 915
2041 31 767 846
2042 30 817 889
2043 18 466 502
2044 20 561 607
2045 5 102 106
2046 6 128 190
2047 19 471 587
2048 11 305 400
2049 3 94 96
2050 3 65 86
2051 23 783 807
2052 1 23 23
2053 1 17 48
Totals 461 11,292 14,167

Mississippi Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ABERDEEN 3 72 63 0 72
ACKERMAN 3 92 88 68 24
AMORY 2 77 43 0 77
ANGUILLA 1 16 15 0 16
ARTESIA 1 16 16 0 16
BALDWYN 4 95 94 0 95
BATESVILLE 5 180 123 24 156
BAY SPRINGS 2 48 46 24 24
BAY ST LOUIS 3 138 115 0 138
BEAUMONT 1 30 29 30 0
BELMONT 2 28 28 0 28
BELZONI 3 46 43 0 46
BENOIT 1 24 23 0 24
BENTONIA 1 28 27 28 0
BILOXI 2 88 61 0 88
BLUE MOUNTAIN 1 24 23 0 24
BOLTON 1 40 0 0 40
BOONEVILLE 6 128 78 88 40
BOONEVILLE, 2 64 40 0 64
BRANDON 5 224 173 96 128
BROOKHAVEN 4 192 102 0 192
BROOKSVILLE 1 24 23 24 0
BRUCE 4 112 84 48 64
BUDE 3 82 54 34 48
BURNSVILLE 2 36 12 12 24
BYHALIA 2 61 60 0 61
CALEDONIA 1 16 16 16 0
CALHOUN CITY 3 78 76 32 46
CANTON 4 218 90 80 138
CARTHAGE 5 188 94 24 164
CENTREVILLE 2 68 31 32 36
CHARLESTON 1 32 31 0 32
CLEVELAND 7 231 195 24 207
CLINTON 1 48 29 0 48
COAHOMA 1 14 14 0 14
COFFEEVILLE 1 24 24 0 24
COLDWATER 1 24 22 0 24
COLLINS 4 110 84 50 60
COLUMBIA 5 140 128 76 64
COLUMBUS 2 76 65 0 76
COMO 1 24 23 0 24
CORINTH 4 169 165 0 169
CORINTH, 2 66 66 50 16
CRAWFORD 1 10 10 10 0
CRENSHAW 2 60 59 24 36
CROWDER 1 28 27 28 0
CRUGER 1 10 10 10 0
CRYSTAL SPRINGS 3 92 79 28 64
DECATUR 3 52 32 20 32
DEKALB 1 25 24 25 0
DERMA 1 24 24 24 0
DREW 2 72 63 0 72
DUCK HILL 2 72 70 0 72
DURANT 3 78 76 55 23
ECRU 1 24 22 0 24
EDWARDS 3 84 43 0 84
ELLISVILLE 2 56 53 0 56
ESCATAWPA 1 32 31 0 32
ETHEL 1 28 0 0 28
EUPORA 4 112 109 66 46
FALCON 1 20 20 0 20
FAYETTE 2 60 59 60 0
FLORA 1 36 26 0 36
FLORENCE 4 144 89 40 104
FOREST 3 108 80 24 84
FRIARS POINT 3 102 100 0 102
FULTON 5 127 82 64 63
GEORGETOWN 1 16 16 16 0
GLOSTER 1 24 23 0 24
GOODMAN 2 56 54 32 24
GREENVILLE 3 144 130 0 144
GREENWOOD 5 230 143 230 0
GRENADA 4 187 154 0 187
GULFPORT 5 276 192 0 276
GUNNISON 1 16 16 0 16
HATTIESBURG 4 152 117 0 152
HAZLEHURST 4 117 92 32 85
HEIDELBERG 1 24 24 0 24
HERMANVILLE 1 16 15 0 16
HERNANDO 2 70 43 0 70
HICKORY 1 24 24 0 24
HICKORY FLAT 1 12 12 0 12
HOLLANDALE 3 60 58 0 60
HOLLY SPRINGS 7 226 151 56 170
HORN LAKE 4 192 183 0 192
HOUSTON 4 86 83 42 44
INDIANOLA 8 302 281 57 245
INVERNESS 3 44 39 16 28
ISOLA 2 56 52 32 24
ITTA BENA 2 68 61 36 32
IUKA 1 78 73 0 78
IUKA, 2 26 26 20 6
JONESTOWN 3 68 51 44 24
KILMICHAEL 1 16 16 0 16
KOSCIUSKO 2 95 75 47 48
LAMBERT 2 56 55 32 24
LEAKESVILLE 1 30 26 0 30
LELAND 3 89 72 0 89
LEXINGTON 3 114 64 24 90
LIBERTY 1 24 24 24 0
LONG BEACH 1 60 41 0 60
LOUISVILLE 5 123 120 0 123
LUCEDALE 3 72 46 24 48
LULA 1 24 24 24 0
LUMBERTON 2 56 54 28 28
MABEN 1 24 20 0 24
MACON 5 145 139 75 70
MAGEE 5 120 105 24 96
MAGNOLIA 2 40 38 0 40
MANTACHIE 1 20 19 20 0
MARIETTA 1 12 12 0 12
MARION 1 48 44 0 48
MARKS 1 43 0 43 0
MATHISTON 2 48 42 24 24
MAYERSVILLE 2 32 31 16 16
MCCOMB 4 194 136 54 140
MENDENHALL 2 60 57 0 60
MERIDIAN 2 78 52 0 78
METCALFE 3 104 40 0 104
MONTICELLO 1 48 31 0 48
MOOREVILLE 1 16 16 0 16
MOORHEAD 1 44 31 0 44
MORTON 1 32 15 0 32
MOUND BAYOU 2 46 45 0 46
MT OLIVE 1 24 24 0 24
MT. OLIVE 2 48 48 24 24
MYRTLE 1 24 23 0 24
NATCHEZ 3 128 104 0 128
NEW ALBANY 3 86 61 0 86
NEW AUGUSTA 2 44 43 0 44
NEWTON 3 84 81 0 84
NICHOLSON 1 32 31 0 32
NORTH CARROLLTON 1 24 24 0 24
OKOLONA 2 44 22 20 24
OLIVE BRANCH 1 38 37 0 38
OXFORD 3 120 88 32 88
PACE 2 28 28 16 12
PACHUTA 1 16 16 0 16
PELAHATCHIE 2 44 24 20 24
PHILADELPHIA 4 121 118 24 97
PICAYUNE 3 120 108 24 96
PICKENS 2 60 58 36 24
PLANTERSVILLE 2 54 43 0 54
PONTOTOC 4 132 122 84 48
POPLARVILLE 3 56 55 24 32
PORT GIBSON 3 77 72 37 40
PRENTISS 3 96 76 48 48
PURVIS 2 56 54 0 56
RALEIGH 2 48 47 24 24
RAYMOND 2 81 59 0 81
RENOVA 1 48 47 0 48
RICHLAND 1 48 17 0 48
RICHTON 2 66 64 0 66
RIPLEY 6 139 103 68 71
ROLLING FORK 3 80 75 32 48
ROSEDALE 4 96 95 48 48
RULEVILLE 3 94 93 24 70
SALTILLO 4 63 47 4 59
SARDIS 3 88 82 20 68
SCOOBA 2 32 32 0 32
SEBASTOPOL 1 20 20 0 20
SENATOBIA 3 114 93 0 114
SHANNON 2 100 47 52 48
SHAW 2 83 23 0 83
SHELBY 3 96 71 0 96
SHERMAN 1 24 22 0 24
SHUBUTA 1 16 16 0 16
SHUQUALAK 2 60 59 0 60
SIDON 2 72 43 0 72
SILVER CITY 1 25 24 25 0
SMITHVILLE 2 32 32 16 16
STARKVILLE 2 66 51 30 36
STATE LINE 1 24 24 0 24
STONEWALL 1 24 24 0 24
SUMMIT 3 72 36 0 72
SUMRALL 1 24 23 0 24
SUNFLOWER 2 56 54 24 32
TCHULA 3 88 86 64 24
TERRY 1 24 24 0 24
TISHOMINGO, 1 8 8 8 0
TUNICA 3 146 137 0 146
TUPELO 1 28 0 0 28
TUTWILER 1 18 18 0 18
TYLERTOWN 2 56 33 24 32
VAIDEN 2 48 48 24 24
VARDAMAN 1 24 24 24 0
WALNUT GROVE 2 44 42 20 24
WATER VALLEY 2 56 54 0 56
WAVELAND 2 84 77 0 84
WAYNESBORO 1 48 47 0 48
WEBB 1 12 0 12 0
WEIR 1 18 18 18 0
WESSON 1 36 19 0 36
WEST POINT 6 206 94 30 176
WIGGINS 3 80 75 24 56
WINONA 3 71 69 24 47
WINSTONVILLE 2 44 16 16 28
WOODVILLE 2 58 24 24 34
YAZOO CITY 4 193 189 49 144
Email Signup
Don't Miss A Waiting List Opening