Texas Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 2 21 24
2025 4 123 148
2026 4 54 137
2027 9 246 311
2028 14 243 413
2029 21 503 647
2030 37 796 1,153
2031 40 792 1,109
2032 27 626 894
2033 27 608 927
2034 27 714 949
2035 35 988 1,272
2036 34 805 1,211
2037 19 416 722
2038 17 376 520
2039 28 786 959
2040 26 757 970
2041 24 752 908
2042 25 684 820
2043 29 830 1,045
2044 21 640 806
2045 29 736 922
2046 15 451 682
2047 11 597 752
2048 25 812 1,048
2049 3 177 224
2050 30 996 1,120
2051 5 194 270
2052 14 483 657
2053 2 0 48
Totals 604 16,206 21,668

Texas Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ABERNATHY 2 34 26 24 10
ALAMO 2 58 58 26 32
ALBA 1 10 0 0 10
ALBANY 1 40 40 0 40
ALPINE 2 92 77 36 56
ALTO 1 32 24 32 0
ALTON 1 30 29 30 0
ALVARADO 4 146 118 60 86
AMHERST 1 9 7 0 9
ANDREWS 1 24 20 24 0
ANGLETON 3 200 123 96 104
ANTON 2 24 23 0 24
ARANSAS PASS 2 64 38 40 24
ARCHER CITY 1 10 8 0 10
ATHENS 2 142 92 44 98
ATLANTA 4 72 46 0 72
AZLE 5 257 221 82 175
BAIRD 1 24 21 0 24
BASTROP 1 48 1 0 48
BAY CITY 2 96 89 40 56
BAYTOWN 1 62 55 0 62
BEEVILLE 2 168 140 76 92
BELLVILLE 1 40 30 0 40
BELTON 4 294 209 32 262
BENAVIDES 1 12 12 12 0
BIG LAKE 1 20 19 20 0
BIG SANDY 2 56 49 56 0
BISHOP 1 36 19 0 36
BLANCO 1 20 18 20 0
BOGATA 1 24 21 24 0
BONHAM 2 80 53 40 40
BOOKER 2 20 18 0 20
BORGER 1 48 46 0 48
BOVINA 1 12 12 0 12
BOWIE 1 48 46 0 48
BOYD 2 32 13 0 32
BRACKETTVILLE 1 32 30 32 0
BRAZORIA 1 56 22 0 56
BRECKENRIDGE 3 96 57 24 72
BREMOND 1 24 18 0 24
BRENHAM 1 44 40 44 0
BRIDGEPORT 1 24 24 0 24
BROOKSHIRE 2 92 48 0 92
BROWNFIELD 2 69 45 24 45
BROWNWOOD 2 92 67 0 92
BRYSON 1 16 16 0 16
BUDA 1 32 31 32 0
BUFFALO 1 24 22 0 24
BULLARD 2 48 41 24 24
BUNA 1 24 24 0 24
BURKBURNETT 1 40 29 0 40
BURLESON 2 128 114 0 128
BURNET 5 182 73 36 146
CADDO MILLS 2 40 29 0 40
CALDWELL 2 56 36 32 24
CALVERT 1 24 16 24 0
CAMERON 2 64 36 32 32
CANTON 1 88 59 0 88
CARRIZO SPRINGS 2 93 29 0 93
CARTHAGE 5 184 107 56 128
CASTROVILLE 1 40 37 0 40
CEDAR PARK 1 64 45 0 64
CELINA 1 24 7 0 24
CENTER 2 72 42 40 32
CHANDLER 1 44 34 44 0
CHILDRESS 2 80 72 32 48
CIBOLO 2 72 53 48 24
CISCO 1 16 16 0 16
CLARKSVILLE 2 48 47 24 24
CLEVELAND 2 96 78 0 96
CLIFTON 2 56 41 0 56
COLDSPRING 1 48 40 0 48
COLORADO CITY 2 56 49 24 32
COLUMBUS 1 48 47 0 48
COMANCHE 2 31 28 22 9
COMMERCE 1 40 28 0 40
COOLIDGE 1 16 14 0 16
COOPER 1 32 13 0 32
CORRIGAN 1 96 69 0 96
COTULLA 1 24 24 24 0
CRANFILLS GAP 1 20 11 0 20
CROCKETT 3 122 100 82 40
CROSBY 1 97 55 0 97
CROSBYTON 1 24 16 24 0
CROWLEY 2 140 105 0 140
CUERO 1 28 8 0 28
DALHART 4 93 87 0 93
DANBURY 1 48 24 0 48
DARROUZETT 1 12 11 0 12
DAYTON 4 180 143 48 132
DECATUR 2 130 98 0 130
DEKALB 2 48 39 24 24
DEL RIO 1 42 34 0 42
DENVER CITY 1 20 18 0 20
DETROIT 1 24 22 0 24
DEVINE 1 32 23 32 0
DILLEY 2 68 64 28 40
DIMMITT 1 64 56 0 64
DONNA 2 74 64 50 24
DRIPPING SPRINGS 1 14 13 14 0
DUBLIN 2 48 42 0 48
DUMAS 2 48 44 24 24
EAGLE LAKE 2 86 32 50 36
EAGLE PASS 3 180 138 0 180
EARTH 1 10 10 0 10
EASTLAND 2 92 67 0 92
EDCOUCH 3 87 63 64 23
EDGEWOOD 2 46 40 24 22
EDNA 2 48 43 0 48
EL CAMPO 3 112 78 0 112
EL PASO 1 50 50 0 50
ELCAMPO 1 32 32 32 0
ELDORADO 1 32 25 0 32
ELECTRA 1 48 46 0 48
ELGIN 2 56 51 28 28
ELKHART 1 54 44 0 54
ELSA 1 74 70 74 0
EMORY 2 40 39 24 16
EUSTACE 2 32 26 0 32
EVANT 1 18 18 0 18
FABENS 1 24 24 0 24
FAIRFIELD 2 44 39 24 20
FALFURRIAS 2 59 32 25 34
FARMERSVILLE 1 32 27 0 32
FERRIS 1 16 14 0 16
FLORENCE 1 10 8 0 10
FLORESVILLE 1 70 21 0 70
FORNEY 2 104 75 0 104
FORT STOCKTON 2 92 82 36 56
FRANKLIN 1 20 16 0 20
FRANKSTON 1 24 19 24 0
FREDERICKSBURG 1 48 42 48 0
FREER 1 32 18 0 32
GAINESVILLE 4 224 182 40 184
GANADO 1 8 8 0 8
GARRISON 1 32 28 0 32
GATESVILLE 1 72 45 0 72
GEORGETOWN 2 160 127 0 160
GIDDINGS 1 28 23 0 28
GILMER 3 118 44 30 88
GLADEWATER 1 66 0 0 66
GLEN ROSE 2 72 42 0 72
GODLEY 1 20 20 0 20
GOLDTHWAITE 1 24 23 24 0
GONZALES 2 97 21 0 97
GRAHAM 2 104 74 0 104
GRANBURY 2 106 88 50 56
GRAND SALINE 1 28 28 28 0
GRANDVIEW 2 56 45 0 56
GRANGER 1 14 14 14 0
GROESBECK 2 72 67 0 72
GROVETON 1 32 29 32 0
GUN BARREL CITY 3 72 55 0 72
HALLETTSVILLE 2 48 23 0 48
HALLSVILLE 1 32 25 32 0
HAMILTON 1 18 16 0 18
HASKELL 1 28 28 0 28
HEARNE 1 16 8 0 16
HEBBRONVILLE 2 48 16 20 28
HEBRONVILLE 1 30 28 0 30
HEDLEY 2 10 9 4 6
HEMPHILL 1 32 26 0 32
HEMPSTEAD 5 247 156 90 157
HENRIETTA 1 18 18 0 18
HEREFORD 3 106 91 56 50
HEREFORD, 1 28 22 28 0
HIDALGO 1 32 32 32 0
HIDALGO, 1 40 32 0 40
HIGHLANDS 1 128 99 0 128
HILLSBORO 3 136 113 88 48
HOLLAND 1 68 48 0 68
HONDO 2 72 28 0 72
HONEY GROVE 1 32 32 0 32
HOOKS 2 80 53 40 40
HOWE 2 48 11 0 48
HUGHES SPRINGS 1 32 29 32 0
HUNTINGTON 1 40 33 0 40
IDALOU 1 24 20 24 0
IOWA PARK 2 72 37 0 72
ITASCA 1 11 11 0 11
JACKSBORO 2 60 59 0 60
JACKSONVILLE 4 164 80 40 124
JARRELL 1 12 9 0 12
JASPER 2 96 65 36 60
JEFFERSON 3 86 52 32 54
JEWETT 1 24 16 0 24
JOAQUIN 1 32 28 0 32
JOHNSON CITY 1 24 17 0 24
JOSHUA 3 136 45 0 136
JOURDANTON 1 52 21 0 52
JUNCTION 1 30 26 30 0
JUSTIN 1 24 20 0 24
KARNACK 1 24 21 0 24
KARNES CITY 2 44 41 24 20
KATY 1 48 27 0 48
KAUFMAN 2 86 68 38 48
KEENE 2 56 42 0 56
KENEDY 1 48 0 0 48
KENNEDALE 1 36 29 0 36
KERENS 1 32 27 0 32
KERRVILLE 1 48 38 48 0
KILGORE 2 128 40 0 128
KINGSLAND 1 68 59 68 0
KIRBYVILLE 1 36 29 0 36
KNOX CITY 1 21 18 0 21
KYLE 1 30 0 0 30
LA FERIA 2 94 93 94 0
LA GRANGE 2 72 56 0 72
LA JOYA 1 24 24 24 0
LA VILLA 1 30 30 30 0
LAGUNA VISTA 1 64 62 0 64
LAKE DALLAS 1 40 37 0 40
LAMESA 1 24 16 24 0
LAMPASAS 3 120 73 40 80
LEANDER 1 36 32 36 0
LEONARD 1 32 28 0 32
LEVELLAND 2 72 40 36 36
LEXINGTON 1 24 21 24 0
LIBERTY 1 56 54 0 56
LINDEN 2 48 24 24 24
LITTLE ELM 1 24 21 0 24
LITTLE RIVER 1 32 17 0 32
LITTLEFIELD 3 62 54 24 38
LIVINGSTON 3 110 72 0 110
LLANO 1 40 27 0 40
LOCKHART 3 52 27 32 20
LOCKNEY 1 10 9 0 10
LOMETA 1 16 16 16 0
LONE STAR 2 48 38 24 24
LORENA 2 48 44 16 32
LORENZO 2 60 55 0 60
LOS FRESNOS 1 32 31 32 0
LULING 1 20 9 20 0
LYTLE 1 24 19 0 24
MABANK 2 82 66 42 40
MADISONVILLE 3 84 79 32 52
MALAKOFF 2 68 20 0 68
MANSFIELD 2 84 52 0 84
MARBLE FALLS 1 64 53 0 64
MARFA 1 24 24 0 24
MARLIN 1 25 16 0 25
MARTINDALE 1 24 20 0 24
MASON 1 24 19 0 24
MATADOR 1 11 11 0 11
MATHIS 2 68 60 36 32
MAY 1 11 11 0 11
MCGREGOR 1 36 35 36 0
MCLEAN 1 8 8 0 8
MENARD 2 40 35 24 16
MERKEL 1 30 30 0 30
MEXIA 3 78 72 0 78
MIDLOTHIAN 3 121 91 0 121
MINEOLA 2 68 54 48 20
MINERAL WELLS 2 76 68 36 40
MORTON 2 30 28 0 30
MT. PLEASANT 2 76 58 28 48
MULESHOE 3 125 106 52 73
MUNDAY 1 34 16 0 34
NAVASOTA 3 134 111 86 48
NEW BOSTON 1 40 0 0 40
NEW CANEY 1 100 67 0 100
NEWTON 1 24 23 0 24
NIXON 1 24 17 0 24
NOCONA 2 48 47 0 48
ODEM 1 26 0 0 26
OLNEY 1 44 20 0 44
ORANGE GROVE 2 48 24 24 24
OZONA 2 56 38 24 32
PADUCAH 1 16 16 0 16
PALACIOS 3 122 98 28 94
PALESTINE 6 258 217 42 216
PAMPA 1 32 26 32 0
PEARSALL 2 74 67 36 38
PERRYTON 1 47 47 0 47
PETERSBURG 1 14 14 0 14
PFLUGERVILLE 1 20 17 0 20
PILOT POINT 1 40 35 0 40
PLEASANTON 1 24 16 24 0
POINT 1 12 0 0 12
PORT LAVACA 1 48 40 0 48
PORTER 3 184 121 0 184
POST 1 24 18 0 24
POTEET 1 30 0 0 30
POTTSBORO 1 28 12 0 28
PREMONT 1 32 32 32 0
PRESIDIO 1 30 29 0 30
PRINCETON 2 80 69 40 40
QUEEN CITY 1 36 31 36 0
QUINLAN 1 32 26 32 0
QUITMAN 2 48 45 48 0
RALLS 1 8 6 0 8
RED OAK 1 116 97 0 116
REFUGIO 2 84 36 36 48
RENO 2 48 37 0 48
RHOME 1 24 24 0 24
RIO GRANDE CITY 3 92 87 92 0
RIO HONDO 1 30 24 30 0
RISING STAR 1 12 0 0 12
ROCKDALE 1 61 59 61 0
ROCKPORT 2 68 68 28 40
ROGERS 1 24 21 0 24
ROMA 2 68 67 28 40
ROSEBUD 1 32 10 0 32
ROTAN 1 23 21 0 23
ROUND ROCK 1 24 18 0 24
ROYSE CITY 1 32 24 0 32
RUNGE 1 32 30 0 32
RUSK 3 138 114 24 114
SABINAL 1 24 22 0 24
SAINT JO 1 24 24 0 24
SAN AUGUSTINE 1 36 35 36 0
SAN DIEGO 2 72 37 0 72
SAN ELIZARIO 1 36 36 0 36
SAN SABA 1 24 22 0 24
SANGER 1 40 26 0 40
SANTA ANNA 1 24 0 0 24
SANTA FE 1 48 38 0 48
SCHERTZ 1 56 41 0 56
SCHULENBURG 2 40 27 10 30
SEAGOVILLE 3 151 112 70 81
SEALY 1 54 34 0 54
SEBASTIAN 2 54 53 54 0
SEGRAVES 1 32 31 0 32
SEMINOLE 2 58 32 0 58
SEVEN POINTS 1 36 33 0 36
SEYMOUR 1 40 15 0 40
SHEPHERD 2 80 78 32 48
SILSBEE 1 58 57 0 58
SINTON 1 32 30 32 0
SLATON 1 23 20 23 0
SMITHVILLE 1 32 26 0 32
SNOOK 1 24 18 0 24
SNYDER 3 152 126 80 72
SOMERVILLE 1 24 20 24 0
SONORA 2 64 45 32 32
SOUR LAKE 2 60 41 36 24
SPRINGTOWN 2 63 61 31 32
SUDAN 1 8 8 0 8
SULPHUR SPRINGS 3 96 60 48 48
SWEENY 2 80 48 32 48
SWEETWATER 1 56 43 0 56
TAFT 2 57 47 24 33
TAHOKA 1 24 22 0 24
TATUM 1 24 19 24 0
TAYLOR 3 136 87 84 52
TEAGUE 2 54 19 0 54
THREE RIVERS 2 60 51 36 24
THROCKMORTON 1 9 9 0 9
TIMPSON 1 28 26 28 0
TOMBALL 4 166 137 0 166
TRINITY 2 76 70 36 40
TROUP 1 36 28 36 0
VALLEY MILLS 1 16 14 0 16
VALLEY VIEW 1 24 23 0 24
VAN 1 28 26 28 0
VAN ALSTYNE 1 40 35 0 40
VENUS 2 48 48 24 24
VERNON 1 28 21 28 0
VIDOR 1 48 47 0 48
WALLER 1 56 39 0 56
WALLIS 1 24 15 0 24
WASKOM 1 36 19 0 36
WEIMAR 1 24 21 0 24
WELLINGTON 2 20 20 0 20
WELLS 1 54 54 0 54
WESLACO 1 289 286 0 289
WEST 2 76 62 44 32
WEST COLUMBIA 3 104 70 0 104
WHARTON 2 64 46 24 40
WHITEHOUSE 1 96 68 0 96
WHITESBORO 2 76 63 0 76
WHITEWRIGHT 1 40 34 0 40
WHITNEY 2 42 33 0 42
WILLIS 2 48 42 0 48
WILLS POINT 2 60 51 24 36
WINNIE 1 32 24 32 0
WINNSBORO 1 32 32 32 0
WINONA 1 20 17 20 0
WINTERS 1 11 8 0 11
WOLFE CITY 2 60 56 20 40
WOODVILLE 1 40 38 40 0
YANTIS 1 24 21 24 0
YOAKUM 1 40 0 0 40
ZAPATA 1 68 64 68 0
Email Signup
Don't Miss A Waiting List Opening