Georgia Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 1 0 20
2025 1 0 24
2028 2 60 68
2029 7 184 210
2030 12 278 351
2031 11 270 414
2032 17 398 504
2033 24 591 808
2034 26 550 790
2035 28 622 828
2036 31 808 1,182
2037 23 691 917
2038 11 241 378
2039 16 553 786
2040 20 496 654
2041 13 439 485
2042 16 523 580
2043 49 1,704 1,764
2044 33 937 1,062
2045 12 342 408
2046 3 93 108
2048 30 1,068 1,430
2049 8 358 456
2050 3 75 100
2051 4 94 132
2052 3 145 152
2053 3 105 129
Totals 407 11,625 14,740

Georgia Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ABBEVILLE 1 36 36 0 36
ADAIRSVILLE 3 92 71 0 92
ADEL 1 24 19 0 24
ADRIAN 1 20 20 0 20
ALAMO 2 40 40 24 16
ALMA 2 36 31 0 36
AMERICUS 4 168 97 79 89
ARAGON 1 24 16 0 24
ARLINGTON 2 36 32 18 18
ASHBURN 3 115 105 41 74
BACONTON 1 16 15 0 16
BAINBRIDGE 7 268 231 112 156
BARNESVILLE 4 132 104 0 132
BAXLEY 2 48 36 0 48
BLACKSHEAR 3 126 114 51 75
BLAIRSVILLE 3 69 64 25 44
BLAKELY 1 32 30 0 32
BLOOMINGDALE 1 48 26 0 48
BLUE RIDGE 4 175 164 41 134
BOSTON 1 24 20 0 24
BOWDON 2 76 45 0 76
BOWMAN 2 42 33 24 18
BREMEN 1 48 26 0 48
BROOKLET 1 16 11 0 16
BROXTON 1 16 14 0 16
BUCHANAN 1 24 23 0 24
BUENA VISTA 4 111 97 25 86
BUFORD 1 48 30 0 48
BUTLER 2 58 53 33 25
CAIRO 4 201 154 36 165
CALHOUN 5 212 143 0 212
CAMILLA 1 24 11 0 24
CANTON 1 40 26 0 40
CARROLLTON 3 276 222 0 276
CARTERSVILLE 4 180 122 0 180
CEDARTOWN 2 56 53 44 12
CHATSWORTH 1 52 22 0 52
CHESTER 1 24 22 0 24
CLAXTON 2 112 99 24 88
CLAYTON 1 36 36 36 0
CLEVELAND 2 86 75 0 86
COCHRAN 2 72 62 0 72
COLQUITT 1 37 29 0 37
COMMERCE 1 24 22 0 24
CORDELE 7 317 281 132 185
CORNELIA 1 20 19 20 0
CRAWFORD 3 73 58 24 49
CRAWFORDVILLE 1 19 18 0 19
CUTHBERT 2 68 66 32 36
DAHLONEGA 2 85 76 41 44
DALTON 1 41 38 0 41
DARIEN 2 89 79 38 51
DAWSON 3 109 80 40 69
DEMOREST 1 28 15 0 28
DOERUN 1 14 12 0 14
DONALSONVILLE 1 32 32 0 32
DOUGLAS 3 231 162 51 180
DOUGLASVILLE 1 88 0 0 88
EAST DUBLIN 1 24 23 0 24
EAST ELLIJAY 1 45 32 0 45
EASTMAN 3 95 76 41 54
EATONTON 1 30 30 0 30
EDISON 1 66 66 0 66
ELBERTON 3 98 80 24 74
ELLAVILLE 2 48 47 30 18
ELLIJAY 2 69 67 44 25
FITZGERALD 5 212 152 100 112
FLOWERY BRANCH 1 12 7 0 12
FOLKSTON 2 81 72 41 40
FORSYTH 2 91 63 0 91
FORT GAINES 2 60 24 24 36
FORT VALLEY 1 44 44 0 44
FRANKLIN 3 83 69 36 47
GIBSON 1 18 18 0 18
GLENNVILLE 1 24 24 24 0
GLENWOOD 2 48 47 24 24
GORDON 1 22 12 0 22
GRAY 1 24 15 0 24
GRAY, GA 1 56 0 0 56
GREENSBORO 4 114 102 33 81
GREENVILLE 2 48 48 24 24
HAMILTON 1 24 21 0 24
HARLEM 2 48 9 0 48
HARTWELL 4 108 77 24 84
HAWKINSVILLE 2 83 69 0 83
HAZLEHURST 2 124 98 0 124
HELENA 1 25 25 25 0
HIAWASSEE 3 53 42 25 28
HOGANSVILLE 1 22 15 0 22
HOMERVILLE 5 168 155 55 113
IDEAL 1 18 18 0 18
JACKSON 4 167 141 79 88
JASPER 4 148 101 40 108
JEFFERSON 1 44 38 0 44
JEFFERSONVILLE 1 32 30 0 32
JESUP 3 137 121 0 137
KINGSLAND 2 110 96 55 55
LAFAYETTE 4 160 116 0 160
LAKE PARK 6 206 171 67 139
LAKELAND 2 83 68 0 83
LAVONIA 3 72 48 24 48
LEESBURG 1 43 32 0 43
LENOX 1 16 10 0 16
LEXINGTON 1 12 11 0 12
LINCOLNTON 1 24 21 0 24
LOGANVILLE 1 40 35 0 40
LOUISVILLE 2 57 54 32 25
LUDOWICI 1 31 30 31 0
LULA 1 12 8 0 12
LUMBER CITY 1 40 39 0 40
LYONS 1 32 23 0 32
MADISON 1 48 32 0 48
MANCHESTER 4 161 147 43 118
MARSHALLVILLE 3 60 57 24 36
MAYSVILLE 1 12 9 0 12
MC RAE 1 36 32 0 36
MCDONOUGH 1 46 30 0 46
MCRAE-HELENA 1 36 0 0 36
METTER 2 77 73 53 24
MIDVILLE 1 10 10 0 10
MILLEN 2 77 77 29 48
MONROE 4 177 171 55 122
MONTEZUMA 3 96 80 0 96
MONTICELLO 2 34 31 0 34
MOULTRIE 5 298 189 119 179
MOUNT VERNON 3 65 55 41 24
MT. VERNON 2 45 38 0 45
NASHVILLE 3 87 69 32 55
NEWNAN 5 250 155 0 250
OCILLA 1 40 33 0 40
OGLETHORPE 1 40 31 0 40
OMEGA 1 37 26 0 37
PALMETTO 1 30 21 0 30
PEACHTREE CITY 1 50 37 0 50
PEARSON 3 69 65 25 44
PELHAM 3 97 40 24 73
PEMBROKE 1 36 20 0 36
PERRY 4 195 164 0 195
PINE MOUNTAIN 1 66 65 0 66
PRESTON 1 20 20 0 20
QUITMAN 2 74 62 42 32
REIDSVILLE 2 54 53 30 24
RICHLAND 2 53 52 33 20
RICHMOND HILL 2 214 150 0 214
RINCON 3 173 154 0 173
RINGGOLD 3 124 72 0 124
ROBERTA 1 24 20 0 24
ROCHELLE 1 24 23 0 24
ROCKMART 3 98 62 0 98
ROSSVILLE 1 32 21 0 32
ROYSTON 3 73 62 25 48
SANDERSVILLE 2 96 81 0 96
SARDIS 1 24 24 0 24
SHELLMAN 1 27 26 27 0
SOCIAL CIRCLE 1 24 18 0 24
SOPERTON 1 36 35 0 36
SPARTA 3 117 111 49 68
SPRINGFIELD 1 53 33 0 53
ST MARYS 1 65 46 0 65
STATESBORO 4 207 143 58 149
STATHAM 1 18 10 0 18
SUMMERVILLE 4 138 81 0 138
SWAINSBORO 3 103 82 31 72
SYLVANIA 3 154 143 36 118
SYLVESTER 2 121 82 49 72
TALBOTTON 1 48 48 0 48
TALLAPOOSA 1 20 16 0 20
THOMASTON 3 135 90 0 135
THOMSON 6 144 100 34 110
TIFTON 1 88 67 0 88
TOCCOA 2 72 66 0 72
TRENTON 1 24 22 0 24
TRION 2 58 43 26 32
TWIN CITY 1 16 16 16 0
UNADILLA 1 20 20 0 20
UNION POINT 2 38 28 24 14
VIDALIA 4 199 175 101 98
VIENNA 2 80 80 48 32
VILLA RICA 2 100 57 0 100
WADLEY 4 102 101 48 54
WARM SPRINGS 1 22 19 0 22
WARRENTON 4 75 74 30 45
WASHINGTON 6 196 104 24 172
WAYNESBORO 6 204 160 60 144
WILLACOOCHEE 2 40 39 24 16
WILLIAMSON 3 78 66 0 78
WINDER 2 88 57 0 88
WOODBINE 1 59 54 0 59
WOODSTOCK 1 50 35 0 50
WRENS 3 78 72 26 52
WRIGHTSVILLE 3 96 92 24 72
ZEBULON 1 24 24 24 0
Email Signup
Don't Miss A Waiting List Opening