Kentucky Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2026 3 57 60
2027 3 10 100
2028 8 149 186
2029 9 159 210
2030 14 301 404
2031 13 315 547
2032 17 376 576
2033 16 310 570
2034 28 470 794
2035 33 445 922
2036 30 456 708
2037 20 446 510
2038 17 341 441
2039 24 441 577
2040 27 452 622
2041 20 404 510
2042 29 651 721
2043 12 198 251
2044 14 341 388
2045 21 524 691
2046 10 279 308
2047 7 121 202
2048 6 128 152
2049 11 165 247
2050 1 28 28
2051 16 327 426
2052 5 78 208
Totals 414 7,972 11,359

Kentucky Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ALBANY 6 149 105 60 89
ALEXANDRIA 1 46 38 46 0
ARLINGTON 2 24 12 12 12
AUGUSTA 2 64 24 24 40
BARBOURVILLE 6 194 106 24 170
BARDSTOWN 5 148 90 24 124
BARDWELL 2 44 19 20 24
BARLOW 1 47 47 47 0
BEATTYVILLE 2 41 36 9 32
BEAVER DAM 3 48 29 12 36
BEDFORD 2 28 27 20 8
BENTON 1 8 7 0 8
BEREA 4 136 91 24 112
BEVERLY 1 8 8 8 0
BOONEVILLE 1 32 32 0 32
BRANDENBURG 4 64 49 20 44
BRODHEAD 1 24 24 24 0
BROOKSVILLE 1 16 16 0 16
BROWNSVILLE 2 40 25 16 24
BURKESVILLE 2 48 47 24 24
BURLINGTON 2 62 23 0 62
CADIZ 2 56 30 0 56
CALHOUN 1 8 8 0 8
CALVERT CITY 1 60 59 0 60
CAMPBELLSBURG 2 32 12 0 32
CAMPBELLSVILLE 2 44 41 0 44
CAMPTON 2 64 63 0 64
CANEYVILLE 2 40 39 16 24
CARLISLE 2 55 46 19 36
CARROLLTON 1 48 39 0 48
CENTRAL CITY 2 72 54 24 48
CLARKSON 2 48 48 24 24
CLAY 2 24 23 24 0
CLAY CITY 1 24 24 0 24
CLEARFIELD 3 78 30 0 78
CLINTON 2 46 25 22 24
CLOVERPORT 1 24 24 0 24
COLUMBIA 5 104 101 68 36
CORBIN 5 157 72 0 157
CRAB ORCHARD 4 68 68 28 40
CRESTWOOD 1 48 24 0 48
CRITTENDEN 1 28 28 28 0
CROFTON 2 60 53 24 36
CUMBERLAND 2 60 58 24 36
CYNTHIANA 3 108 48 24 84
DANVILLE 5 150 71 16 134
DAWSON SPRINGS 2 64 24 0 64
DIXON 1 20 19 20 0
DRY RIDGE 1 26 23 0 26
EARLINGTON 1 48 0 0 48
EDDYVILLE 1 40 13 0 40
EDMONTON 2 44 43 24 20
ELIZABETHTOWN 7 265 123 16 249
ELKTON 1 24 23 0 24
EMINENCE 2 20 18 0 20
FALMOUTH 1 31 26 0 31
FANCY FARM 1 12 12 12 0
FLATWOODS 5 124 58 0 124
FLEMING NEON 1 36 35 0 36
FLEMINGSBURG 3 72 68 20 52
FORDSVILLE 1 8 8 0 8
FRANKLIN 1 48 44 0 48
FRENCHBURG 2 48 48 24 24
FULTON 3 62 60 38 24
GEORGETOWN 7 234 136 10 224
GLASGOW 3 128 75 0 128
GRAYSON 3 107 90 24 83
GREENSBURG 3 88 42 48 40
HARDIN 1 16 0 0 16
HARDINSBURG 2 40 31 24 16
HARLAN 2 68 67 24 44
HARRODSBURG 4 130 82 36 94
HARTFORD 1 24 20 24 0
HAWESVILLE 2 28 28 12 16
HAZARD 3 112 75 0 112
HAZEL 1 12 12 12 0
HICKMAN 2 40 40 40 0
HINDMAN 1 36 35 0 36
HODGENVILLE 3 64 55 24 40
HORSE CAVE 2 48 48 24 24
HUDDY 1 39 31 0 39
HUSTONVILLE 1 16 16 16 0
INEZ 1 24 23 24 0
IRVINE 4 96 90 72 24
JACKSON 3 88 82 48 40
JAMESTOWN 1 24 24 24 0
JEFFERSONVILLE 1 24 24 0 24
JENKINS 1 36 35 36 0
LACENTER 2 30 30 18 12
LAGRANGE 5 188 130 0 188
LANCASTER 2 83 25 0 83
LAWRENCEBURG 2 56 29 0 56
LEBANON 2 48 17 0 48
LEBANON JUNCTION 2 36 15 16 20
LEITCHFIELD 4 98 68 58 40
LEWISBURG 1 48 43 48 0
LIBERTY 1 24 21 0 24
LIVERMORE 1 12 11 0 12
LONDON 5 176 132 60 116
LOUISA 3 108 96 36 72
MADISONVILLE 3 104 93 0 104
MANCHESTER 3 118 98 40 78
MARION 1 44 31 0 44
MAYFIELD 3 92 74 36 56
MAYFIELD, 1 23 23 23 0
MAYSVILLE 3 120 71 48 72
MCKEE 1 22 22 0 22
MIDDLESBORO 1 40 40 40 0
MILLERSBURG 1 50 36 0 50
MILTON 1 24 24 24 0
MONTICELLO 3 72 63 24 48
MOREHEAD 2 72 49 0 72
MORGANFIELD 2 46 25 0 46
MORGANTOWN 4 82 54 40 42
MOUNT VERNON 3 80 71 56 24
MT. WASHINGTON 2 100 67 0 100
MT. OLIVET 1 38 36 0 38
MT. STERLING 5 113 87 40 73
MT. VERNON 1 24 23 0 24
MT. WASHINGTON 2 48 35 24 24
MUNFORDVILLE 3 66 62 32 34
MURRAY 4 180 94 0 180
NEW CASTLE 1 24 23 24 0
NEW HAVEN 1 16 16 0 16
NICHOLASVILLE 7 244 134 60 184
NORTONVILLE 1 48 17 0 48
OWENTON 5 91 84 63 28
OWINGSVILLE 2 46 46 22 24
PAINTSVILLE 5 134 115 0 134
PARIS 9 254 111 24 230
PEMBROKE 2 40 40 16 24
PERRYVILLE 1 24 23 0 24
PIKEVILLE 5 168 36 0 168
PINE KNOT 1 24 24 0 24
PRESTONSBURG 1 41 34 0 41
PRINCETON 2 44 44 20 24
PROVIDENCE 2 64 16 0 64
RACELAND 1 32 32 0 32
RUSSELL SPRINGS 4 90 83 66 24
RUSSELLVILLE 3 80 77 24 56
SACRAMENTO 1 12 12 0 12
SALEM 1 16 14 0 16
SALYERSVILLE 2 46 37 16 30
SANDY HOOK 2 48 47 24 24
SCOTTSVILLE 1 43 0 0 43
SHELBYVILLE 11 220 152 68 152
SHEPHERDSVILLE 5 168 102 24 144
SIMPSONVILLE 3 100 60 0 100
SOMERSET 7 166 112 42 124
SPRINGFIELD 1 24 2 0 24
STAMPING GROUND 2 24 24 0 24
STANFORD 3 72 58 24 48
STANTON 2 60 52 24 36
STURGIS 1 32 15 0 32
TAYLORSVILLE 2 34 18 0 34
THELMA 1 32 31 0 32
TOMPKINSVILLE 3 72 71 24 48
VANCEBURG 3 64 62 48 16
VERSAILLES 2 92 27 50 42
VINE GROVE 3 43 37 13 30
WALTON 5 106 61 16 90
WARSAW 4 116 104 80 36
WEST LIBERTY 2 64 57 0 64
WHEELWRIGHT 1 24 23 0 24
WHITESVILLE 1 8 4 0 8
WHITLEY CITY 3 70 69 24 46
WICKLIFFE 1 12 12 0 12
WILLIAMSBURG 4 128 51 48 80
WILLIAMSTOWN 3 117 80 33 84
WILMORE 2 90 61 0 90
WINGO 2 20 3 4 16
WITTENSVILLE 1 16 15 0 16
Email Signup
Don't Miss A Waiting List Opening