Missouri Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 2 26 56
2025 2 36 60
2026 1 7 15
2027 3 33 90
2028 8 117 161
2029 12 118 248
2030 11 151 268
2031 21 372 548
2032 20 370 516
2033 32 328 755
2034 23 302 467
2035 52 874 1,266
2036 41 712 1,084
2037 35 646 1,049
2038 21 389 521
2039 29 500 612
2040 69 1,107 1,636
2041 55 883 1,380
2042 23 445 580
2043 21 409 495
2044 23 354 557
2045 24 542 738
2046 13 181 262
2047 6 129 160
2048 2 10 36
2049 4 76 112
2050 3 74 114
2051 3 93 124
2052 1 0 52
Totals 560 9,284 13,962

Missouri Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ADVANCE 3 60 36 46 14
ALBANY 2 60 37 0 60
ANDERSON 2 48 44 0 48
ANNAPOLIS 1 12 11 0 12
ARCADIA 1 52 29 52 0
ARCHIE 1 48 32 48 0
ASH GROVE 1 44 39 44 0
AURORA 2 48 46 28 20
AUXVASSE 1 40 11 0 40
AVA 2 70 41 48 22
BARING 1 16 4 0 16
BELL CITY 1 24 0 0 24
BENTON 1 16 9 16 0
BERNIE 1 16 16 0 16
BERTRAND 3 44 38 0 44
BETHANY 1 36 0 0 36
BETHEL 1 12 2 0 12
BILLINGS 3 43 40 16 27
BIRCH TREE 1 48 39 0 48
BISMARCK 3 44 40 32 12
BLOOMFIELD 1 16 16 0 16
BLOOMSDALE 1 56 36 56 0
BLYTHEDALE 1 12 6 0 12
BOLIVAR 6 183 148 96 87
BONNE TERRE 2 103 61 88 15
BOONVILLE 3 59 37 12 47
BOWLING GREEN 1 24 11 0 24
BRANSON 1 24 24 24 0
BROWNING 1 12 10 0 12
BRUNSWICK 1 22 10 0 22
BUCKLIN 1 16 4 0 16
BUCKNER 1 24 19 0 24
BUFFALO 2 63 54 48 15
BURLINGTON JUNCTION 1 15 7 0 15
BUTLER 1 24 13 0 24
CABOOL 2 32 12 20 12
CAIRO 1 4 3 4 0
CALIFORNIA 3 122 79 66 56
CAMDENTON 3 68 49 24 44
CAMERON 5 110 88 24 86
CAMPBELL 1 16 16 0 16
CANTON 1 79 41 79 0
CARDWELL 1 12 12 0 12
CARL JUNCTION 1 20 16 20 0
CARROLLTON 2 36 24 24 12
CARTHAGE 3 140 113 24 116
CARUTHERSVILLE 1 12 8 12 0
CASSVILLE 2 52 31 40 12
CENTER 1 16 5 16 0
CENTERVILLE 1 13 11 0 13
CENTRALIA 3 100 54 68 32
CHARLESTON 1 16 14 0 16
CHILHOWEE 1 12 8 12 0
CHILLICOTHE 3 96 50 0 96
CLARENCE 1 52 22 0 52
CLARKSDALE 1 20 7 20 0
CLEARMONT 1 12 10 0 12
CLEVELAND 1 8 6 8 0
CLEVER 1 20 15 20 0
CLINTON 4 145 125 24 121
COLE CAMP 1 44 25 44 0
CONWAY 1 16 16 16 0
CRANE 1 44 25 44 0
CROCKER 1 16 15 0 16
CUBA 3 103 58 55 48
DEARBORN 1 30 15 30 0
DEEPWATER 1 16 7 16 0
DESLOGE 1 40 31 0 40
DESOTO 2 64 41 0 64
DEXTER 5 76 43 16 60
DIAMOND 1 12 11 0 12
DIXON 2 62 47 62 0
DONIPHAN 2 28 25 0 28
DOWNING 1 22 2 0 22
DREXEL 1 52 29 52 0
DUENWEG 1 16 16 16 0
EAGLEVILLE 1 14 12 0 14
EAST LYNNE 1 8 6 8 0
EAST PRAIRIE 2 40 37 0 40
EDINA 1 20 2 20 0
ELDON 4 72 61 0 72
ELDORADO SPRING 1 51 25 0 51
ELDORADO SPRINGS 2 48 40 48 0
ELLINGTON 1 40 18 40 0
ELLSINORE 1 24 20 24 0
ELSBERRY 2 72 27 48 24
EMINENCE 1 16 15 0 16
EOLIA 1 8 8 8 0
ESSEX 1 12 12 12 0
EVERTON 1 12 12 0 12
EWING 1 32 6 32 0
EXCELSIOR SPRINGS 1 24 12 24 0
EXETER 1 12 10 12 0
FAIR GROVE 1 20 15 20 0
FAIR PLAY 1 9 9 0 9
FARBER 1 16 5 0 16
FARMINGTON 2 144 75 144 0
FISK 1 16 15 16 0
FORDLAND 1 16 9 16 0
FOREST CITY 1 16 8 0 16
FORSYTH 2 56 56 40 16
FRANKFORD 1 16 3 0 16
FREDERICKTOWN 4 104 89 48 56
FREISTATT 1 19 19 19 0
GAINESVILLE 1 31 1 0 31
GALENA 1 11 10 11 0
GALLATIN 1 40 24 0 40
GALT 1 20 6 0 20
GARDEN CITY 2 44 31 28 16
GOLDEN CITY 1 27 21 0 27
GRANBY 1 20 14 20 0
GRANT CITY 1 12 11 0 12
GREEN CASTLE 1 16 6 0 16
GREEN CITY 2 36 18 0 36
GREENFIELD 2 72 60 52 20
GREENTOP 1 23 3 0 23
GROVESPRING 1 12 9 0 12
HALE 1 16 5 0 16
HALLSVILLE 2 24 18 8 16
HAMILTON 1 54 27 54 0
HANNIBAL 5 191 161 48 143
HARRIS 1 11 2 0 11
HARRISONVILLE 4 148 111 106 42
HARTSBURG 1 12 8 12 0
HAYTI 2 36 34 0 36
HERMANN 1 50 20 50 0
HERMITAGE 1 16 9 16 0
HIGGINSVILLE 1 24 17 24 0
HILLSBORO 2 40 37 24 16
HOLDEN 4 64 53 16 48
HOLTS SUMMIT 2 33 26 12 21
HOPKINS 1 16 8 0 16
HORNERSVILLE 1 12 11 0 12
HOUSTON 2 71 38 48 23
HOWARDVILLE 2 48 0 0 48
HUMANSVILLE 1 40 34 40 0
HUMPHREYS 1 12 7 0 12
IRONTON 1 24 24 24 0
JACKSON 2 76 70 76 0
JEFFERSON CITY 1 12 10 12 0
JONESBURG 1 8 7 0 8
JUNCTION CITY 1 36 36 36 0
KAHOKA 1 24 18 24 0
KAISER 3 69 53 0 69
KEARNEY 4 106 64 90 16
KENNETT 4 148 141 48 100
KEYTESVILLE 1 34 19 0 34
KIDDER 1 12 1 0 12
KIRKSVILLE 4 126 44 84 42
KNOB NOSTER 1 12 7 12 0
KNOX CITY 1 12 3 0 12
LABELLE 1 40 13 40 0
LACLEDE 1 23 11 23 0
LADDONIA 1 12 8 0 12
LAKE OZARK 1 24 23 0 24
LAMAR 1 19 18 19 0
LAPLATA 2 75 25 0 75
LATHROP 1 24 20 0 24
LAURIE 2 44 31 20 24
LAWSON 2 56 29 32 24
LEADWOOD 1 16 16 0 16
LEASBURG 1 32 17 32 0
LEBANON 5 131 111 72 59
LEWISTOWN 2 84 45 24 60
LIBERAL 1 32 19 0 32
LICKING 3 50 27 0 50
LINCOLN 1 32 16 32 0
LINN 1 16 12 16 0
LINNEUS 1 12 4 12 0
LOCKWOOD 1 20 14 0 20
LOUISIANA 1 69 49 0 69
MACKS CREEK 1 16 13 0 16
MACON 2 151 91 104 47
MADISON 1 8 3 8 0
MARBLE HILL 3 78 73 48 30
MARCELINE 1 12 10 0 12
MARIONVILLE 3 37 37 20 17
MARQUAND 1 8 7 8 0
MARSHALL 4 98 63 42 56
MARSHFIELD 2 39 32 24 15
MARSTON 1 19 0 0 19
MARTHASVILLE 2 32 14 20 12
MARYVILLE 1 24 13 0 24
MAYSVILLE 1 16 13 0 16
MERCER 1 16 6 16 0
MILAN 3 64 30 28 36
MINDENMINES 1 10 10 0 10
MINER 1 20 12 20 0
MOBERLY 2 68 46 0 68
MONETT 4 123 119 84 39
MONROE CITY 2 70 38 48 22
MONTGOMERY CITY 3 70 21 22 48
MORRISVILLE 1 16 10 16 0
MOUND CITY 2 42 24 30 12
MOUNT VERNON 2 44 32 32 12
MOUNTAIN GROVE 1 38 0 0 38
MOUNTAIN VIEW 5 89 81 37 52
MT VERNON 3 54 29 0 54
NEELYVILLE 1 8 8 0 8
NEOSHO 2 32 30 20 12
NEVADA 2 48 45 24 24
NEW BLOOMFIELD 1 16 6 16 0
NEW FRANKLIN 1 64 18 64 0
NEW HAMPTON 1 12 4 0 12
NEW HAVEN 2 48 18 48 0
NEW LONDON 2 32 16 16 16
NEW MADRID 2 52 48 40 12
NEW OFFENBURG 1 24 15 24 0
NEWTOWN 1 13 2 0 13
NIANGUA 1 12 11 12 0
NIXA 1 76 73 0 76
NOEL 3 64 58 0 64
NORBORNE 1 14 7 14 0
NOVINGER 1 16 1 0 16
OAK GROVE 4 85 71 61 24
ODESSA 2 105 51 85 20
OLD MONROE 1 16 6 16 0
ORRICK 1 16 9 16 0
OSAGE BEACH 2 47 42 47 0
OSBORN 1 20 5 0 20
OWENSVILLE 3 84 58 44 40
OZARK 3 84 78 68 16
PACIFIC 1 18 15 0 18
PALMYRA 3 120 75 58 62
PARIS 2 64 34 48 16
PARK HILLS 6 136 58 40 96
PARMA 1 30 0 0 30
PECULIAR 1 60 40 60 0
PERRYVILLE 3 72 62 48 24
PEVELY 1 48 47 48 0
PHILADELPHIA 1 8 3 0 8
PIEDMONT 3 49 47 16 33
PIERCE CITY 1 24 24 24 0
PINEVILLE 1 12 10 0 12
PLATTE CITY 3 72 64 24 48
PLATTSBURG 2 36 17 0 36
PLEASANT HILL 4 103 75 91 12
PLEASANT HOPE 1 16 12 16 0
POLLOCK 1 8 1 0 8
POLO 1 16 8 16 0
POPLAR BLUFF 4 88 83 24 64
PORTAGEVILLE 4 66 65 36 30
POTOSI 3 72 68 24 48
PURDIN 1 16 6 16 0
PURDY 2 56 55 40 16
PUXICO 2 32 26 16 16
QUEEN CITY 1 20 1 0 20
REPUBLIC 4 71 64 16 55
RICH HILL 1 36 24 36 0
RICHLAND 1 22 20 0 22
RICHMOND 3 84 51 60 24
RIDGEWAY 1 20 8 20 0
ROCHEPORT 1 10 5 10 0
ROGERSVILLE 2 32 24 16 16
ROLLA 2 48 30 0 48
RUSSELLVILLE 1 16 11 0 16
SALEM 2 46 27 0 46
SALISBURY 1 28 19 0 28
SARCOXIE 1 32 21 32 0
SAVANNAH 2 63 50 63 0
SCOTT CITY 3 76 30 52 24
SENATH 2 72 23 24 48
SENECA 2 44 39 20 24
SEYMOUR 1 32 19 32 0
SHELBINA 1 16 10 0 16
SHELBYVILLE 1 32 7 0 32
SHERIDAN 1 16 5 0 16
SIKESTON 2 52 17 32 20
SMITHVILLE 2 71 66 0 71
SOUTHWEST CITY 1 12 12 0 12
SPARTA 1 20 17 20 0
ST CLAIR 3 98 64 98 0
ST MARTINS 1 20 15 20 0
ST MARY 1 12 11 0 12
ST. JAMES 1 24 14 0 24
ST. MARTINS 1 12 12 0 12
STANBERRY 1 20 14 20 0
STE GENEVIEVE 2 34 25 18 16
STEELE 2 56 55 0 56
STEELVILLE 2 80 28 48 32
STOCKTON 2 50 45 12 38
STOVER 2 40 35 24 16
STRAFFORD 3 40 37 16 24
STURGEON 1 32 17 32 0
SULLIVAN 5 88 67 64 24
SUMMERSVILLE 1 20 19 0 20
TAOS 1 24 12 24 0
THAYER 2 48 20 24 24
TIPTON 3 56 36 40 16
TRENTON 3 76 44 20 56
TRIMBLE 1 12 8 12 0
TROY 6 144 72 48 96
UNION STAR 1 24 7 0 24
UNIONVILLE 3 76 46 20 56
URBANA 1 20 13 20 0
URICH 1 20 12 20 0
VAN BUREN 2 48 34 32 16
VERONA 1 12 12 12 0
VERSAILLES 3 84 60 20 64
VIBURNUM 1 24 23 0 24
VIENNA 1 32 20 0 32
WALNUT GROVE 1 12 11 12 0
WARRENSBURG 3 132 42 0 132
WARRENTON 5 76 54 52 24
WARSAW 2 84 70 60 24
WASHINGTON 1 30 25 30 0
WAVERLY 1 24 0 24 0
WAYNESVILLE 3 75 49 0 75
WELLINGTON 1 18 14 0 18
WELLSVILLE 1 33 20 33 0
WENTZVILLE 2 110 68 110 0
WEST PLAINS 1 24 18 0 24
WESTON 2 60 44 44 16
WHEATLAND 1 36 29 36 0
WHEATON 2 36 35 20 16
WILLARD 3 80 67 40 40
WILLIAMSVILLE 1 8 8 8 0
WILLOW SPRINGS 2 132 60 108 24
WINDSOR 1 16 14 16 0
WINFIELD 3 56 35 16 40
WINONA 3 48 34 12 36
WRIGHT CITY 4 86 42 43 43
Email Signup
Don't Miss A Waiting List Opening