Low-income apartments and rental assistance options in Missouri – including subsidized, public, senior, HUD, and other government housing programs.
Low Income Renters looking for safe, affordable housing in Missouri search these cities and counties most often:
Search | About the Results |
---|---|
Buchanan County, MO Affordable Housing | Discover affordable housing in Buchanan County where there are 60+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Cass County, MO Affordable Housing | Discover affordable housing in Cass County where there are 355+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Dunklin County, MO Affordable Housing | Discover affordable housing in Dunklin County where there are 25+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Knox County, MO Affordable Housing | Discover affordable housing in Knox County where there are 4+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
McDonald County, MO Affordable Housing | Discover affordable housing in McDonald County where there are 14+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Shelby County, MO Affordable Housing | Discover affordable housing in Shelby County where there are 6+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Aurora, MO Affordable Housing | Discover affordable housing in Aurora where there are 36+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Cape Girardeau, MO Affordable Housing | Discover affordable housing in Cape Girardeau where there are 23+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Columbia, MO Affordable Housing | Discover affordable housing in Columbia where there are 115+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Florissant, MO Affordable Housing | Discover affordable housing in Florissant where there are 32+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Independence, MO Affordable Housing | Discover affordable housing in Independence where there are 65+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Jefferson City, MO Affordable Housing | Discover affordable housing in Jefferson City where there are 22+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Joplin, MO Affordable Housing | Discover affordable housing in Joplin where there are 47+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Kansas City, MO Affordable Housing | Discover affordable housing in Kansas City where there are 544+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Liberty, MO Affordable Housing | Discover affordable housing in Liberty where there are 21+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Saint Joseph, MO Affordable Housing | Discover affordable housing in Saint Joseph where there are 63+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Saint Louis, MO Affordable Housing | Discover affordable housing in Saint Louis where there are 93+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Springfield, MO Affordable Housing | Discover affordable housing in Springfield where there are 185+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
St Louis, MO Affordable Housing | Discover affordable housing in St Louis where there are 401+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
St. Louis, MO Affordable Housing | Discover affordable housing in St. Louis where there are 251+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Waiting List | Program | Status |
---|---|---|
Parkview Apartments | Senior Public Housing | Open Until Further Notice |
Cahill House, Les Chateaux, Sr. Living at Cambridge Heights and Sr. Living at Renaissance, 1 and 2-Bedroom | Senior Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Kansas City, Missouri | Section 8 Housing Choice Voucher | Open Until Further Notice |
Housing Authority of Kansas City Missouri | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Stuart Parker, Bear Creek and Bryant Walkway l & ll Family Apartments | Section 8 Project-Based Voucher | Open Until Further Notice |
Columbia Housing Authority | Section 8 Project-Based Voucher | Open Until Further Notice |
Columbia Housing Authority | Public Housing | Open Until Further Notice |
Paquin Tower, Elderly | Senior and Disabled Section 8 Project-Based Voucher | Open Until Further Notice |
Oak Towers, Elderly and Near Elderly | Senior Section 8 Project-Based Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Sikeston, Missouri | Section 8 Housing Choice Voucher | Open Until Further Notice |
Housing Authority of the City of Sikeston | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Jefferson | Section 8 Housing Choice Voucher | Open Until Further Notice |
Housing Authority of the City of Jefferson | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Mexico Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Moberly | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Charleston | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Poplar Bluff | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Fulton Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Fulton Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Marshall Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Marshall Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Independence | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Kennett Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Hayti | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Potosi Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Steele | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Senath Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Bernie Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Clarkton Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Campbell Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Cardwell Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Malden Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Hornersville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Clinton Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Tarkio Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Mound City Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Dexter Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Holcomb Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Caruthersville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Osceola Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Glasgow Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Houston | Section 8 Housing Choice Voucher | Open Until Further Notice |
Housing Authority of the City of Houston | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Smithville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Gideon | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Branson Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Marceline Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Anderson Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Lanagan Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Pineville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Salem Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Excelsior Springs Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Excelsior Springs Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Boonville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Fayette Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Springfield | Section 8 Housing Choice Voucher | Open Until Further Notice |
Housing Authority of the City of Springfield | Section 8 Project-Based Voucher | Open Until Further Notice |
High Rise | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Mountain Grove Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Webb City Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
New Madrid, Missouri | Section 8 Housing Choice Voucher | Open Until Further Notice |
New Madrid, Missouri | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Chillicothe Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Chillicothe Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Chaffee Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Bethany Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Richland Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Richmond Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Richmond Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Aurora Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Maryville Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Maryville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Lawson Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Sedalia Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
East Prairie Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Republic Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Cameron | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Lebanon Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Marionville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Mansfield Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Lexington Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Thayer Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Carrollton Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Carrollton Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Higginsville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Macon Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Bowling Green Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Hannibal Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Nevada Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Nevada Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Kirksville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Lancaster Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Rolla Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Rolla Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Vandalia Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Norwood | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Platte County, Missouri | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Andrew, Buchannan, Caldwell, Clinton, Daviess, Dekalb, Grundy, Harrison, Linn, Livingston, Mercer, Putnam, and Sullivan County, Missouri | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Multi-County, Missouri | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Jefferson Franklin Community Action Corporation | Mainstream Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Pulaski County Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
New Madrid, Missouri | Section 8 Housing Choice Voucher | Open Until Further Notice |
New Madrid Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Cabool Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Ozarks Area Community Action Corporation | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Festus Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Hayti Heights Housing Authority | Public Housing | Open Until Further Notice |
Always check the program's income limit.
Most federal housing programs serve renters earning 80% or less of the Area Median Income (AMI), or less.Kimberly Leighton says:
"I rely on Affordable Housing Online to keep me aware of housing opportunities that I would otherwise have no clue exist."