Low-income apartments and rental assistance options in Texas – including subsidized, public, senior, HUD, and other government housing programs.
Low Income Renters looking for safe, affordable housing in Texas search these cities and counties most often:
Search | About the Results |
---|---|
Abilene, TX Affordable Housing | Discover affordable housing in Abilene where there are 131+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Amarillo, TX Affordable Housing | Discover affordable housing in Amarillo where there are 110+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Austin, TX Affordable Housing | Discover affordable housing in Austin where there are 534+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Copperas Cove, TX Affordable Housing | Discover affordable housing in Copperas Cove where there are 175+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Corpus Christi, TX Affordable Housing | Discover affordable housing in Corpus Christi where there are 138+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Crandall, TX Affordable Housing | Discover affordable housing in Crandall where there are 121+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Dallas, TX Affordable Housing | Discover affordable housing in Dallas where there are 409+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Denton, TX Affordable Housing | Discover affordable housing in Denton where there are 125+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
El Paso, TX Affordable Housing | Discover affordable housing in El Paso where there are 335+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Forney, TX Affordable Housing | Discover affordable housing in Forney where there are 133+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Fort Worth, TX Affordable Housing | Discover affordable housing in Fort Worth where there are 292+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Greenville, TX Affordable Housing | Discover affordable housing in Greenville where there are 111+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Houston, TX Affordable Housing | Discover affordable housing in Houston where there are 422+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Killeen, TX Affordable Housing | Discover affordable housing in Killeen where there are 256+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Kyle, TX Affordable Housing | Discover affordable housing in Kyle where there are 163+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Lubbock, TX Affordable Housing | Discover affordable housing in Lubbock where there are 324+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
New Braunfels, TX Affordable Housing | Discover affordable housing in New Braunfels where there are 285+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
San Antonio, TX Affordable Housing | Discover affordable housing in San Antonio where there are 571+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
San Marcos, TX Affordable Housing | Discover affordable housing in San Marcos where there are 197+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Wichita Falls, TX Affordable Housing | Discover affordable housing in Wichita Falls where there are 122+ housing opportunities based on income and household needs like accessible units for seniors or persons with disabilities. Find and apply to these low income apartments now. |
Waiting List | Program | Status |
---|---|---|
Affordable Housing | Other Project Based | Open Until Further Notice |
Permanent Supportive Housing | Other Project Based | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Family | Public Housing | Open Until Further Notice |
Opportunity Home San Antonio | Senior and Disabled Public Housing | Open Until Further Notice |
504 Accessible Housing | Senior and Disabled Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Corpus Christi Housing Authority | Section 8 Project-Based Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
City of Dallas; and Collin, Dallas, Denton, Ellis, Kaufman, Rockwall, and Tarrant County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Dallas Housing Authority | Section 8 Project-Based Voucher | Open Until Further Notice |
The Oaks | Senior Public Housing | Open Until Further Notice |
The Oaks | Senior Section 8 Project-Based Voucher | Open Until Further Notice |
Walker Settlement Voucher | Other Tenant-Based | Open Until Further Notice |
Dallas Housing Authority | Mainstream Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Other Bedroom Sizes | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Asherton and Zapata County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Asherton | Public Housing | Open Until Further Notice |
Farm Labor | Other Project Based | Open Until Further Notice |
Low Rent Elderly | Other Senior | Open Until Further Notice |
Meadow Elderly, Rental Assistance Demonstration (RAD) | Other Senior | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Texarkana, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Rental Assistance Demonstration Program | Other Project Based | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Brownwood | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Beaumont Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Denison | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Corsicana Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Rental Assistance Demonstration (RAD) | Other Project Based | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Bay City | Public Housing | Open Now |
Waiting List | Program | Status |
---|---|---|
Borger, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Housing Authority of Borger | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Olney | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Jefferson | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Family | Public Housing | Open Until Further Notice |
Housing Authority of Canyon | Senior and Disabled Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Dublin | Public Housing | Open Until Further Notice |
Section 8 New Construction | Other Project Based | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Paris Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
2, 3 and 4-Bedroom | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Haskell | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Bowie County Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Sweetwater | Public Housing | Open Until Further Notice |
Section 8 New Construction | Other Project Based | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
1-3 Bedroom Family | Public Housing | Open Until Further Notice |
1-2 Bedroom | Senior and Disabled Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Deleon | Public Housing | Open Until Further Notice |
Housing Authority of Deleon | Senior and Disabled Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Cooke County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Section 8 New Construction Program | Other Project Based | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Luling Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Anson | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Victoria, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
1, 2, 3 and 4-Bedroom | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
San Marcos Housing Authority | Public Housing | Open Until Further Notice |
Springtown Villa Elderly/Disabled Project-Based Section 8 | Other Senior and Disabled | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Bryson | Senior and Disabled Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Kingsville, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Kingsville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Knox City, Texas | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Cameron Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
0,1, 2 and 3-Bedroom | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Bogata | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Beeville Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Beeville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Haltom City Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Runge Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Dayton | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Comanche | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Buffalo Crossing Apartments, 1 and 2-Bedroom | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Roby | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Rotan | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Crosbyton | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Floyd County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Floydada Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Baird | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Aspermont, Texas | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Falfurrias, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Falfurrias Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Pleasanton, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Pleasanton Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Malakoff | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
1-Bedroom | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Lockhart Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Mabank | Public Housing | Open Until Further Notice |
Elderly or Disabled Project-Based Section 8 | Other Project Based | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Crockett Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
1, 2 and 3-Bedroom | Public Housing | Open Now |
Waiting List | Program | Status |
---|---|---|
1, 2 and 3-Bedroom | Public Housing | Open Now |
Waiting List | Program | Status |
---|---|---|
Trinidad, Texas | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Edgewood, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Housing Authority of Edgewood | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Mount Pleasant Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Royse City | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Brady Housing Authority | Public Housing | Open Until Further Notice |
Brady Housing Authority | Senior Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Centerville Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Rosebud | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Bastrop Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Georgetown Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Rogers, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Rogers Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
1, 2 and 3-Bedroom | Public Housing | Open Until Further Notice |
1 and 2-Bedroom | Senior and Disabled Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Bartlett | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Seagraves | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Kirbyville | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
0 and 1-Bedroom | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Grapeland | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Thorndale | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Gregory, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Gregory Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Seguin Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of the City of Crowell | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Whitesboro | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Pecos | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Coleman | Senior Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Multi-County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Abilene Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Llano Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Brenham, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Northview Village Apartments | Section 8 Project-Based Voucher | Open Until Further Notice |
Fairview Terrace | Section 8 Project-Based Voucher | Open Until Further Notice |
Parklane Villas, RAD | Other Project Based | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Mart Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Mount Vernon | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Tatum, 1, 2 and 3-Bedroom | Section 8 Project-Based Voucher | Open Until Further Notice |
Beckville, 1 and 2-Bedroom | Section 8 Project-Based Voucher | Open Until Further Notice |
Beckville, Texas | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Laurel Plaza | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Huntington | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Parker County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Rockdale | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of San Augustine | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Uvalde Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Uvalde Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Hidalgo, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
San Juan, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
McFarland Apartments | Section 8 Project-Based Voucher | Open Until Further Notice |
87th Apartments | Section 8 Project-Based Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Harrison County, Texas | Section 8 Housing Choice Voucher | Open Soon |
Waiting List | Program | Status |
---|---|---|
Housing Authority of City of Navasota | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
San Angelo, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
San Angelo Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Texas Panhandle | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Nacogdoches County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
3-Bedroom Sandy Oaks and Parkcrest | Section 8 Project-Based Voucher | Open Until Further Notice |
2-Bedroom Sandy Oaks | Section 8 Project-Based Voucher | Open Until Further Notice |
1-Bedroom Sandy Oaks | Senior and Disabled Section 8 Project-Based Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Villa San Juanita and Villa Sandova | Public Housing | Open Until Further Notice |
Memorial Apartments and Northside Apartments Farm Labor Housing | Other Project Based | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Wichita Falls Housing Assistance Program | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Fort Stockton, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Liberty County, Texas Limited | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Cameron County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Leon Gardens, Ebony Estates, Las Palmas, Casa Grande I and Casa Grande II | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Goliad Housing Authority | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Jim Hogg County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Multifamily Program | Other Project Based | Open Until Further Notice |
Rural Development | Other Project Based | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
South Plains Regional Housing Authority | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Henderson County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Fruitvale | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Atlanta | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Midland and Andrews County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Housing Authority of Blossom | Public Housing | Open Until Further Notice |
Waiting List | Program | Status |
---|---|---|
Fannin County, Texas | Section 8 Housing Choice Voucher | Open Until Further Notice |
Report unemployment income to your housing agency.
All employment income is required to be reported for federal housing assistance - including unemployment income.Karen Grim says:
"I like Affordable Housing Online because it is easier to navigate than other websites that waste a lot of my time."